Nehrim:Arcane Guard
From sureai
File:Arcane Guard03.jpg
Arcane Guard
Back to Creatures
Contents
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 500 | Daedra | 1000 | 5 | 500 | No | Common | MQ15ArkanWacheMagier01 - 001D93D0) | ||||
| 500 | Daedra | 1000 | 5 | 500 | No | Common | MQ15ArkanWacheMagier02 - 001D93CF | ||||
| 500 | Daedra | 1000 | 5 | 500 | No | Common | MQ15ArkanWacheMagier03 - 001D93CE | ||||
| Type of attack | Immunity | Weakness | |||||||||
| Magic | See description | See description | |||||||||
| Drops | Nothing | ||||||||||
Description
Can't be killed in ordinary way, see details in Main Quest The Chains of the Deep.
They have the special ability:
- Restore health 40 Pts
- Resist Frost 100%
- Resist magic 80%
- Resist normal weapons 100%
- Weaknes to Fire 100%
- Weaknes to Shock 100%
Found
- Mist Tower, Prison
Quest
Notes/Tips
File:Arcane Guard02.jpg Arcane Guard |
File:Arcane Guard01.jpg Arcane Guard |