Nehrim:Panther
From sureai
File:Panther.jpg
Panther in Ostian Arena
Back to Creatures
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 34 | Creature | 330 | 40 | 0 | 340 | Yes | Common | 34panther | |||
| 34 | Creature | 330 | 40 | 0 | 140 | Yes | Common | ArenaFighter06BYellow | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | Resist Frost 20%, Resist Magic 10% | N/A | |||||||||
| Drops | see description | ||||||||||
Description
File:Panther01.jpg
Panther
Found
- The common Panther is found around Ostian and the Desert in Southrealm.
- The second Panther is a fighter in Ostian Arena.
Items Dropped
With learned Hunting Skill