Nehrim:Chicken: Difference between revisions
From SureAI Wiki
SureAI>Davipb m 1 revision imported: Importing nehrim.fandom.com |
(No difference)
|
Revision as of 19:06, 24 February 2020
Back to Creatures
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Drops | |||
| 1 | Creature | 1 | 1 | 50 | 5 | Yes | Common | 01Huhn01 | |||
| 1 | Creature | 1 | 1 | 50 | 5 | Yes | Common | 01Huhn02 | |||
| 1 | Creature | 1 | 1 | 50 | 5 | Yes | Common | 01Huhn03 | |||
| 1 | Creature | 1 | 1 | 0 | N/A | N/A | N/A | 01Huhn02Tot | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee (beak attack) | N/A | N/A | |||||||||
| Drops | Chicken meat | ||||||||||
Description
Found
Widespread in all Nehrim
Items Dropped
Ingredients:
Notes/Tips
- Fact - A castrated male chicken is called a capon.