Nehrim:Magically Contaminated Zombie: Difference between revisions
From SureAI Wiki
SureAI>Davipb m 1 revision imported: Importing nehrim.fandom.com |
m 1 revision imported |
(No difference)
| |
Latest revision as of 18:42, 18 November 2025
Back to Creatures
Statistic
| File:Line625.jpg |
| Nb | Lvl | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Model | Editor ID |
| 1 | 23 | 210 | 52 | 80 | one piece | 23MagieverseuchterZombie | |
| 2 | 23 | 208 | 52 | 80 | one piece | 23MagieverseuchterZombie02 | |
| 3 | 23 | 210 | 52 | 80 | no head | 23MagieverseuchterZombie03 | |
| 4 | 23 | 400 | 82 | 80 | one piece | 35MagieverseuchterZombieKW | |
| 5 | 33 | 400 | 80 | 80 | no head | 35MagieverseuchterZombie03KW | |
| 6 | 33 | 400 | 82 | 80 | one piece | 35MagieverseuchterZombie02KW | |
| 7 | 33 | 370 | 82 | 80 | no head | 33MagieverseuchterZombie03 | |
| 8 | 35 | 400 | 75 | 80 | one piece | 35MagieverseuchterZombie02 | |
| 9 | 35 | 400 | 75 | 80 | one piece | 35MagieverseuchterZombie | |
| Respawn | Soul | Type | |||||
| No | Common | Undead | |||||
| Type of attack | Immunity | Weakness | |||||
| Melee | see description | N/A | |||||
| Drops | Magic Contaminated Meat | ||||||
Description
Has the abilitty: Undead Flesh Resistances
Resist Disease 100 %
Resist Frost 20 %
Resist Magic 30 %
Resist Poison 100 %
Weakness to Fire 60%
All carries Disease: Magic poisoning
Damage Endurance 5 Pts
Damage Strenght 5 Pts
Fortify Intelligence 4 Pts
Fortify Willpower 4 Pts
Type 4,5 6: Resist Frost 30%, can heal herself 10 Pts
Type 7,8,9: Resist Frost 30%
Found
- Steel Rail Mine, Erothin, Crypt
- Steel Rail Mine
- Steel Rail Mine
- Dry Vault, Forgotten Mine, Contaminated Mine
- Dry Vault, Forgotten Mine, Contaminated Mine, Tomb of Eltridor, Old Fortress of Onakat
- Dry Vault, Forgotten Mine, Contaminated Mine, Tomb of Eltridor
- Sunken Site, Catacombs of Lorthing, Contaminated Mine
- Sunken Site, Tomb of Eltridor
- Sunken Site, Tomb of Eltridor, Old Fortress of Onakat, Catacombs of Lorthing