Nehrim:Unique One Handed Blunt: Difference between revisions
From SureAI Wiki
SureAI>Davipb m 1 revision imported: Importing nehrim.fandom.com |
m 1 revision imported |
(No difference)
| |
Latest revision as of 18:48, 18 November 2025
Back to One-handed blunt > Items
Aeterna Axe
| Aeterna Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 180 | 180 | 180 | 180 | 0,900 | 0,900 | N/A | N/A | N/A | |
| Editor ID | 4Aeternaaxt - 002240D7 | ||||||||
Notes:
Aeterna Mace
| Aeterna Mace | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 180 | 31,0 | 590 | 28 | 0,900 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 4Aeternastreitkolben - 002176AF | ||||||||
Notes:
Aeterna Magic Hammer
| Aeterna Magic Hammer | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 15100 | 31,0 | 950 | 29 | 1,000 | 1,000 | 1300 | Damage Health 8 Pts on Strike | ||
| Editor ID | 7BuyBattleHammerElven | ||||||||
Notes:
Apocalypse
| Apocalypse | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 5100 | 28,0 | 700 | 31 | 1,000 | 1,000 | 860 | 0 | Absorb Endurance 3 Pts for 10 sec on Strike | |
| Editor ID | 7BuyApokalypseAxt | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Archmage Bearded Axe
| Archmage Bearded Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1900 | 36,0 | 520 | 23 | 1,000 | 0,800 | 400 |
Absorb Magicka 2 Pts Shock damage 3 Pts on Strike | ||
| Editor ID | 3Erzmagierbaraxt - 002105B3 | ||||||||
Notes:
Armgemetzel
| Armgemetzel | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 300 | 20,0 | 672 | 26 | 0,800 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 3UNIArmMetzler | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Brutal Battle Hammer
| Brutal Battle Hammer | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1800 | 8,00 | 1500 | 19 | 2,400 | 1,000 | 700 | Fire Damage 5 Pts | ||
| Editor ID | 6GrausamerSpitzhammer - 0023C585 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
- Fastest Weapon in the game.
- Speed is possibly due to an oversight.
Crystal Warhammer
| Crystal Warhammer | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 280 | 35,0 | 780 | 34 | 0,800 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 4Kristallsstreithammer - 0021D914 | ||||||||
Notes:
Daedric War Hammer
| Daedric War Hammer | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 38000 | 43,0 | 672 | 28 | 0,800 | 1,000 | 1200 | N/A | N/A | |
| Editor ID | 7BuyBattleHammerDaedric | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Dark Blessing
| Dark Blessing | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 600 | 45,0 | 700 | 28 | 1,000 | 1,000 | 1000 | Absorb Health 5 Pts on Strike | ||
| Editor ID | |||||||||
Notes:
- Ignores Normal Weapon Resistance
Dark Omen
| Dark Omen | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 500 | 27,0 | 320 | 16 | 0,900 | 1,000 | 800 | Absorb Luck 8 pts for 20 Sec | ||
| Editor ID | 2UNIOmen - 00228A98 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Darius' Misfortune
| Darius' Misfortune | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 450 | 24,0 | 340 | 15 | 0,900 | 1,200 | 800 | Absorb Luck 8 Pts for 20 secs on Strike | ||
| Editor ID | 2UNIDariusUnglueck | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Iron Bearded Axe
| Iron Bearded Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 12 | 12,0 | 190 | 7 | 1,100 | 0,800 | N/A | N/A | N/A | |
| Editor ID | 1RostigeEisenbaraxt - 0019CF7A | ||||||||
Notes:
Iron Battle Hammer
| Iron Battle Hammer | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 25 | 15 | 220 | 8 | 0,800 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 1Eisenstreithammer - 001A2524 | ||||||||
Notes:
Light-Leavened Axe
| Light-Leavened Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 50 | 28,0 | 400 | 14 | 1,000 | 1,100 | 500 |
Light 10 feet | ||
| Editor ID | 2UNILichtdurchdrungeneEinhandaxt - 001B97CF | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Runed Iron War Axe
| Runed Iron War Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 14 | 10,0 | 200 | 6 | 1,100 | 0,800 | N/A | N/A | N/A | |
| Editor ID | 1Eisenkriegsaxt - 0019CF75 | ||||||||
Notes:
Rusty Iron Mace
| Rusty Iron Mace | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 11 | 12,0 | 210 | 6 | 0,900 | 1,100 | N/A | N/A | N/A | |
| Editor ID | 1RostigerEisenstreitkolben - 00001661 | ||||||||
Notes:
Rusty Lumber Axe
| Rusty Lumber Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 5 | 11,0 | 90 | 3 | 1,100 | 0,900 | N/A | N/A | N/A | |
| Editor ID | 1HolzflleraxtVerrostet | ||||||||
Notes:
Sacrificial Axe
| Sacrificial Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1000 | 40,0 | 800 | 28 | 1,000 | 0,800 | 600 | Damage Health 4 Pts on Strike | ||
| Editor ID | 4UNIOpferaxt - 0021402A | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Silver Beard-Axe
| Silver Beard-Axe | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 690 | 16,0 | 716 | 19 | 1,000 | 0,800 | N/A | N/A | N/A | |
| Editor ID | 5Silberbartaxt - 0023C586 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Skull Crusher
| Skull Crusher | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 120 | 15,0 | 3000 | 30 | 0,900 | 1,050 | 800 | Absorb Endurance 10 Pts on Strike | ||
| Editor ID | 4UNISchdelbrecher - 00013525 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Star Mace
| Star Mace | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 180 | 27,0 | 380 | 26 | 0,900 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 4Sternlingskolben - 00214029 | ||||||||
Notes:
Star People Mace
| Star People Mace | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 180 | 27,0 | 400 | 15 | 0,900 | 1,000 | N/A | N/A | N/A | |
| Editor ID | NQ03KeuleOrig - 00207FDF | ||||||||
Notes:
War Axe of Frost
| War Axe of Frost | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 70 | 14,4 | 176 | 10 | 1,100 | 0,800 | 400 | Frost damage 6 Pts on Strike | ||
| Editor ID | 2FrostigeStreitaxt - 001ED9EB | ||||||||
Notes:
Troll Club
| Troll Club | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 20 | 12,0 | 480 | 28 | 1,000 | 0,900 | N/A | N/A | N/A | |
| Editor ID | 3Goblinkeule - 002240D9 | ||||||||
Notes:
- Two types, this is drops by Goblin.
Name
| Name | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| N/A | N/A | N/A | |||||||
| Editor ID | |||||||||
Notes:
Name
| Name | |||||||||
| Blunt One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| N/A | N/A | N/A | |||||||
| Editor ID | |||||||||
Notes: