Nehrim:Galgol: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 47: | Line 47: | ||
==Found== | ==Found== | ||
[[Nehrim:Arcane Sanctum|Arcane Sanctum]], [[Nehrim:Sanctum | [[Nehrim:Arcane Sanctum|Arcane Sanctum]], [[Nehrim:Crypt of the Sanctum|Sanctum Crypt]]. | ||
==Items Dropped== | ==Items Dropped== | ||
Latest revision as of 09:10, 21 November 2025
Back to Creatures
Statistics
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Drops | |||
| 12 | Undead | 220 | 12 | 0 | 120 | No | Petty | See description | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | N/A | |||||||||
| Editor ID | 12Galgol - 001E3170 | ||||||||||
Description
Has the abillity Undead Bone Resistances:
- Resist Disease 100 %
- Resist Frost 20 %
- Resist Paralysis 100 %
- Resist Poison 100 %
Found
Arcane Sanctum, Sanctum Crypt.
Items Dropped
Weapons
Armor