Enderal:Flora: Difference between revisions
From SureAI Wiki
SureAI>Davipb Categorize page |
m 1 revision imported |
(No difference)
| |
Latest revision as of 17:32, 18 November 2025
| Stub | |
| “We will rebuild it!” | |
| The following page or section is still a stub and is incomplete. |
| Needs Images | |
| “The vision, what did you just see?” | |
| The following page or section would greatly benefit from a few images. |
Alchemy Ingredients
| Ingredient Name | Ingredient ID | Primary Effect | Secondary Effect | Tertiary Effect | Quaternary Effect |
|---|---|---|---|---|---|
| Aeterna Ears | 34D31 | Restore Mana | Fortify Archery | Weakness to Frost | Fire Resistance |
| Armillaria | 6F950 | Weakness to Magic | Fortify Psionics | Fortify Stamina Regeneration | Fortify Carry Weight |
| Artichoke | 3AD61 | Restore Mana | Fortify Block | Paralyze | Fortify Mana |
| Baldris Root | 516C8 | Poison Damage | Damage Stamina | Slow | Weakness to Poison |
| Bear Claw | 6BC02 | Restore Stamina | Fortify Health | Fortify One-handed | Damage Mana Regeneration |
| Bee | A9195 | Restore Stamina | Damage Stamina | Fortify Stamina Regeneration | Weakness to Shock |
| Bee Hive Husk | A9191 | Resist Poison | Fortify Light Armor | Fortify Sneak | Fortify Elementarism |
| Bee Honey Comb | B08C5 | Restore Stamina | Fortify Block | Fortify Light Armor | Damage Stamina |
| Bird Egg (brown) | 23D6F | Restore Stamina | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Bird Egg (blue) | 7E8C8 | Restore Health | Fortify One-handed | Damage Stamina | Weakness to Magic |
| Blue Butterfly Wing | 727DE | Restore Stamina | Fortify Entropy | Damage Mana Regeneration | Fortify Enchanting |
| Blue Dragonfly Wing | E4F0C | Restore Health | Fortify Pickpocket | Cure Disease | Panic |
| Blue Malphas Flower | 77E1C | Restore Health | Fortify Entropy | Fortify Health | Damage Mana Regeneration |
| Bone Meal | 34CDD | Damage Stamina | Fire Resistance | Fortify Entropy | Damage Stamina |
| Bug Eggs | 3AD56 | Weakness to Poison | Fortify Stamina | Damage Mana | Invisibility |
| Butterfly Wing | 727E0 | Restore Health | Fortify Barter | Drain Stamina | Damage Mana |
| Carp | 106E18 | Restore Stamina | Fortify Mana | Damage Stamina Regeneration | Water Breathing |
| Cat Eyeball | 6BC07 | Restore Stamina | Damage Mana | Damage Mana | Restore Health |
| Chicken Egg | 23D77 | Resist Magic | Damage Mana Regeneration | Water Breathing | Drain Stamina |
| Claw | 6B689 | Resist Magic | Mana Damaged | Fortify Enchanting | Fortify Barter |
| Boneripper Claw | 151041 | Restore Stamina | Fortify Health | Fortify One-handed | Damage Mana Regeneration |
| Crab Shell | 6BC00 | Restore Stamina | Cure Disease | Resist Poison | Fire Resistance |
| Date | 671DE | Resist Poison | Drain Mana Temporary | Fortify Mentalism | Restore Mana |
| Demon Heart | 3AD5B | Restore Health | Damage Stamina Regeneration | Damage Mana | Panic |
| Divine Petals | 3C71B | Poison Damage | Damage Mana Regeneration | Drain Stamina | Fortify Elementarism |
| Dragonfruit | 889A2 | Fire Resistance | Fortify Barter | Fortify Psionics | Fortify Two-handed |
| Dried Firefin | 15C92 | Fire Resistance | Fortify Light Magic | Panic | Damage Mana |
| Dried Jagfin | 15C91 | Weakness to Frost | Fortify Sneak | Weakness to Poison | Fortify Light Magic |
| Dried Sunfish | 15C93 | Shock Resistance | Fortify Mana | Damage Stamina Regeneration | Water Breathing |
| Ectoplasm | 3AD63 | Restore Mana | Fortify Elementarism | Fortify Mana | Poison Damage |
| Feathers | 3AD66 | Damage Mana | Fortify Entropy | Provoke | Weakness to Shock |
| Feline Cat Teeth | 6BC4 | Restore Stamina | Fortify Heavy Armor | Fortify Handicraft | Weakness to Poison |
| Fire Salts | 3AD5E | Weakness to Frost | Fire Resistance | Restore Mana | Fortify Mana Regeneration |
| Firefinch Egg | 14F587 | Poison Damage | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Firefly | 4DA73 | Restore Stamina | Mana Damaged | Weakness to Magic | Fortify Stamina |
| Fish Eggs | 7E8C5 | Resist Poison | Fortify Pickpocket | Damage Health | Fortify Stamina |
| Fish Scales | 3AD70 | Frost Resistance | Damage Health | Fortify Heavy Armor | Fortify Block |
| Flour | 70914 | Weakness to Magic | Frost Resistance | Restore Mana | Fortify Mana Regeneration |
| Fog Sponge | 7EE01 | Shock Resistance | Fortify Elementarism | Fortify Handicraft | Fortify Health |
| Frost Salts | 3AD5F | Weakness to Fire | Frost Resistance | Restore Mana | Fortify Entropy |
| Garlic | 1C03B | Resist Poison | Fortify Stamina | Fortify Mana Regeneration | Fortify Health Regeneration |
| Ghost Wrapping | 6BC0E | Restore Stamina | Fortify Elementarism | Fortify Carry Weight | Resist Magic |
| Giant Toes | 3AD64 | Damage Stamina | Fortify Health | Fortify Carry Weight | Damage Stamina Regeneration |
| Glimmerdust | FEC79 | Damage Mana | Resist Magic | Weakness to Poison | Slow |
| Glow Dust | 3AD73 | Damage Mana | Damage Mana Regeneration | Fortify Elementarism | Shock Resistance |
| Hammerbird Egg (Raubvogelei) | 27D34 | Resist Magic | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Hammerbird Egg (Hammervogelei) | 11A4CE | Restore Stamina | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Hanging Moss | 57F91 | Damage Mana | Fortify Health | Damage Mana Regeneration | Fortify One-handed |
| Hawk Claw | E7EBC | Restore Stamina | Frost Resistance | Fortify Carry Weight | Shock Resistance |
| Hawk Feathers | E7ED0 | Cure Disease | Fortify Light Armor | Fortify One-handed | Fortify Sneak |
| Holly Berry | 1B3BD | Fire Resistance | Fortify Enchanting | Frost Resistance | Shock Resistance |
| Human Flesh | 1016B3 | Poison Damage | Paralyze | Restore Mana | Fortify Sneak |
| Human Heart | B18CD | Poison Damage | Damage Mana | Damage Mana Regeneration | Provoke |
| Juniper Berries | 5076E | Weakness to Fire | Fortify Archery | Fortify Health Regeneration | Damage Stamina Regeneration |
| Kiléan Freshwater Tobacco | 3344B | Frost Resistance | Fortify Sneak | Drain Mana Temporary | Damage Stamina Regeneration |
| Large Antlers | 6BC0A | Restore Stamina | Fortify Stamina | Slow | Damage Stamina Regeneration |
| Laundress Mushroom | 4DA24 | Damage Mana | Fortify Lockpicking | Panic | Fortify Health Regeneration |
| Lavender | 45C28 | Resist Magic | Fortify Stamina | Drain Mana Temporary | Fortify Entropy |
| Leafgull Egg | 14F586 | Water Breathing | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Leucoagaricus | 4DA22 | Weakness to Frost | Fortify Heavy Armor | Restore Mana | Drain Mana Temporary |
| Lichen (GiantLichen) | 7E8C1 | Resist Magic | Fortify Mana | Fortify Block | Fortify Barter |
| Lichen (TundraCotton) | 3F7F8 | Weakness to Shock | Damage Mana | Weakness to Poison | Restore Mana |
| Life Root | 326F7 | Frost Resistance | Fortify Sneak | Drain Mana Temporary | Damage Stamina Regeneration |
| Longfin | 106D29 | Weakness to Frost | Fortify Sneak | Weakness to Poison | Fortify Light Magic |
| Lube Oil | F11C0 | Weakness to Magic | Fortify Psionics | Fortify Mana Regeneration | Restore Mana |
| Mana Salt | 32E80 | Fortify Enchanting | Resist Magic | Restore Mana | Fortify Entropy |
| Moon Carrot Pulp | 63B5F | Damage Mana Regeneration | Fortify Enchanting | Fortify Handicraft | Fortify Mentalism |
| Moon Sugar | D8E3F | Weakness to Fire | Frost Resistance | Restore Mana | Fortify Mana Regeneration |
| Mora Tapinella | EC870 | Restore Mana | Damage Health | Fortify Stamina Regeneration | Fortify Psionics |
| Moth Wing | 727DF | Damage Mana | Fortify Light Armor | Fortify Health Regeneration | Invisibility |
| Mud Morel | 7E8B7 | Shock Resistance | Mana Damaged | Paralyze | Restore Health |
| Mystical Root | 1BCBC | Poison Damage | Damage Mana | Damage Stamina | Damage Mana Regeneration |
| Nightshade | 2F44C | Poison Damage | Damage Mana Regeneration | Drain Stamina | Fortify Elementarism |
| Orange Dragonfly Wing | BB956 | Restore Stamina | Drain Mana Temporary | Fortify Pickpocket | Damage Health |
| Peaceweed | 34D32 | Frost Resistance | Fortify Sneak | Drain Mana Temporary | Damage Stamina Regeneration |
| Peakdasher Egg | 14F574 | Invisibility | Fortify Lockpicking | Weakness to Poison | Shock Resistance |
| Pearl | 854FE | Restore Stamina | Fortify Block | Restore Mana | Shock Resistance |
| Powdered Mammoth Tusk | 6BC10 | Restore Stamina | Fortify Sneak | Weakness to Fire | Panic |
| Purple Malphas Flower | 77E1E | Restore Stamina | Fortify Sneak | Mana Damaged | Frost Resistance |
| Rat Meat | 3AD6F | Damage Stamina Regeneration | Damage Mana | Poison Damage | Fortify Light Armor |
| Rat Skin | 52695 | Restore Stamina | Cure Disease | Resist Poison | Restore Health |
| Red Malphas Flower | 77E1D | Restore Mana | Drain Mana Temporary | Fortify Mana | Poison Damage |
| Red Russula | 4DA25 | Damage Stamina | Provoke | Restore Health | Fortify Handicraft |
| Red Vynroot | B701A | Poison Damage | Damage Stamina | Invisibility | Resist Magic |
| Redfish | 106E19 | Damage Stamina | Fortify Light Magic | Panic | Damage Mana |
| River Snapper | 106E1A | Poison Damage | Fortify Mentalism | Slow | Fortify Carry Weight |
| Root | B2183 | Restore Mana | Damage Stamina Regeneration | Fortify Carry Weight | Weakness to Magic |
| Rotten Firefin | 69826 | Fire Resistance | Fortify Light Magic | Panic | Damage Mana |
| Rotten Garlic | 34D22 | Poison Damage | Slow | Invisibility | Damage Stamina |
| Rotten Jagfin | 69827 | Weakness to Frost | Fortify Sneak | Weakness to Poison | Fortify Light Magic |
| Rotten Sunfish | 69829 | Shock Resistance | Fortify Mana | Damage Stamina Regeneration | Water Breathing |
| Salt | 34CDF | Weakness to Magic | Fortify Light Magic | Slow | Fortify Mana Regeneration |
| Salt Pile | 74A19 | Weakness to Magic | Fortify Light Magic | Slow | Fortify Mana Regeneration |
| Salt Root | 6ABCB | Damage Stamina | Fortify One-handed | Fortify Archery | Paralyze |
| Sheer Cap | 4DA23 | Restore Health | Damage Health | Paralyze | Restore Mana |
| Silverling | 106D28 | Restore Stamina | Damage Stamina Regeneration | Damage Mana | Frost Resistance |
| Small Antlers | 6BC0B | Weakness to Poison | Fortify Light Magic | Drain Stamina | Poison Damage |
| Small Pearl | 85500 | Restore Stamina | Fortify One-handed | Fortify Light Magic | Frost Resistance |
| Specter Tooth | 3AD6A | Weakness to Frost | Fortify Heavy Armor | Invisibility | Weakness to Fire |
| Spicy Grass | 83E64 | Resist Poison | Drain Mana Temporary | Fortify Mentalism | Restore Mana |
| Spiddal Cane | 46EE2 | Weakness to Shock | Damage Mana | Weakness to Poison | Restore Mana |
| Spider Egg | 9151B | Damage Stamina | Damage Mana Regeneration | Fortify Lockpicking | Fortify Archery |
| Spore Crown | 4DA20 | Weakness to Fire | Fortify Block | Weakness to Poison | Resist Magic |
| Stain Mushroom | 4DA00 | Fire Resistance | Poison Damage | Provoke | Fortify Stamina Regeneration |
| Sugar | 70913 | Fortify Health | Fortify Light Magic | Shock Resistance | Fortify Mana Regeneration |
| Taproot | 3AD71 | Weakness to Magic | Fortify Psionics | Fortify Mana Regeneration | Restore Mana |
| Thistle | 134AA | Frost Resistance | Damage Stamina | Resist Poison | Fortify Heavy Armor |
| Tobacco | 1415A3 | Weakness to Shock | Resist Magic | Poison Damage | Fortify Mana |
| Troll Fat | 3AD72 | Resist Poison | Fortify Two-handed | Provoke | Poison Damage |
| Tuber | 7EDF5 | Damage Mana | Water Breathing | Fortify Health Regeneration | Fortify Pickpocket |
| Tyarge Fat | 148587 | Resist Poison | Fortify Block | Panic | Poison Damage |
| Vampir Dust | 3AD76 | Invisibility | Restore Mana | Fortify Health Regeneration | Cure Disease |
| Vatyr Ear | 3AD5D | Poison Damage | Provoke | Resist Poison | Fortify Lockpicking |
| Void Salts | 3AD60 | Weakness to Shock | Resist Magic | Poison Damage | Fortify Mana |
| Vynroot | 59B86 | Poison Damage | Damage Stamina | Invisibility | Resist Magic |
| Wheat | 4B0BA | Restore Health | Fortify Health | Damage Stamina Regeneration | Mana Damaged |
| Whisperweed | 34934 | Paralyze | Water Breathing | Slow | Fortify Health |
| Wild Berry | 6AC4A | Weakness to Magic | Fortify Mana | Fortify Mana Regeneration | Damage Mana |

