Nehrim:Creature: Difference between revisions
From SureAI Wiki
SureAI>Davipb m 1 revision imported: Importing nehrim.fandom.com |
m 1 revision imported |
(No difference)
| |
Latest revision as of 18:41, 18 November 2025
Back to Creatures
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 6 | Daedra | 75 | 9 | 75 | 80 | No | Common | 08Kreatur | |||
| 6 | Daedra | 200 | 18 | 200 | 140 | No | Common | 14Kreatur | |||
| 6 | Daedra | 75 | 9 | 200 | 80 | No | Common | NQ03Kreatur01 | |||
| 6 | Daedra | 75 | 9 | 200 | 80 | No | Common | NQ03Kreatur02 | |||
| 6 | Daedra | 75 | 9 | 200 | 80 | No | Common | NQ03Kreatur03 | |||
| 6 | Daedra | 0 | 0 | 200 | N/A | Common | 08KreaturDead | ||||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | See description | |||||||||
| Drops | Nothing | ||||||||||
Description
Has the ability Daedric Nature - Resist Fire. 33%, Weakness to Shock 20%. Also Absorb Spell 50 %.
Occasionally can use random spells (LL2CreatureXivilai100 - chance 0%):
- Dispel 30 Pts
- Fire Storm - Fire Damage 50 Pts
- Lightning Bolt - Shock damage 35 Pts
- Lightning Blast - Shock damage 70 Pts
- Shield - 30%
They appears only in quests listed bellow, some of them are Marianne 's captors.