Nehrim:Canal Goblin: Difference between revisions
From SureAI Wiki
SureAI>Hoxyd |
m 1 revision imported |
(No difference)
| |
Latest revision as of 18:42, 18 November 2025
Back to Nehrim:Creatures > Nehrim:Goblins
Statistics
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 19 | Creature | 240 | 25 | 0 | 190 | No | Petty | 19Kanalgoblin | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19Kanalgoblin02 | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19Kanalgoblin03 | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19Kanalgoblin04 | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19Kanalgoblin05 | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19Kanalgoblin06 | |||
| 19 | Creature | 240 | 20 | 0 | 190 | No | Petty | 19KanalgoblinSchuetze | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee/Magic/Ranged | N/A | N/A | |||||||||
| Drops | See description | ||||||||||
Description
Goblins that reside in sewers. They can be melee, ranger or magic.
Found
Items Dropped
They all drops random Items (chance 30%) that consist of:
Potions
Ingredients
Other
- 1 - 2 Gold Pieces
The melee Canal Goblin drops also random weapons (chance 30%) that consist of:
- Iron Dagger
- Runed Iron War Axe
- Iron Longsword
- Iron Mace
The Canal Goblin mage drops always Staff of Frost.
The Canal Goblin archer drops always Steel Longbow and 7 Steel Arrow.