Difference between revisions of "Enderal:Kurro Mongerson"
From sureai
VexiiShoal (Talk | contribs) (Vendor inventory) |
|||
| Line 18: | Line 18: | ||
==Quests== | ==Quests== | ||
*[[Enderal:Myths_and_Legends|Myths and Legends]] | *[[Enderal:Myths_and_Legends|Myths and Legends]] | ||
| + | *[[Enderal:The Art of Combat|The Art of Combat]] | ||
| + | *[[Enderal:Lost Hearts|Lost Hearts]] | ||
==Pickpocketed Items== | ==Pickpocketed Items== | ||
| − | == | + | == Inventory == |
| + | '''Vendor Money:''' 480 [[Enderal:Endralean Penny Coin|Pennies]] | ||
| + | |||
| + | <div style="column-count: 4; "> | ||
| + | |||
| + | === Weapons === | ||
| + | * Iron Sword | ||
| + | * Longbow | ||
| + | |||
| + | === Armor === | ||
| + | * Ring of Precision | ||
| + | * Ring of the Tracker | ||
| + | * Ring of the Legionary | ||
| + | |||
| + | === Potions === | ||
| + | * Potion of Stamina Fortification (Rancid) | ||
| + | * Potion of Protection from Fire (Rancid) | ||
| + | * Potion of Protection from Frost (Rancid) | ||
| + | * Potion of the Fingersmith (Rancid) | ||
| + | * Potion of Might (Rancid) | ||
| + | * Morning Air Potion (Cheap) | ||
| + | * 2x Health Potion (Rancid) | ||
| + | * 2x Potion of Protection from Shock (Rancid) | ||
| + | * 3x Poison of Woe (Rancid) | ||
| + | * 5x Morning Air Potion (Rancid) | ||
| + | |||
| + | === Scrolls === | ||
| + | * Scroll of Chain lightning (Cheap) | ||
| + | * Scroll of Soul Trap | ||
| + | * 2x Scroll of Ondusi's Key (Adept) | ||
| + | * 3x Scroll of Ondusi's Key (Apprentice) | ||
| + | |||
| + | === Clutter === | ||
| + | * Plate | ||
| + | * Mug | ||
| + | * Basket | ||
| + | * Skull | ||
| + | * Massive Skull | ||
| + | * Broom | ||
| + | * Bucket | ||
| + | * Deer Pelt | ||
| + | * Drum | ||
| + | * Flute | ||
| + | * Flawless Amethyst | ||
| + | * Blue Quartz | ||
| + | * Shovel | ||
| + | * '''Golden Goblet''' | ||
| + | * Axe | ||
| + | * Horseshoe | ||
| + | * Nails | ||
| + | * Plane | ||
| + | * '''Doll''' | ||
| + | * '''Gargoyle Statue''' | ||
| + | * 2x Lantern | ||
| + | * 3x Brown Bear Pelt | ||
| + | * 5x Hammer | ||
| + | * 8x Lockpick | ||
| + | * 8x Torch | ||
| + | * 15x Coal | ||
| + | |||
| + | === Ingredients === | ||
| + | * Bird Egg | ||
| + | * Chicken Egg | ||
| + | * Bone Meal | ||
| + | * Fire Salts | ||
| + | * Garlic | ||
| + | * Lavender | ||
| + | * Sporecrown | ||
| + | * Leucoagaricus | ||
| + | |||
| + | === Soul Gems === | ||
| + | * Lesser Soul Gem (Filled) | ||
| + | * Petty Soul Gem | ||
| + | * Petty Soul Gem (Filled) | ||
| + | * 3x Lesser Soul Gem | ||
| + | |||
| + | === Books === | ||
| + | * [[Enderal:Myths and Legends: Arveldhiin the Wanderer|Myths and Legends: Arveldhiin the Wanderer]] | ||
| + | * [[Enderal:Myths and Legends: The Gargantuan Lizard|Myths and Legends: The Gargantuan Lizard]] | ||
| + | * [[Enderal:Myths and Legends: The Steel Warden|Myths and Legends: The Steel Warden]] | ||
| + | * [[Enderal:Tales of the Wanderer: The Blade Master|Tales of the Wanderer: The Blade Master]] | ||
| + | * 2x [[Enderal:Myths and Legends: The Blind Miner|Myths and Legends: The Blind Miner]] | ||
| + | * 2x [[Enderal:Myths and Legends: The Ash Widow|Myths and Legends: The Ash Widow]] | ||
| + | * 2x [[Enderal:Tales of the Wanderer: The Archer from the Steppe|Tales of the Wanderer: The Archer from the Steppe]] | ||
| + | |||
| + | === Skill Books === | ||
| + | * 25x Apprentice Book Pickpocket | ||
| + | * 25x Adept Book Pickpocket | ||
| + | * 25x Apprentice Book Mentalism | ||
| + | * 25x Adept Book Mentalism | ||
| + | * 25x Apprentice Book Block | ||
| + | * 25x Adept Book Block | ||
| + | * 25x Apprentice Book Entropy | ||
| + | * 25x Adept Book Entropy | ||
| + | * 25x Apprentice Book Heavy Armor | ||
| + | * 25x Adept Book Heavy Armor | ||
| + | * 25x Apprentice Book Psionics | ||
| + | * 25x Adept Book Psionics | ||
| + | * 25x Apprentice Book Light Armor | ||
| + | * 25x Adept Book Light Armor | ||
| + | * 25x Apprentice Book Archery | ||
| + | * 25x Adept Book Archery | ||
| + | * 25x Apprentice Book One-handed | ||
| + | * 25x Apprentice Book Light Magic | ||
| + | * 25x Adept Book Light Magic | ||
| + | * 25x Apprentice Book Sneak | ||
| + | * 25x Adept Book Sneak | ||
| + | |||
| + | === Random Items === | ||
| + | * Up to '''15''' leveled items | ||
[[Category:Enderal-NPCs]] | [[Category:Enderal-NPCs]] | ||
| + | [[Category:Enderal-NPCs-Vendors]] | ||
Revision as of 08:29, 18 July 2017
| Stub | |
| “We will rebuild it!” | |
| The following page or section is still a stub and is incomplete. |
| Kurro Mongerson | |||
| Race | Gender | Male | |
| Path | - | Job | Vendor |
| Essential | Form ID | ||
| Location | Kurro's General Store | ||
| Level | Health | ||
| Magicka | Stamina | ||
Contents
Personality
Quests
Pickpocketed Items
Inventory
Vendor Money: 480 Pennies
Weapons
- Iron Sword
- Longbow
Armor
- Ring of Precision
- Ring of the Tracker
- Ring of the Legionary
Potions
- Potion of Stamina Fortification (Rancid)
- Potion of Protection from Fire (Rancid)
- Potion of Protection from Frost (Rancid)
- Potion of the Fingersmith (Rancid)
- Potion of Might (Rancid)
- Morning Air Potion (Cheap)
- 2x Health Potion (Rancid)
- 2x Potion of Protection from Shock (Rancid)
- 3x Poison of Woe (Rancid)
- 5x Morning Air Potion (Rancid)
Scrolls
- Scroll of Chain lightning (Cheap)
- Scroll of Soul Trap
- 2x Scroll of Ondusi's Key (Adept)
- 3x Scroll of Ondusi's Key (Apprentice)
Clutter
- Plate
- Mug
- Basket
- Skull
- Massive Skull
- Broom
- Bucket
- Deer Pelt
- Drum
- Flute
- Flawless Amethyst
- Blue Quartz
- Shovel
- Golden Goblet
- Axe
- Horseshoe
- Nails
- Plane
- Doll
- Gargoyle Statue
- 2x Lantern
- 3x Brown Bear Pelt
- 5x Hammer
- 8x Lockpick
- 8x Torch
- 15x Coal
Ingredients
- Bird Egg
- Chicken Egg
- Bone Meal
- Fire Salts
- Garlic
- Lavender
- Sporecrown
- Leucoagaricus
Soul Gems
- Lesser Soul Gem (Filled)
- Petty Soul Gem
- Petty Soul Gem (Filled)
- 3x Lesser Soul Gem
Books
- Myths and Legends: Arveldhiin the Wanderer
- Myths and Legends: The Gargantuan Lizard
- Myths and Legends: The Steel Warden
- Tales of the Wanderer: The Blade Master
- 2x Myths and Legends: The Blind Miner
- 2x Myths and Legends: The Ash Widow
- 2x Tales of the Wanderer: The Archer from the Steppe
Skill Books
- 25x Apprentice Book Pickpocket
- 25x Adept Book Pickpocket
- 25x Apprentice Book Mentalism
- 25x Adept Book Mentalism
- 25x Apprentice Book Block
- 25x Adept Book Block
- 25x Apprentice Book Entropy
- 25x Adept Book Entropy
- 25x Apprentice Book Heavy Armor
- 25x Adept Book Heavy Armor
- 25x Apprentice Book Psionics
- 25x Adept Book Psionics
- 25x Apprentice Book Light Armor
- 25x Adept Book Light Armor
- 25x Apprentice Book Archery
- 25x Adept Book Archery
- 25x Apprentice Book One-handed
- 25x Apprentice Book Light Magic
- 25x Adept Book Light Magic
- 25x Apprentice Book Sneak
- 25x Adept Book Sneak
Random Items
- Up to 15 leveled items