Nehrim:Unique Two - Handed Swords: Difference between revisions
SureAI>Davipb m 1 revision imported: Importing nehrim.fandom.com |
m 1 revision imported |
(No difference)
| |
Revision as of 18:48, 18 November 2025
Aeterna Storm Great Sword
|
This are base Values for Weapons. The value in game depends of player Skills. |
| Aeterna Storm Great Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 5000 | 40,0 | 2500 | 28 | 0,800 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 7AeternasturmGroschwert - 0000E690 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Armageddon
| Armageddon | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 2500 | 55,0 | 5000 | 41 | 0,600 | 1,500 | 450 | Absorb Strength 5 Pts for 10 secs on Strike | ||
| Editor ID | 5UNIArmageddon - 0021402B | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Blood Sun Sword
| Blood Sun Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 400 | 20,0 | 860 | 32 | 0,900 | 1,300 | 600 | Absorb Health 5 Pts
Absorb Magicka 3 Pts | ||
| Editor ID | 4Blutsonnenschwert - 0021B196 | ||||||||
Notes:
- The Blood Sun Sword is visual similarly to Tyrfing, Avenger of Light.
Das Metzgermesser
| Das Metzgermesser | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 250 | 7,00 | 168 | 14 | 1,500 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 2UNIMetzgermesser | ||||||||
Notes:
Evil Blade
| Evil Blade | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 60 | 35,0 | 500 | 14 | 0,800 | 1,400 | N/A | N/A | N/A | |
| Editor ID | 1Unheilsklinge - 001AA1B1 | ||||||||
Notes:
- Same model like Massive Great Sword
Grave Blade
| Grave Blade | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 150 | 25,0 | 400 | 16 | 0,800 | 1,300 | 1000 | N/A | N/A | |
| Editor ID | UniGravesBlade - 0001AFEE | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Great Sword of the Arcane Warrior
| Great Sword of the Arcane Warrior | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 110000 | 25,0 | 1800 | 38 | 0,800 | 1,400 | 8500 | Absorb Magica for 4 Pts for 4 sec on Strike | ||
| Editor ID | 7BuyGreatSwordEbony | ||||||||
Notes:
Goddawn Claymore
| Goddamn Claymore | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 300 | 55,0 | 2100 | 38 | 0,800 | 1,300 | 2900 | Absorb Health 3 Pts for 2 secs on Strike | ||
| Editor ID | 4ClaymoreGoddawn - 00009A87 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Goddawn Great Sword
| Goddawn Great Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 250 | 45,0 | 300 | 35 | 0,800 | 1,400 | 2900 | Absorb Health 3 Pts for 2 secs on Strike | ||
| Editor ID | 4UNIGtterdmmerungsGroschwert - 002240D6 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Naginata
| Naginata | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1214 | 14,0 | 1300 | 20 | 1,200 | 1,500 | N/A | N/A | N/A | |
| Editor ID | 6Naginata - 0023C589 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
- Very fast
Ruby Great Sword
| Ruby Great Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 7500 | 45,0 | 5000 | 36 | 0,800 | 1,400 | 700 | N/A | N/A | |
| Editor ID | 7Rubingrossschwert - 0023C587 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Massive Great Sword
| Massive Great Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 60 | 40,0 | 710 | 26 | 0,800 | 1,400 | N/A | N/A | N/A | |
| Editor ID | 3Unheilsklinge - 001F7673 | ||||||||
Notes:
- Same model like Evil Blade
Oar
| Oar | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 0 | 0,00 | 3200 | 8 | 0,800 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 1RuderWaffe - 001DBCB7 | ||||||||
Notes:
- Just an oar
- Comes in handy
Rune Sword
| Rune Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1200 | 45,0 | 3500 | 50 | 0,800 | 1,400 | 1200 | 60 | Fire Damage 10 Pts | |
| Editor ID | 5UNIRunenschwert - 00225B28 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Runed Iron Claymore
| Runed Iron Claymore | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 50 | 18,0 | 250 | 13 | 0,800 | 1,300 | N/A | N/A | N/A | |
| Editor ID | 1Eisenzweihnaeder - 0019CF71 | ||||||||
Notes:
Schneller Stahl (Wind Steel)
| Schneller Stahl | |||||||||
| Blade Two Hand | |||||||||
rysamere->>>>h
C
| File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 1700 | 50,0 | 528 | 25 | 1,400 | 1,400 | 1700 | N/A | N/A |
| Editor ID | 4UNISchnellerStahl - 00231141 | |||||||
Notes:
- Ignores Normal Weapon Resistance
- The fastest two handed sword
Silver Great Sword
| Silver Great Sword | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 800 | 40,0 | 288 | 25 | 0,800 | 1,400 | N/A | N/A | N/A | |
| Editor ID | 5SilberGrossschwert - 000156D1 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Star People's Broad Sword Of Burning
| Star People's Broad Sword Of Burning | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 200 | 35,0 | 400 | 22 | 0,800 | 1,400 | 1500 | Fire Damage 4 Pts | ||
| Editor ID | 2UNISternlingsschwertDesFeuers - 001ED9EC | ||||||||
Notes:
Sword of Purification
| Sword of purification | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 40800 | 45,0 | 860 | 38 | 1,000 | 1,300 | 2000 | Soul Trap for 15 sec on Strike | ||
| Editor ID | 7BuyGreatSwordElven | ||||||||
Notes:
Teldor's Slayer
| Teldor's Slayer | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 28,0 | 400 | 11 | 0,800 | 1,300 | 200 | Absorb Magicka 2 Pts | ||
| Editor ID | 1UNITeldorsSchlaechter - 001AB9D1 | ||||||||
Notes:
Tyr´s Soul Cleaver
| Tyr´s Soul Cleaver | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 8000 | 35,0 | 280 | 30 | 1,000 | 1,600 | 850 | N/A | N/A | |
| Editor ID | 6TyrSeelenspalter - 0019CF78 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Tyrfing, Avenger of Light
| Tyrfing, Avenger of Light | |||||||||
| Blade Two Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 250 | 35,0 | 480 | 38 | 0,800 | 1,000 | 1500 | Absorb Health 5 Pts on Strike | ||
| Editor ID | 4UNITyrfing 0022837C | ||||||||
Notes:
------------------------------------------------------------------------------------------------------------------------------------------
Obtainable through console commands and hacking.
Grave Touch
Wielded by Sarantha in Fate's Edge. 49 damage.
-----------------------------------------------------------------------------------------------------------------------Image of Roxxane7-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Chrysamere
Arkt's sword. Can only be obtained from using console commands to additem or by modifying the console to kill Arkt. 89 damage. Grants user a greater power when equipped.
Chrysamere:
---------------------------------------------------------------------------Image of Roxxane7----------------------------------------------------------
Armor Gallery
| Add your photo here. |
Add your photo here. | Add your photo here. |
| Add your photo here. | Add your photo here. | Add your photo here. |
| Add your photo here. | Add your photo here. | Add your photo here. |