Nehrim:Acolyte
From SureAI Wiki
Back to Creatures
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 18 | Undead | 270 | 12 | 80 | 180 | No | Common | 18Akolyth | |||
| 23 | Undead | 330 | 12 | 80 | 230 | No | Common | 23Akolyt | |||
| 23 | Undead | 330 | 12 | 80 | 230 | No | Common | 23AkolytWhite | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee, Magic | see description | see description | |||||||||
| Drops | Steel Claymore | ||||||||||
Description
Attack:
- Blinding Flash (Level II)
- Frost Damage
Has the Ability Resist magic:
- Reflect Damage 15%
- Resist Disease 100 %
- Resist Frost 20 %
- Resist Magic 10 %
- Resist Poison 100 %
- Absorb Damage 15%
- Weakness to Fire 25%
Found
|
Level 18 |
Level 23 |
Notes/Tips
The third type 23AkolytWhite is found only in Zerobilon.