Nehrim:Soldier
From SureAI Wiki
Back to People
Common Soldiers
| Nb | Lvl | Race | Class | Gender | BaseID | Editor ID |
| 1 | ErothinSoldat01 | |||||
| 2 | ErothinSoldat02 | |||||
| 3 | ErothinSoldat03 | |||||
| Event01Soldat03 | ||||||
| Event01Soldat04 | ||||||
| Event01Soldat04 | ||||||
| FurtsandenSoldat01Package | ||||||
| HeerlagerSoldat01 | ||||||
| HeerlagerSoldat02 | ||||||
| MortramSoldat01 | ||||||
| MortramSoldat02 | ||||||
| MortramSoldat03 | ||||||
| MortramSoldat04 | ||||||
| MQ01STAFSoldat01 | ||||||
| MQ01STAFSoldat02 | ||||||
| MQ01STAFSoldat03 | ||||||
| MQ13Nordsoldat01 | ||||||
| MQ13Nordsoldat02 | ||||||
| MQ13Nordsoldat03 | ||||||
| MQ13Nordsoldat04 | ||||||
| MQ13Nordsoldat05 | ||||||
| MQ13NordTor01 | ||||||
| MQ13NordTor02 | ||||||
| MQ13NordTor03 | ||||||
| MQ13NordTor04 | ||||||
| MQ18Nordsoldat01 | ||||||
| MQ18Nordsoldat02 | ||||||
| MQ18Nordsoldat04 | ||||||
| MQ18Nordsoldat05 | ||||||
| NQ05Soldat01n | ||||||
| NQ05Soldat02n | ||||||
| NQ05Soldat03n | ||||||
| SoldatMittelreichKatapult01 |
Description
Found
Items
Notes
Quest related
| Nb | Lvl | Race | Class | Gender | BaseID | EditorID |
Description
Found
Items
Notes
Quest related - Hostile
| Nb | Lvl | File:Health.jpg | File:Magic.jpg | Race | Class | Gender | EP | FormID | Editor ID |
| 1 | 250 | BergklosterBelagerungSoldat02 | |||||||
| 2 | 250 | BergklosterBelagerungSoldat03 | |||||||
| 3 | 250 | BergklosterBelagerungSoldat03a | |||||||
| 4 | 240 | BergklosterBelagerungSoldat04 | |||||||
| 5 | 250 | BergklosterBelagerungSoldat05 | |||||||
| 6 | 250 | BergklosterBelagerungSoldat05a | |||||||
| 7 | 240 | BergklosterKampf01 | |||||||
| 8 | 250 | BergklosterKampf02 | |||||||
| 9 | 250 | BergklosterKampf03 | |||||||
| 10 | 250 | BergklosterKampf04 | |||||||
| 11 | 240 | BergklosterKampf05 | |||||||
| 12 | 130 | MQ13Soldat01 | |||||||
| 13 | 130 | MQ13Soldat02 | |||||||
| 14 | 130 | MQ13Soldat03 | |||||||
| 15 | 150 | MQ13Tor01 | |||||||
| 150 | MQ13Tor02 | ||||||||
| 150 | MQ13Tor03 | ||||||||
| 150 | MQ13Tor04 | ||||||||
| 150 | MQ13Tor05 | ||||||||
| 150 | MQ13Tor06 | ||||||||
| MQ15Soldat01 | |||||||||
| MQ15Soldat02 | |||||||||
| MQ18DarlanBurg01 | |||||||||
| MQ18DarlanBurg02 | |||||||||
| MQ18DarlanBurg03 | |||||||||
| 300 | MQ19Soldat01 | ||||||||
| 300 | MQ19Soldat02 | ||||||||
| 300 | MQ19Soldat03 | ||||||||
| 240 | MQ19Soldat04 | ||||||||
| 240 | MQ19Soldat05 | ||||||||
| MQ22Soldat01 | |||||||||
| MQ22Soldat02 | |||||||||
| MQ22Soldat03 | |||||||||
| MQ22Soldat04 |
| Respawn | Type of Attack | Immunity | Weakness |
|---|---|---|---|