Nehrim:Donkey
From SureAI Wiki
Back to Creatures
Statistics
| File:Line625.jpg |
| Num | Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID |
| 1 | 1 | Horse | 50 | 6 | 50 | No | Common | 01Esel01 | |
| 2 | 1 | Horse | 50 | 6 | 50 | No | Common | 01Esel02 | |
| 3 | 1 | Horse | 50 | 6 | 50 | No | Common | 01Esel03 | |
| 4 | 1 | Horse | 0 | 6 | 50 | N/A | Common | TierEsel09Dead | |
| 5 | 1 | Horse | 80 | 6 | 50 | Yes | Common | ReisenderGiliadAbteiTirin 01PackEsel02 | |
| 6 | 1 | Horse | 50 | 6 | 50 | Yes | Common | ReisenderErothinVorburgBauerGiliad 01Esel02 | |
| 7 | 1 | Horse | 80 | 6 | 50 | Yes | Common | ReisenderBurgSteinfeldErothinBauern 01EselWache | |
| 8 | 1 | Horse | 80 | 6 | 50 | Yes | Common | ReisenderBurgSteinfeldErothinBauern 01Esel | |
| 9 | 1 | Horse | 580 | 6 | 50 | Yes | Common | ReittierEsel01Giliad | |
| Type of attack | Immunity | Weakness | |||||||
| Melee | N/A | N/A | |||||||
| Drops | N/A | ||||||||
Description
Amenable and placid creatures who make ideal pack animals.
- 1,2,3 - part of leveled creatures. respawn
- 4 dead Donkey
- 5 - travel with Traveling Dealer from Giliad - Tirin Abbey
- 6 - travel with Traveling Dealer from Erothin - Giliad
- 7 - travel with Traveler from Castle of Stonefield - Erothin
- 8 - travel with Traveler from Castle of Stonefield - Erothin
- 9 - Fredo 's Donkey, has the ability to restore its own health.
Found
- 1,2,3 Furtsanden
- Erothin, Giliad, Tirin Abbey and on the road with merchants and travelers
Notes/Tips
- Other donkeys see - My Gray Donkey
- Fact - The donkey is a herbivorous animal and the smallest member of the horse family. A mule is the offspring of a male donkey and a female horse. A hinny is the offspring of a male horse and a female donkey.