Nehrim:Black Ghoul
From SureAI Wiki
Back to Nehrim:Creatures
Statistics
| File:Line625.jpg |
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 38 | Undead | 410 | 96 | 80 | 370 | No | Lesser | 38SchwarzerGouhl01 | |||
| 38 | Undead | 410 | 96 | 80 | 370 | No | Lesser | 38SchwarzerGouhl02 | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | See description | Weakness to Fire 60% | |||||||||
| Drops | See description | ||||||||||
Description
Two types, the second is more "armored".
Has the ability Undead Flesh Resistances:
- Resist Disease 100 %
- Resist Frost 20 %
- Resist Magic 30 %
- Resist Poison 100 %
- Weakness to Fire 60%
Found
|
1.Type |
2.Type |
Items Dropped
Random items (chance 50%)
Ingredients