Nehrim:Templar's Armor
From SureAI Wiki
Back to Armour Sets
Templar's Armor
Heavy Armor
| Name | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Defense.jpg | Enchantements | ID |
|---|---|---|---|---|---|---|
| Templar Boots | 80 | 10,5 | 300 | 6 | N/A | 001B97B2 |
| Templar Cuirass | 115 | 35 | 700 | 11 | N/A | 001B97B5 |
| Templar Gauntlets | 60 | 7 | 350 | 6 | N/A | 001B97B7 |
| Templar Greaves | 75 | 21 | 420 | 8 | N/A | 001B97B8 |
| Templar Helm | 60 | 7 | 350 | 7 | N/A | 001B97B6 |
| Templar Shield | 120 | 14 | 375 | 9 | N/A | 001B97B3 |
| Templar Vestment | 150 | 18 | 500 | 6 |
|
001D6193 |
| Templar's Armor Set Male | Templar's Armor Set Female |
|
|
|
| Templar Vestment Male | Templar Vestment Female |
|
|
|
Notes
- These are Base Values. The features of Weapon/Armour depends o the players Skills.