Nehrim:Potions
From sureai
Revision as of 19:07, 24 February 2020 by Davipb (Talk | contribs) (1 revision imported: Importing nehrim.fandom.com)
Back to Items
Stub | |
The following page or section is still a stub and is incomplete. |
Contents
Quest Specific Potions
Name | Effects | Notes | File:Price.jpg | File:Weight.jpg | ID |
---|---|---|---|---|---|
Arcane Essence | Restore Magica 70 Pts on Self | The Potion is only available for those who are born under the birthsign of The Mage. You can have maximum 3 bottles. | 0 | 0 | |
Buckthorn Oil | 0 | 0 | |||
Erodan Hair's Oil | Available during the main quest Hope at the End of the World. | 200 | 1,22 | ||
Fragrances | During the Side Quest The Scent of Divinity | 0 | 1,00 | ||
Moon Tuber Potion |
Cure Disease on Self Fortify Life Energy 40 pts. for 10 sec. on Self |
On Completion of the Side Quest The Moon Sheep | |||
Moon Tuber Potion |
Cure Disease on Self Fortify Life Energy 40 pts. for 200 sec. on Self |
In Future Weeks after the Completion of the Side Quest The Moon Sheep |
Notes
Potion of Encumbrance (+10 Encumbrance)
Potion of Encumbrance is a new item implemented in Patch 1.5.0.8. It permanently increases the player's Encumbrance stat by 10 points.
There are 22 Potions of Encumbrance in the game.
Name | Effects | File:Price.jpg | File:Weight.jpg | ID |
---|---|---|---|---|
Potion of Encumbrance (+ 10 Encumbrance) File:Obmagikapotion31.png | Permanently increase your Encumbrance by 10 points | 500 | 0,00 | 0024032E |
Found
|
|
Potions
Name | Effects | File:Price.jpg | File:Weight.jpg | ID |
---|---|---|---|---|
Alteration | ||||
Fire Shield - Rancid | Fire Shield 5% for 60 sec on Self | 10 | 0,00 | |
Fire Shield - Cheap | Fire Shield 10% for 60 sec on Self | 20 | 0,00 | |
Fire Shield - Standard | Fire Shield 15% for 60 sec on Self | 40 | 0,00 | |
Frost Shield - Rancid | Frost Shield 5% for 60 sec on Self | 10 | 0,00 | |
Frost Shield - Cheap | Frost Shield 10% for 60 sec on Self | 20 | 0,00 | |
Frost Shield - Standard | Frost Shield 15% for 60 sec on Self | 40 | 0,00 | |
Frost Shield - Quality | Frost Shield 20% for 60 sec on Self | 80 | 0,00 | |
Potion of Feather - Rancid | Feather 10 Pts for 40 sec on Self | 10 | 0,00 | |
Potion of Feather - Cheap | Feather 10 Pts for 120 sec on Self | 20 | 0,00 | |
Potion of Feather - Standard | Feather 18 Pts for 120 sec on Self | 40 | 0,00 | |
Potion of Feather - Quality | Feather 25 Pts for 120 sec on Self | 80 | 0,00 | |
Potion of Feather - Exclusive | Feather 35 Pts for 160 sec on Self | 160 | 0,00 | |
Shield - Rancid | Shield 5% for 60 sec on Self | 10 | 0,00 | |
Shield - Cheap | Shield 10% for 60 sec on Self | 20 | 0,00 | |
Shield - Standard | Shield 15% for 60 sec on Self | 40 | 0,00 | |
Shield - Quality | Shield 20% for 60 sec on Self | 80 | 0,00 | |
Shock Shield - Rancid | Shock Shield 5% for 60 sec on Self | 10 | 0,00 | |
Shock Shield - Cheap | Shock Shield 10% for 60 sec on Self | 20 | 0,00 | |
Shock Shield - Standard | Shock Shield 15% for 60 sec on Self | 40 | 0,00 | |
Shock Shield - Quality | Shock Shield 20% for 60 sec on Self | 80 | 0,00 | |
Water Breathing - Rancid | Water Breathing for 10 sec on Self | 10 | 0,00 | |
Water Breathing - Cheap | Water Breathing for 20 sec on Self | 20 | 0,00 | |
Destruction | ||||
Fire Oil - Rancid File:Poison.png | Fire Damage 5 Pts for 2 sec on Target | 5 | 0,50 | |
Fire Oil - Cheap File:Poison.png | Fire Damage 10 Pts for 2 sec on Target | 10 | 0,50 | |
Fire Oil - Standard File:Poison.png | Fire Damage 15 Pts for 2 sec on Target | 15 | 0,50 | |
Fire Oil - Quality File:Poison.png | Fire Damage 20 Pts for 2 sec on Target | 40 | 0,50 | |
Frost Oil - Rancid File:Poison.png | Frost Damage 5 Pts for 2 sec on Target | 5 | 0,50 | |
Frost Oil - Cheap File:Poison.png | Frost Damage 10 Pts for 2 sec on Target | 10 | 0,50 | |
Frost Oil - Standard File:Poison.png | Frost Damage 15 Pts for 2 sec on Target | 15 | 0,50 | |
Frost Oil - Quality File:Poison.png | Frost Damage 20 Pts for 2 sec on Target | 40 | 0,50 | |
Liquid Explosive File:Poison.png | Fire Damage 20 Pts for 10 sec | 40 | 0,50 | |
Spider Venom File:Poison.png | Damage Health 25 Pts | 5 | 0,50 | |
Illusion | ||||
Invisibility - Rancid | Invisibility for 10 sec on Self | 10 | 0,00 | |
Invisibility - Cheap | Invisibility for 15 sec on Self | 20 | 0,00 | |
Invisibility - Standard | Invisibility for 20 sec on Self | 40 | 0,00 | |
Invisibility - Quality | Invisibility for 28 sec on Self | 80 | 0,00 | |
Light - Rancid | Light on 20 ft for 50 sec on Self | 10 | 0,00 | |
Light - Cheap | Light on 25 ft for 80 sec on Self | 20 | 0,00 | |
Light - Standard | Light on 25 ft for 150 sec on Self | 40 | 0,00 | |
Light - Quality | Light on 25 ft for 180 sec on Self | 80 | 0,00 | |
Night-Eye - Rancid | Night-Eye for 20 sec on Self | 20 | 0,00 | |
Night-Eye - Cheap | Night-Eye for 30 sec on Self | 40 | 0,00 | |
Night-Eye - Standard | Night-Eye for 60 sec on Self | 60 | 0,00 | |
Night-Eye - Quality | Night-Eye for 80 sec on Self | 80 | 0,00 | |
Paralyze - Rancid File:Poison.png | Paralyze for 3 sec | 20 | 0,50 | |
Paralyze - Cheap File:Poison.png | Paralyze for 5 sec | 40 | 0,50 | |
Shadows - Rancid | Chameleon 10% for 10 sec on Self | 10 | 0,00 | |
Shadows - Cheap | Chameleon 15% for 15 sec on Self | 20 | 0,00 | |
Shadows - Standard | Chameleon 20% for 20 sec on Self | 40 | 0,00 | |
Silence - Rancid File:Poison.png | Silence for 5 sec | 10 | 0,50 | |
Silence - Cheap File:Poison.png | Silence for 8 sec | 25 | 0,50 | |
Silence - Standard File:Poison.png | Silence for 15 sec | 40 | 0,50 | |
Mysticism | ||||
Potion of Absorption - Rancid | ||||
Potion of Absorption - Cheap | ||||
Potion of Absorption - Standard | ||||
Potion of Dispel - Rancid | Dispel 10 pts on Self | 10 | 0,00 | |
Potion of Dispel - Cheap | Dispel 20 pts on Self | 20 | 0,00 | |
Potion of Dispel - Standard | Dispel 30 pts on Self | 40 | 0,00 | |
Potion of Dispel - Quality | Dispel 40 pts on Self | 80 | 0,00 | |
Potion of Dispel - Exclusive | Dispel 50 pts on Self | 160 | 0,00 | |
Reflection - Rancid | Reflect Damage 5% for 10 sec on Self | 10 | 0,00 | |
Reflection - Cheap | Reflect Damage 8% for 20 sec on Self | 20 | 0,00 | |
Reflection - Standard | Reflect Damage 12% for 30 sec on Self | 40 | 0,00 | |
Reflection - Quality | Reflect Damage 16% for 35 sec on Self | 80 | 0,00 | |
Restoration | ||||
Cologne | Fortify Personality 18 Pts for 60 sec on Self Fortify Speechcraft 10 Pts for 60 sec on Self | 80 | 1,00 | |
Cure Disease | Cure Disease | 200 | 0,00 | |
Cure Paralysis | Cure Paralysis | 100 | 0,00 | |
Cure Poison | Cure Poison | 100 | 0,00 | |
Faked Health Potion | Paralyze for 3 sec Restore Life Energy 6 Pts for 3 sec on Self. | 5 | 0,00 | |
Fatigue Potion - Rancid | Restore Endurance 10 Pts for 5 sec on Self | 10 | 0,00 | |
Fatigue Potion - Cheap | Restore Endurance 20 Pts for 5 sec on Self | 20 | 0,00 | |
Fatigue Potion - Standard | Restore Endurance 30Pts for 5 sec on Self | 40 | 0,00 | |
Fatigue Potion - Quality | Restore Endurance 40 Pts for 5 sec on Self | 80 | 0,00 | |
Fatigue Potion - Exclusive | Restore Endurance 50 Pts for 5 sec on Self | 160 | 0,00 | |
Fortify Health - Rancid | Fortify Health 10 Pts for 60 sec on Self | 10 | 0,00 | |
Fortify Health - Cheap | Fortify Health 20 Pts for 120 sec on Self | 20 | 0,00 | |
Fortify Health - Standard | Fortify Health 30 Pts for 130 sec on Self | 45 | 0,00 | |
Fortify Health - Quality | Fortify Health 40 Pts for 140 sec on Self | 80 | 0,00 | |
Fortify Health - Exclusive | Fortify Health 50 Pts for 150 sec on Self | 160 | 0,00 | |
Fortify Magicka - Rancid | Fortify Magicka 10 Pts for 120 sec on Self | 10 | 0,00 | |
Fortify Magicka Potion - Cheap | Fortify Magicka 20 Pts for 120 sec on Self | 20 | 0,00 | |
Fortify Magicka Potion - Standard | Fortify Magicka 30 Pts for 120 sec on Self | 40 | 0,00 | |
Fortify Magicka Potion - Quality | Fortify Magicka 40 Pts for 120 sec on Self | 80 | 0,00 | |
Fortify Strength - Rancid | Fortify Strength 3 Pts for 120 sec on Self | 10 | 0,00 | |
Fortify Strength - Cheap | Fortify Strength 6 Pts for 120 sec on Self | 20 | 0,00 | |
Fortify Strength - Standard | Fortify Strength 9 Pts for 120 sec on Self | 40 | 0,00 | |
Fortify Strength - Quality | Fortify Strength 12 Pts for 120 sec on Self | 80 | 0,00 | |
Fortify Willpower - Rancid | Fortify Willpower 3 Pts for 120 sec on Self | 10 | 0,00 | |
Fortify Willpower - Cheap | Fortify Willpower 6 Pts for 120 sec on Self | 20 | 0,00 | |
Fortify Willpower - Standard | Fortify Willpower 9 Pts for 120 sec on Self | 40 | 0,00 | |
Health Potion - Rancid | Restore Life Energy 11 Pts for 3 sec on Self | 10 | 0,00 | |
Health Potion - Cheap | Restore Life Energy 20 Pts for 3 sec on Self | 20 | 0,00 | |
Health Potion - Standard | Restore Life Energy 35 Pts for 3 sec on Self | 40 | 0,00 | |
Health Potion - Quality | Restore Life Energy 70 Pts for 3 sec on Self | 80 | 0,00 | |
Health Potion - Exclusive | Restore Life Energy 120 Pts for 3 sec on Self | 160 | 0,00 | |
Luck Potion (Rancid) | Fortify Luck 1 Pts for 120 sec on Self | 5 | 0,00 | |
Magicka Potion - Rancid | Restore Magica 10 Pts for 4 sec on Self | 10 | 0,00 | |
Magicka Potion - Cheap | Restore Magica 19 Pts for 4 sec on Self | 20 | 0,00 | |
Magicka Potion - Standard | Restore Magica 28 Pts for 4 sec on Self | 40 | 0,00 | |
Magicka Potion - Quality | Restore Magica 38 Pts for 4 sec on Self | 80 | 0,00 | |
Magicka PotionMana - Exclusive | Restore Magica 45 Pts for 4 sec on Self | 160 | 0,00 | |
Potion of Agility - Rancid | Fortify Agility 3 Pts for 120 sec on Self | 10 | 0,00 | |
Potion of Agility - Cheap | Fortify Agility 6 Pts for 120 sec on Self | 20 | 0,00 | |
Potion of Agility - Standard | Fortify Agility 9 Pts for 120 sec on Self | 40 | 0,00 | |
Potion of Agility - Quality | Fortify Agility 12 Pts for 120 sec on Self | 80 | 0,00 | |
Potion of Heroes | Fortify Endurance 800 Pts on Self Fortify Life Energy 1000 Pts on Self Fortify Magicka 500 Pts for 120 on Self |
2000 | 5,00 | |
Resist Paralysis - Rancid | Resist Paralysis 10% for 160 sec on Self | 20 | 0,00 | |
Resist Paralysis - Cheap | Resist Paralysis 20% for 160 sec on Self | 40 | 0,00 | |
Resist Paralysis - Standard | Resist Paralysis 30% for 160 sec on Self | 80 | 0,00 |
Notes
Beverages
Name | Effects | File:Price.jpg | File:Weight.jpg | ID |
Apple Juice | 35 | 1,00 | ||
Beer |
|
5 | 1,00 | |
Strong Beer | 10 | 1,00 | ||
Dark Beer File:Poison.png | 5 | 1,00 | ||
Ebrű Cahbaet | 8 | 1,00 | ||
Ebrű Cahbaet | 15 | 1,00 | ||
Expensive Apple-Booze* |
|
59 | 1,00 | 00240B0F |
Cheap Wine |
|
10 | 1,00 | |
Tirmatralian Brandy |
|
15 | 1,00 | |
Tamika, Vintage 415 |
|
35 | 1,00 | |
Mahrnitz Light Wheat | 10 | 1,00 | ||
Mahrnitz Anniversary Bock | 30 | 1,00 | ||
Mahrnitz Dark Wheat | 10 | 1,00 | ||
Mead |
|
2 | 1,00 | |
Spirit (Schnaps) |
|
5 | 1,00 | |
Notes
- Expensive Apple-Booze* - new item implemented with the Patch 1.5.0.8