Nehrim:Zombie

From sureai
Revision as of 19:08, 24 February 2020 by Davipb (Talk | contribs) (1 revision imported: Importing nehrim.fandom.com)

Jump to: navigation, search

Back to Creatures






Description

File:Line625.jpg This kind of "common" zombies are found only during quests. They can be of various appearance, depending of which part of the body is missing.

They have all the ability Undead Flesh Resistances:

  • Resist Disease 100%
  • Resist Frost 20%
  • Resist Magic 30%
  • Resist Poison 100%
  • Weakness to Fire 60%

Zombie (In The Underworld)

Nb Lvl File:Health.jpg File:Damage.jpg File:Magic.jpg EP Model Editor ID
1 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter01
2 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter02
3 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter03
4 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter04
5 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter05
6 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter06
7 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter07
8 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter08
9 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter09
10 15 20 16 80 10 No head DaromithTempelGruftGrabUntoter10
11 15 100 12 80 N/A No head, no arms SummonZombie01
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

The last is Summoned Zombie*, a reward in Advanced Tower Defense.

Found

Quest

Zombie (The Mist Of Death)

Nb Lvl File:Health.jpg File:Damage.jpg File:Magic.jpg EP Model Editor ID
1 15 300 16 80 150 No head NQ13bZombie01
2 15 0 16 80 150 No head NQ13bZombie01Dead
3 15 300 16 80 150 No left arm NQ13bZombie02
4 15 300 16 80 150 No head, no arms NQ13bZombie03
5 15 0 16 80 150 No head, no arms NQ13bZombie03Dead
6 15 300 16 80 150 No head, no right arm NQ13bZombie04
7 15 300 16 80 150 No head NQ13bZombie05
8 15 300 16 80 150 No head NQ13bZombie06
9 15 300 16 80 150 No arms NQ13bZombie07
10 15 300 16 80 150 No head, no arms NQ13bZombie08
11 300 16 80 150 No head, no right arm NQ13bZombie09
12 15 300 16 80 150 No head NQ13bZombie10
13 15 300 16 80 150 No head NQ13bZombie11
14 15 300 16 80 150 No left arm NQ13bZombie12
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Quest

Zombie (Darius' Treasure Hunt)

Nb Lvl File:Health.jpg File:Damage.jpg File:Magic.jpg EP Model Editor ID
1 15 300 16 80 150 No head NQ13Zombie01
2 15 300 16 80 150 No left arm NQ13Zombie02
3 15 300 16 80 150 No head, no arms NQ13Zombie03
4 15 300 16 80 150 No head, no right arm NQ13Zombie04
5 15 300 16 80 150 No head NQ13Zombie05
6 15 300 16 80 150 No head NQ13Zombie06
7 15 300 16 80 150 No arms NQ13Zombie07
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Quest

Zombie (The Task of Fathoming)

Nb Lvl File:Health.jpg File:Damage.jpg File:Magic.jpg EP Model Editor ID
1
2
3
4
5
6
7
8
9
10
Type Soul Respawn Type of attack Immunity Weakness Drops
Undead Petty No Melee See description Weakness to Fire 60% Dead Flesh

Found

Quest

Notes

  • *Summon Zombie come with the Patch 1.1.1.0.