Enderal:Lost One

From sureai
Jump to: navigation, search
< Enderal < Creatures
EN-Creature-Lost One.jpg
EN-Workmanship-Alchemy-icon.png
Stub
“We will rebuild it!”
The following page or section is still a stub and is incomplete.


Statistics

Type HP EP ID
Melee (rune) 100 80 000CE500
Melee (iron) 250 80 00032810
Melee (steel) 140 140 000848ED
Magic 165 140 000849A3
Melee (steel) 170 150 0009286C
Melee (steel) 170 160 000DBF50
Melee (steel) 170 160 000F7603
Melee (steel) 170 160 000FFC7A
Melee (steel) 170 160 00100223
Melee (steel) 170 160 0010027A
Melee (rune) 270 185 000C675A
Ranged (rune) 270 185 000C6760
Melee (rune) 250 185 000C6762
Melee (silver) 235 185 000EA71A
Melee (rune) 320 225 001105CE
Ranged (rune) 350 225 001105CC
Melee (rune) 430 235 0011C3F4
Ranged (silver steel) 430 240 001337CD
Melee (rune) & Magic 370 255 00090A0F

Found

Items Dropped

  • One-Handed Weapons
    • Iron Axe
    • Iron Mace
    • Iron Sword
    • Rune War Axe
    • Rune Mace
    • Rune Sword
  • Two-Handed Weapons
    • Steel Greatsword
    • Rune Battle Axe
    • Rune Greatsword
    • Rune Warhammer
  • Ranged Weapons
    • Rune Bow
    • Silver Steel Bow
    • Old Rune Arrow
  • Armor
    • Steel Shoes
  • Ingredients
    • Bone Meal
  • Miscelaneous
    • Endralean Penny Coins

Notes/Tips