Enderal:Weapons
From sureai
								
												
					Jump to:					navigation, 					search
				
				< Enderal
Contents
Daggers
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Knife 000028CD | Right | 3 | 4 | 1.5 | |
|   | Iron Dagger 000028D2 | Right | 3 | 8 | 2 | |
|   | Glass Dagger 000139A6 | Right | 9 | 165 | 4.5 | |
|   | Blood Needle 00015AA7 | Right | 4 | 50 | 3 | Does 2 points of fire damage. Hit targets start burning and take damage over time. Does 5 points of Stamina damage. 
 | 
|   | Steel Dagger 00019E7F | Right | 5 | 19 | 3.5 | |
|   | Nettlebane 0001C492 | Right | 6 | 5 | 10 | |
|   | Dagger of Despair 00032DFD | Right | 4 | 40 | 2 | Increases critical hit chance by 5 %. | 
|   | Dagger of Righteous Arcane Wrath 000333E4 | Right | 17 | 224 | 5 | Does 8 points of shock damage to Health and half as much to Mana. 
 | 
|   | Steel Dagger of Arcane Wrath 000375E3 | Right | 5 | 19 | 3.5 | Does 8 points of shock damage to Health and half as much to Mana. 
 | 
|   | Starling Dagger of Flame Wrath 00038322 | Right | 15 | 55 | 3.5 | Does 8 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Shadow Steel Dagger of Panic 0003CED3 | Right | 35 | 500 | 6 | Enemies up to level 10 flee in combat for 30 seconds. 
 | 
|   | Dagger of the Righteous Dread 0003CED6 | Right | 17 | 224 | 5 | Enemies up to level 16 flee in combat for 30 seconds. 
 | 
| Mystical Dagger 00043203 | Either | 6 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Dagger 00043205 | Either | 10 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Dagger 00043206 | Either | 15 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Dagger 00043207 | Either | 17 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Dagger 00043209 | Either | 22 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Dagger of the Righteous Ambush 00044A68 | Right | 17 | 224 | 5 | Increases critical hit chance by 7 %. | 
|   | Keening 0006A13C | Right | 8 | 5 | 4 | Absorbs 10 points of Mana. Absorbs 10 points of Health. Absorbs 10 points of Stamina. 
 | 
|   | Steel Dagger of Ambush 0006C789 | Right | 5 | 46 | 3.5 | Increases critical hit chance by 5 %. | 
|   | Shadow Steel Dagger 0007C986 | Right | 35 | 500 | 6 | |
|   | Aeterna Dagger 0007C98E | Right | 20 | 95 | 4 | |
|   | Dagger of the Righteous Path 0007C996 | Right | 17 | 224 | 5 | |
|   | Rune Dagger 0007C9A8 | Right | 8 | 32 | 3 | |
|   | Corpse Tooth 000813CA | Right | 34 | 290 | 4 | |
|   | Silver Steel Dagger 000909D4 | Right | 15 | 100 | 2.5 | |
|   | Vagrant's Ode 000BCAB6 | Right | 20 | 50 | 4 | |
|   | Kahvozein's Fang 000D0758 | Right | 6 | 9 | 5 | |
|   | Rune Dagger of Ambush 000FE43A | Right | 8 | 35 | 3 | Increases critical hit chance by 5 %. | 
|   | Keening 0010F9C6 | Right | 8 | 5 | 4 | |
|   | Starling Dagger 00119BC5 | Right | 17 | 55 | 3.5 | |
|   | Iron Dagger 00119BC7 | Right | 4 | 38 | 2 | |
|   | Steel Dagger 00139AE7 | Right | 6 | 86 | 3.5 | |
|   | Yero's Last Words 0013C2AF | Right | 21 | 500 | 5 | Absorbs 11 points of Health. 
 | 
|   | Kiléan Kopis 00141576 | Right | 11 | 35 | 10 | |
|   | Rune Dagger 001489D3 | Right | 9 | 150 | 3 | |
|   | Starling Dagger 00148A29 | Right | 16 | 230 | 3.5 | |
|   | Silver Steel Dagger 00148A62 | Right | 16 | 160 | 2.5 | |
|   | Dagger of the Righteous Path 00148A7D | Right | 18 | 400 | 5 | |
|   | Aeterna Dagger 00148A9D | Right | 21 | 600 | 4 | |
|   | Kilra's Redemption 0014F9CF | Right | 20 | 35 | 2.5 | Absorbs 5 points of Health. Does 3 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Shadow Stitch 0015014D | Right | 14 | 120 | 5 | Absorbs 6 points of Health. 
 | 
|   | Aeterna Dagger of Arcane Wrath 00150202 | Right | 20 | 95 | 4 | Does 12 points of shock damage to Health and half as much to Mana. 
 | 
|   | Dagger of Righteous Fire Wrath 00151012 | Right | 17 | 224 | 5 | Does 12 points of fire damage. Hit targets start burning and take damage over time. 
 | 
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Swords
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron Sword 000028CF | Right | 4 | 12 | 4 | |
|   | Iron Sword of Flames 000030C9 | Right | 5 | 25 | 4 | Does 5 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Imperial Sword 000135B8 | Right | 8 | 23 | 10 | |
|   | Steel Sword 00019E82 | Right | 7 | 36 | 7 | |
|   | Super Sword of Annihilation Numer 2 00027CCF | Right | 7000 | 25 | 9 | |
|   | Mended Sword 0002E6D1 | Right | 10 | 67 | 18 | |
|   | Duneville Steel Sword 0002EE3E | Right | 7 | 35 | 10 | |
|   | Kilean Falcata 00036A1C | Right | 28 | 35 | 10 | Absorbs 6 points of Health. 
 | 
|   | Kor's Sword 0003A43B | Right | 14 | 35 | 10 | |
|   | Epicura 0003A43D | Right | 7 | 35 | 10 | |
| Grotesque Hammer 0004396C | Both | 60 | 1 | 18 | ||
|   | Old Sword 00044FB8 | Either | 4 | 11 | 6 | |
| Mystical Sword 00045DBF | Either | 37 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Duneville Steel Sword 00045ED7 | Right | 8 | 35 | 10 | |
|   | Club 000461DA | Both | 25 | 1 | 18 | |
|   | Oath of the Petrified 0004A38F | Both | 11 | 2000 | 10 | 
 | 
|   | Light-Born's Memory 0004E4EE | Right | 12 | 10 | 10 | Burns for 10 points, and when killing undead, a chance to cause a firey explosion that turns or destroys nearby undead. 
 | 
| Mystical Sword 00058F5F | Either | 8 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Steel Sword of the Guard 0005C26D | Right | 7 | 35 | 10 | |
|   | Deathstorm 000670F2 | Right | 28 | 35 | 10 | Does 12 points of shock damage to Health and half as much to Mana. 
 | 
|   | Cultist Sword 0006A24B | Right | 5 | 12 | 4 | |
|   | Boneripper 0006FEE0 | Right | 14 | 150 | 10 | Absorbs 3 points of Health. 
 | 
|   | Steel Sword of the Blaze 00072784 | Right | 7 | 51 | 7 | Does 5 points of fire damage. Hit targets start burning and take damage over time. 
 | 
| Phantom Sword 000771B9 | Right | 1 | 0 | 0 | ||
|   | Scimitar 0007A91A | Right | 11 | 5 | 10 | |
|   | Shadow Steel Sword 0007C989 | Right | 45 | 1250 | 16 | |
|   | Aeterna Sword 0007C991 | Right | 27 | 235 | 13 | |
|   | Sword of the Righteous Path 0007C999 | Right | 22 | 265 | 15 | |
|   | Silver Steel Sword 0007C99F | Right | 17 | 136 | 9 | |
|   | Silver Sword 0007C9A2 | Right | 13 | 100 | 7 | |
|   | Rune Sword 0007C9A5 | Right | 10 | 80 | 11 | |
|   | Skaragg Halfmoon 000D22A9 | Right | 16 | 600 | 10 | Does 8 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Red Sun 000DD764 | Right | 18 | 240 | 12 | |
|   | Winter's Edge 000EA29C | Both | 13 | 1000 | 12 | Victim does not treat an attack with this weapon as assault. 
 | 
|   | Silver Sword of Frost Wrath 000EBDDB | Right | 14 | 100 | 7 | Does 8 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Steel Sword 0010A6C1 | Right | 7 | 35 | 7 | |
|   | Rune Sword of Fire Wrath 001181C1 | Right | 10 | 79 | 11 | Does 8 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Iron Sword 00119BC2 | Right | 5 | 65 | 4 | |
|   | Silver Sword of Fire Wrath 00127D6F | Right | 14 | 100 | 7 | Does 8 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Silver Steel Sword of Frost Wrath 00129735 | Right | 17 | 136 | 9 | Does 8 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Skaragg Sword 0012E2DA | Either | 17 | 70 | 13 | |
|   | Sword of Righteous Fire Wrath 0012E361 | Right | 22 | 200 | 15 | Does 12 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Starling Sword 00135777 | Right | 19 | 150 | 12 | |
|   | Sting of the Blue Islands 00136FFB | Right | 15 | 35 | 10 | Does 16 points of fire damage. Hit targets start burning and take damage over time. 
 | 
| Mystical Sword 00137940 | Either | 17 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Sword 00137941 | Either | 31 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Sword 00137943 | Either | 24 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Steel Sword 00139AEC | Right | 8 | 169 | 7 | |
|   | Super Sword of Annihilation 0013B5F2 | Right | 75 | 12 | 4 | |
|   | Keeper Longsword 0013B5F4 | Right | 10 | 12 | 4 | |
|   | Silver Sword 0013EF66 | Right | 15 | 280 | 7 | |
|   | Aeterna Sword of Fire Wrath 0013F1B7 | Right | 27 | 235 | 13 | Does 12 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Aeterna Sword of Frost Wrath 00144817 | Right | 27 | 235 | 13 | Does 11 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Sunborn Sword 00147996 | Either | 23 | 70 | 13 | |
|   | Light Bringer 00148755 | Right | 29 | 1000 | 10 | Undead up to level 19 flee for 30 seconds. 
 | 
|   | Rune Sword 001489CE | Right | 11 | 320 | 11 | |
|   | Starling Sword 00148A24 | Right | 20 | 450 | 12 | |
|   | Silver Steel Sword 00148A5E | Right | 18 | 340 | 9 | |
|   | Sword of the Righteous Path 00148A7E | Right | 23 | 600 | 15 | |
|   | Aeterna Sword 00148A99 | Right | 28 | 700 | 13 | |
|   | Axe of the Steel Watcher 0014BF0D | Both | 95 | 1 | 18 | |
|   | Morala's Edge 0015037A | Right | 23 | 35 | 10 | Absorbs 6 points of Health. 
 | 
|   | Al'Rashim's Legacy 0015037B | Right | 155 | 35 | 10 | |
|   | Daratzh-Doyûl 0015037C | Right | 155 | 35 | 10 | |
|   | Blood-smeared Hammer 00150386 | Both | 60 | 1 | 18 | |
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Greatswords
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron Claymore 000028D3 | Both | 10 | 20 | 8 | |
|   | Steel Greatsword 00019E80 | Both | 15 | 43 | 18 | |
|   | Pyrean Greatsword 000236A5 | Both | 17 | 35 | 18 | |
|   | Iron Claymore of Flames 0002A026 | Both | 10 | 27 | 8 | Does 5 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Kiléan Sarrass 00036573 | Both | 38 | 35 | 18 | Absorbs 11 points of Health. 
 | 
|   | Black Widow's Elegy 000670F4 | Both | 39 | 35 | 10 | Does 13 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Natara's Greatsword 0007761D | Both | 17 | 35 | 18 | |
|   | Shadow Steel Greatsword 0007C987 | Both | 83 | 2500 | 23 | |
|   | Aeterna Greatsword 0007C98F | Both | 38 | 470 | 20 | |
|   | Greatsword of the Righteous Path 0007C997 | Both | 38 | 301 | 22 | |
|   | Silver Steel Greatsword 0007C99E | Both | 28 | 235 | 16 | |
|   | Silver Greatsword 0007C9A1 | Both | 26 | 160 | 12 | |
|   | Rune Greatsword 0007C9A7 | Both | 21 | 90 | 15 | |
|   | Old Claymore 000824DA | Both | 10 | 20 | 10 | |
|   | Commander Greatsword 00090A15 | Both | 50 | 230 | 20 | Absorbs 4 points of Stamina. 
 | 
|   | Cold Night 000C0E18 | Both | 10 | 25 | 8 | Does 4 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Steel Greatsword of the Blaze 000E0475 | Both | 15 | 59 | 18 | Does 5 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | Iron Claymore 00119BC1 | Both | 12 | 84 | 8 | |
|   | Greatsword of Righteous Frost Wrath 0012E362 | Both | 38 | 255 | 22 | Does 11 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Steel Greatsword 00139AE8 | Both | 16 | 153 | 18 | |
|   | Keeper Greatsword 0013B5F3 | Both | 18 | 20 | 8 | |
|   | Aeterna Greatsword of Life Absorption 0013E220 | Both | 38 | 470 | 20 | Absorbs 3 points of Health. 
 | 
|   | Silver Greatsword 0013EF67 | Both | 28 | 400 | 12 | |
|   | Rune Greatsword 001489D2 | Both | 22 | 400 | 15 | |
|   | Starling Greatsword 00148A21 | Both | 33 | 270 | 19 | |
|   | Starling Greatsword 00148A28 | Both | 35 | 650 | 19 | |
|   | Silver Steel Greatsword 00148A61 | Both | 30 | 620 | 16 | |
|   | Greatsword of the Righteous Path 00148A7C | Both | 39 | 800 | 22 | |
|   | Aeterna Greatsword 00148A9E | Both | 39 | 800 | 20 | |
|   | Kiléan Sarrass 0014DAE9 | Both | 17 | 35 | 18 | |
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Battleaxes
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron Battleaxe 000028D1 | Both | 11 | 18 | 10 | |
|   | Steel Battleaxe 00019E7E | Both | 16 | 42 | 16 | |
|   | Unholy Axe 0001C4E6 | Both | 22 | 500 | 10 | Does 20 points of Stamina damage. 
 | 
|   | Halberd of the Kiléan Elder Guard 00038E1C | Both | 39 | 1585 | 26 | Undead up to level 25 flee for 30 seconds. 
 | 
|   | Iron Battleaxe 00045E94 | Both | 12 | 18 | 10 | |
|   | Iron Battleaxe of Gleaning 00054028 | Both | 11 | 25 | 10 | Absorbs 4 points of Stamina. 
 | 
| Mystical Battleaxe 00058F5E | Both | 15 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Steel Battleaxe of the Guard 0005C26E | Both | 16 | 41 | 15 | |
|   | Shadow Steel Battleaxe 0007C984 | Both | 83 | 2750 | 27 | |
|   | Aeterna Battleaxe 0007C98C | Both | 39 | 520 | 24 | |
|   | Battleaxe of the Righteous Path 0007C994 | Both | 38 | 255 | 26 | |
|   | Silver Steel Battleaxe 0007C99C | Both | 30 | 270 | 20 | |
|   | Rune Battleaxe 0007C9A9 | Both | 21 | 150 | 25 | |
|   | Super Axe of Annihilation 0009649E | Both | 390 | 18 | 10 | |
|   | Steel Battleaxe of the Frost Breath 000E0ABA | Both | 16 | 68 | 16 | Does 4 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Silver Steel Battleaxe of Arcane Wrath 0012E1DE | Both | 30 | 130 | 20 | Does 8 points of shock damage to Health and half as much to Mana. 
 | 
| Mystical Battleaxe 00137950 | Both | 22 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Battleaxe 00137951 | Both | 30 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Battleaxe 00137952 | Both | 40 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
| Mystical Battleaxe 00137953 | Both | 50 | 0 | 0 | Summoned targets up to level 99 are sent back to Oblivion. If target dies within 5 seconds, fills a soul gem. Undead up to level 99 flee for 30 seconds. 
 | |
|   | Steel Battleaxe 00139AEB | Both | 18 | 205 | 16 | |
|   | Tharaél's Battleaxe 0013C2B0 | Both | 25 | 2750 | 27 | |
|   | Ghost Battleaxe 0014897C | Both | 58 | 520 | 24 | |
|   | Rune Battleaxe 001489CF | Both | 22 | 400 | 25 | |
|   | Starling Battleaxe 00148A1D | Both | 35 | 150 | 23 | |
|   | Starling Battleaxe 00148A25 | Both | 36 | 600 | 23 | |
|   | Silver Steel Battleaxe 00148A5F | Both | 32 | 600 | 20 | |
|   | Battleaxe of the Righteous Path 00148A7B | Both | 39 | 800 | 26 | |
|   | Aeterna Battleaxe 00148A9B | Both | 40 | 900 | 24 | |
|   | Rune Battleaxe of Frost Wrath 001490D9 | Both | 21 | 150 | 25 | Does 8 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Maces
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron Mace 000028D4 | Right | 6 | 12 | 6 | |
|   | Steel Mace 00019E81 | Right | 8 | 31 | 7 | |
|   | Selna's Rage 00022F0F | Right | 35 | 250 | 13 | Does 13 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Aeterna Mace of Frost Wrath 000364FF | Right | 34 | 330 | 17 | Does 11 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. 
 | 
|   | Iron Mace of Exhaustion 0005402A | Right | 6 | 12 | 6 | Absorbs 3 points of Health. 
 | 
|   | Tealor's Mace 0007761B | Right | 16 | 210 | 18 | Does 25 points of Stamina damage. Does 25 points of mana damage. If target dies within 3 seconds, it fills a soul gem 
 | 
|   | Shadow Steel Mace 0007C988 | Right | 57 | 1750 | 20 | |
|   | Aeterna Mace 0007C990 | Right | 34 | 330 | 17 | |
|   | Mace of the Righteous Path 0007C998 | Right | 28 | 205 | 19 | |
|   | Rune Mace 0007C9A6 | Right | 13 | 107 | 15 | |
|   | Steel Mace of Arcane Wrath 000E12F5 | Right | 8 | 31 | 7 | Does 5 points of shock damage to Health and half as much to Mana. 
 | 
|   | Rune Mace of Arcane Wrath 000FED04 | Right | 13 | 104 | 15 | Does 8 points of shock damage to Health and half as much to Mana. 
 | 
|   | Iron Mace 00119BC4 | Right | 7 | 80 | 6 | |
|   | Steel Mace 00139AEA | Right | 9 | 191 | 7 | |
|   | Kurmai's Mace 0013B5F5 | Right | 9 | 32 | 15 | |
|   | Rune Mace 001489CD | Right | 14 | 350 | 15 | |
|   | Starling Mace 00148A20 | Either | 24 | 140 | 16 | |
|   | Starling Mace 00148A23 | Either | 25 | 450 | 16 | |
|   | Mace of the Righteous Path 00148A7A | Right | 29 | 600 | 19 | |
|   | Aeterna Mace 00148A98 | Right | 35 | 700 | 17 | |
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
War Axes
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron War Axe 000028D5 | Right | 5 | 12 | 6 | |
|   | Pickaxe 000050E7 | Either | 3 | 5 | 6 | |
|   | Steel War Axe 00019E83 | Right | 8 | 41 | 13 | |
|   | Sharp Woodcutter's Axe 0002F2F4 | Right | 5 | 10 | 3 | |
|   | Mended Axe 000302CD | Right | 11 | 82 | 21 | |
|   | Uunil'Yâr's Promise 00036774 | Right | 38 | 35 | 18 | |
|   | Hatchet 000457CD | Right | 3 | 5 | 10 | |
|   | Iron War Axe 00045E97 | Right | 5 | 12 | 6 | |
|   | Steel War Axe 0006C936 | Right | 8 | 41 | 13 | |
|   | Shadow Steel War Axe 0007C98A | Right | 15 | 1500 | 18 | |
|   | Aeterna War Axe 0007C992 | Right | 30 | 280 | 15 | |
|   | War Axe of the Righteous Path 0007C99A | Right | 25 | 225 | 17 | |
|   | Silver Steel War Axe 0007C9A0 | Right | 19 | 164 | 11 | |
|   | Rune War Axe 0007C9A4 | Right | 10 | 88 | 13 | |
|   | Woodcutter's Axe 00097CBA | Right | 3 | 5 | 10 | |
|   | Sharp Pickaxe 000E3C16 | Either | 5 | 10 | 4 | |
|   | Iron War Axe of Arcane Wrath 001295C9 | Right | 5 | 12 | 6 | Does 5 points of shock damage to Health and half as much to Mana. 
 | 
|   | Skaragg Axe 0012E2DB | Either | 19 | 90 | 15 | |
|   | Steel War Axe of Fire Wrath 0012EBC4 | Right | 19 | 150 | 11 | Does 5 points of fire damage. Hit targets start burning and take damage over time. 
 | 
|   | War Axe of the Righteous Arcane Wrath 001356D9 | Right | 25 | 225 | 17 | Does 12 points of shock damage to Health and half as much to Mana. 
 | 
|   | Old Vagrant Axe 0013807B | Right | 8 | 40 | 13 | |
|   | Steel War Axe 00139AEF | Right | 9 | 171 | 13 | |
|   | Sunborn Axe 00147995 | Either | 24 | 90 | 15 | |
|   | Rune War Axe 001489D1 | Right | 11 | 388 | 13 | |
|   | Starling War Axe 00148A22 | Right | 22 | 165 | 14 | |
|   | Starling War Axe 00148A27 | Right | 23 | 450 | 14 | |
|   | Silver Steel War Axe 00148A60 | Right | 19 | 350 | 11 | |
|   | War Axe of the Righteous Path 00148A80 | Right | 26 | 600 | 17 | |
|   | Aeterna War Axe 00148A9C | Right | 32 | 700 | 15 | |
|   | Axe of the Blind Miner 0014BEC8 | Right | 35 | 300 | 13 | |
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Warhammers
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Iron Warhammer 000028D6 | Both | 12 | 25 | 13 | |
|   | Steel Warhammer 00019E7D | Both | 18 | 46 | 17 | |
|   | Qalian's Absolution 0002ACD2 | Both | 44 | 450 | 37 | A chance to paralyze target for 2 seconds. 
 | 
|   | Shadow Steel Warhammer 0007C98B | Both | 96 | 4000 | 31 | |
|   | Aeterna Warhammer 0007C993 | Both | 44 | 565 | 28 | |
|   | Warhammer of the Righteous Path 0007C99B | Both | 44 | 235 | 30 | |
|   | Rune Warhammer 0007C9A3 | Both | 24 | 175 | 26 | |
|   | Bell Hammer 000A9A94 | Both | 16 | 125 | 27 | |
|   | Reality Hammer 00107178 | Both | 24 | 430 | 29 | |
|   | Iron Warhammer 00119BC6 | Both | 13 | 86 | 13 | |
|   | Steel Warhammer 00139AE9 | Both | 19 | 181 | 17 | |
|   | Rune Warhammer 001489D0 | Both | 25 | 400 | 26 | |
|   | Starling Warhammer 00148A1F | Both | 39 | 325 | 27 | |
|   | Starling Warhammer 00148A26 | Both | 40 | 600 | 27 | |
|   | Warhammer of the Righteous Path 00148A7F | Both | 45 | 800 | 30 | |
|   | Aeterna Warhammer 00148A9A | Both | 47 | 900 | 28 | |
|   | Aeterna Warhammer of Arcane Wrath 0015019B | Both | 44 | 565 | 28 | Does 12 points of shock damage to Health and half as much to Mana. 
 | 
|   | Warhammer of the Righteous Exhaustion 00151011 | Both | 44 | 235 | 30 | Absorbs 7 points of Stamina. 
 | 
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | 
Staves
| Name (FormID) | Hand(s) Occupied |   |   |   | Enchantment | |
|---|---|---|---|---|---|---|
|   | Irlanda's Grace 0001CB36 | Right | 0 | 5 | 10 | Target gets paralyzed for 10 seconds. | 
|   | Staff of the Burning Call 00029B78 | Right | 0 | 5 | 8 | Summons a fire elemental for 60 seconds. 
 | 
|   | Staff of the Flame Wall 00029B85 | Right | 0 | 5 | 8 | A gout of fire that does 8 points of fire damage per second and that places a flame barrier at the floor which does <20> fire damage per second on the target. 
 | 
|   | Staff of the Ice Wall 00029B86 | Right | 0 | 5 | 8 | A blast of cold that does 6 points of damage per second to Health and Stamina and that places a frost barrier at the floor which does <20> frost damage per second on target. Slows your movement speed by 50 percent. 
 | 
|   | Staff of the Arcane Wall 00029B87 | Right | 0 | 5 | 8 | Lightning that does 4 points of shock damage and half as much of Mana damage per second and that places a shock barrier at the floor which does <20> shock damage per second on target. 
 | 
|   | Minor Staff of Turning 00029B94 | Right | 0 | 5 | 8 | Lost Ones up to level 4 flee for 30 seconds. 
 | 
|   | Staff of Turning 00029B95 | Right | 0 | 5 | 8 | Lost Ones up to level 8 flee for 30 seconds. 
 | 
|   | Grand Staff of Turning 00029B97 | Right | 0 | 5 | 8 | Lost Ones up to level 12 flee for 30 seconds. 
 | 
|   | Staff of Flames 000316A9 | Right | 0 | 5 | 8 | A gout of fire that does 5 points of fire damage per second. Targets on fire take extra damage. 
 | 
|   | Shadowsong 00035066 | Either | 2 | 1000 | 10 | Absorbs 17 points of Health from the target. Can be only casted on enemies. 
 | 
|   | Staff of Magnus 00035369 | Right | 0 | 5 | 8 | Absorb 20 points of Magicka per second from the target. Absorb 20 points of Health per second from the target. 
 | 
|   | Staff of Fire Wrath 0003990E | Right | 0 | 10 | 8 | A gout of fire that does 5 points of fire damage per second. Targets on fire take extra damage. 
 | 
|   | Staff of Zu-Sherath 000445B7 | Right | 0 | 25 | 8 | Lightning that does 5 points of shock damage and half as much of Mana damage per second. 
 | 
|   | Restoration Staff 00051B0C | Right | 0 | 5 | 8 | |
|   | Staff of the Sick Soul 000672B8 | Right | 0 | 55 | 8 | Absorbs 4.5 points of Health from the target. Can be only casted on enemies. 
 | 
|   | Staff of Tandil 0006A093 | Either | 0 | 5 | 8 | Creatures and people up to level 12 won't attack for 60 seconds. 
 | 
|   | Lishari's Staff 0007761C | Right | 0 | 25 | 8 | A maelstrom of dark might that does 7 points of Entropy damage while draining the caster's Health. 
 | 
|   | Illusion Staff 0007A91B | Right | 0 | 5 | 8 | |
|   | Staff of Grounding 0007C980 | Right | 0 | 10 | 8 | Lightning that does 5 points of shock damage and half as much of Mana damage per second. 
 | 
|   | Staff of Healing 0007C981 | Right | 0 | 10 | 8 | Heals target for 30 points of Health. 
 | 
|   | Staff of Fire Wrath 0007C982 | Right | 0 | 10 | 8 | A gout of fire that does 5 points of fire damage per second. Targets on fire take extra damage. 
 | 
|   | Staff of Lightning 0007C9AA | Right | 0 | 10 | 8 | A bolt of lightning that does 25 of shock damage and half as much of Mana damage. 
 | 
|   | Staff of Magelight 0007C9AB | Right | 0 | 10 | 8 | A well of light that brightens the targeted place for 60 seconds. 
 | 
|   | Staff of Ice Spikes 0007C9AC | Right | 0 | 10 | 8 | A spike of ice that does 25 points of frost damage to Health and Stamina. Slows your movement speed by 50 percent. | 
|   | Staff of Fire Wrath 0007C9AD | Right | 0 | 10 | 8 | A projectile of fire, that does 25 points of damage. Targets on fire take extra damage. 
 | 
|   | Staff of Resurrection 0007C9AE | Right | 0 | 5 | 8 | Reanimate a powerful dead body to fight for you for 60 seconds. 
 | 
