Nehrim:Cave Troll
From sureai
File:Cave troll.jpg
Cave Trolls
Back to Creatures
Statistics
File:Line625.jpg |
Nb | Level | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Editor ID |
1 | 1 | Creature | 10 | 5 | 50 | 10 | MQ00Schocktroll01 |
2 | 2 | Humanoid | 0 | 6 | 50 | StartCelleTrollFall | |
3 | 2 | Humanoid | 450 | 6 | 50 | StartCelleTroll01 | |
4 | 2 | Humanoid | 450 | 6 | 50 | StartCelleTroll02 | |
5 | 2 | Humanoid | 450 | 6 | 50 | StartCelleTroll03 | |
6 | 2 | Creature | 338 | 6 | 50 | SchattenrufTrollHirre | |
7 | 1 | Creature | 1 | 8 | 50 | MQ00troll01Ausgang | |
8 | 2 | Creature | 30 | 5 | 50 | MQ00troll01 | |
9 | 2 | Creature | 0 | 6 | 50 | MQ00troll01Tot | |
10 | 2 | Creature | 20 | 5 | 50 | MQ00MusicTroll | |
11 | 2 | Creature | 38 | 6 | 50 | MQ00troll01Special | |
12 | 18 | Creature | 220 | 52 | 50 | 24Hhlentroll | |
13 | 18 | Creature | 200 | 28 | 50 | 19Hhlentroll | |
14 | 20 | Creature | 170 | 45 | 50 | 20Hoehlentroll | |
15 | 2 | Creature | 50 | 10 | 50 | 05Hoehlentroll | |
16 | 5 | Creature | 0 | 15 | 50 | DaromithTroll01Tot | |
17 | 5 | Creature | 110 | 15 | 50 | DaromithTroll01 | |
18 | 5 | Creature | 100 | 18 | 50 | DaromithTroll02 | |
Respawn | Soul | Drops | |||||
No | Petty | Nothing | |||||
Type of attack | Immunity | Weakness | |||||
Melee | N/A | N/A |
Description
Found
- 1 - 12 in Shadow Song Mine, the number 12 is also found in Steel Rail Mine
- 13 in Abandoned Mine of Taerar
- 14 in Steel Rail Mine
- 15 in Old Pit, Shaft, Old Mining Site and Mine of Asgrodor.
- 17 - 18 in Old Cave Pass.
Items Dropped
None
Notes/Tips
- Big, bad ass, and a mad furry killing machine, you know what I mean.