Nehrim:Unique One-handed swords
From SureAI Wiki
Back to One-handed swords > Items
Aeterna-Dolch
| This are base Values for Weapons. The value in game depends of player Skills. |
| Aeterna-Dolch | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 260 | 7,00 | 286 | 22 | 1,400 | 0,600 | N/A | N/A | N/A | |
| Editor ID | 4AeternaDolch | ||||||||
Notes:
Aeterna Long Sword
| Aeterna Long Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 190 | 35,0 | 480 | 28 | 1,000 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 4Aeternalangschwert - 0021B190 | ||||||||
Notes:
- Model: Elven Longsword
Arcane Sword
| Arcane Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 50 | 30,0 | 400 | 13 | 1,000 | 1,000 | 450 | Shock Damage 5 Pts on Strike | ||
| Editor ID | 2Arkanschwert - 001E3168 | ||||||||
Notes:
Arch Seraph Longsword
| Arch Seraph Longsword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 0 | 23,0 | 252 | 22 | 1,000 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 3UNISchwertDesErzseraph - 001DB26B | ||||||||
Notes:
- Model: Silver Longsword
Assassin Dagger
| Assassin Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 440 | 7,00 | 800 | 14 | 1,500 | 0,800 | N/A | N/A | N/A | |
| Editor ID | 6AssassinenDolch - 0000E68D | ||||||||
Notes:
Battlemage Dagger
| Battlemage Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 150 | 9,00 | 442 | 24 | 1,400 | 0,600 | N/A | N/A | N/A | |
| Editor ID | 4Kampfmagierdolch - 0021D918 | ||||||||
Notes:
- Model: Ebony Dagger
Blade Of The Sphere Walker
| Blade Of The Sphere Walker | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 22,0 | 500 | 10 | 1,100 | 0,800 | 500 | Damage Health 3 Pts on Strike | ||
| Editor ID | 2UNISphaerenwandlerschwert - 001D3CDF | ||||||||
Notes:
- Model: Daedric Shortsword
Chaos Edge
| Chaos Edge | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 24,0 | 320 | 16 | 1,000 | 1,000 | 2500 | Shock Damage 5 Pts on Strike | ||
| Editor ID | 2UNIChaosschneide - 00228A99 | ||||||||
Notes:
Cloud Breaker
| Cloud Breaker | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 28000 | 36,0 | 500 | 20 | 0,900 | 1,050 | 900 | Shock Damage 8 Pts on Strike | ||
| Editor ID | 7BuyUniWolkenbrecher | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Daedric Bastard Sword
| Daedric Bastard Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 45000 | 48,0 | 672 | 26 | 0,900 | 1,050 | 1500 | Absorb Luck 8 Pts for 20 sec on Strike | ||
| Editor ID | 7BuyBastardSwordDaedric | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Dagger of Doom
| Dagger of Doom | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 65000 | 12,0 | 800 | 28 | 1,800 | 0,800 | 1800 | Shock Damage 10 Pts on Strike | ||
| Editor ID | 7BuyDolchDesVerhaengnisses | ||||||||
Notes:
Divine Shortsword
| Divine Shortsword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 140 | 18,0 | 330 | 20 | 1,200 | 0,800 | N/A | N/A | N/A | |
| Editor ID | 3GoettlichesKurzschwert - 0020E895 | ||||||||
Notes:
- Model: Ebony Shortsword
Dagger of Mana Nutrition
| Dagger of Mana Nutrition | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 120 | 7,00 | 582 | 28 | 1,400 | 0,600 | 1500 | Absorb Magica 5 Pts on Strike | ||
| Editor ID | 4UNIDolchDerMananaehrun - 002240D5 | ||||||||
Notes:
- Model: Elven Dagger
Fine Steel Blade
| Fine Steel Blade | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 40,0 | 2100 | 23 | 1,000 | 1,050 | 800 | Absorb Strength 10 Pts for 10 sec on Strike | ||
| Editor ID | 3UNIFinsterklinge - 001F7672 | ||||||||
Notes:
Gilded Shortword
| Gilded Shortword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 200 | 16,0 | 430 | 13 | 1,200 | 0,800 | N/A | N/A | N/A | |
| Editor ID | NQ03SchwertOrig - 00207FDB | ||||||||
Notes:
- Model: Elven Shortsword
Golem Dagger
| Golem Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 0 | 0 | 860 | 5 | 1,400 | 0,850 | N/A | N/A | N/A | |
| Editor ID | MQ06Dolch - 001C87C7 | ||||||||
Notes:
- Model: Steel Dagger
Grave Edge
| Grave Edge | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 24,0 | 320 | 28 | 1,000 | 1,000 | N/A | N/A | N/A | |
| Editor ID | 4Grabesschneide - 0021B195 | ||||||||
Notes:
Iron Shadow
| Iron Shadow | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 16 | 8,00 | 200 | 3 | 1,200 | 0,800 | 500 | Shock Damage 3 Pts on Strike | ||
| Editor ID | 1Schatteneisen - 001A3492 | ||||||||
Notes:
- Model: Iron Shortsword
Iron Soul Robber
| Iron Soul Robber | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 20 | 4,00 | 120 | 2 | 1500 | 0,750 | 90 | Soultrap for 3 Sec | ||
| Editor ID | 1EisenSeelenruber - 001A3493 | ||||||||
Notes:
- Model: Iron Dagger
Light-Leavened Blade
| Light-Leavened Blade | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 50 | 23,0 | 500 | 13 | 0,900 | 1,000 | 500 | Light 10 ft for 10 sec Shock damage 5 pts on strike | ||
| Editor ID | 2UNILichtdruchdrungeneKlinge - 001B97CE | ||||||||
Notes:
- Model: Elven Shortsword
Nordic Greatsword of the Absorption
| Nordic Greatsword of the absorption | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 40,0 | 2000 | 24 | 0,900 | 1,050 | 2000 | Damage Life Energy 5 Pts. on Strike | ||
| Editor ID | 3UNINordischesGroschwertDerAbsorption - 002036CC | ||||||||
Notes:
Nordic Greatsword of Frost
| Nordic Greatsword of Frost | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 100 | 40,0 | 2000 | 24 | 0,900 | 1,050 | 2000 | Frost Damage 5 Pts. on Strike | ||
| Editor ID | 3UNINordischesGroschwertDesFrostes - 00224900 | ||||||||
Notes:
Old Unedged Blade
| Old Unedged Blade | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 5 | 5,00 | 0 | 2 | 1,400 | 0,600 | N/A | N/A | N/A | |
| Editor ID | NQ05AlteUngeschliffeneKlinge - 00218D47 | ||||||||
Notes:
- Model: Silver Dagger
Pirate Sword
| Pirate Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 140 | 25,0 | 950 | 24 | 1,000 | 1,000 | 500 | N/A | N/A | |
| Editor ID | 3Piratendegen - 001F766E | ||||||||
Notes:
- Model: Cutlass
Poisoned Silver Dagger
| Poisoned Silver Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 30 | 6,00 | 180 | 18 | 1,400 | 0,700 | 1800 | Damage Health 7 Pts on Strike | ||
| Editor ID | 3SilberdolchVergiftet - 0021B191 | ||||||||
Notes:
- Model: Silver Dagger
Runed Iron Longsword
| Runed Iron Longsword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 20 | 25,0 | 300 | 9 | 1,000 | 1,200 | N/A | N/A | N/A | |
| Editor ID | 1Eisenlangschwert - 0019CF72 | ||||||||
Notes:
Self-made Steel Dagger
| Self-made Steel Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 19 | 4,00 | 112 | 11 | 1,400 | 0,600 | N/A | N/A | N/A | |
| Sharpened | 25 | 4,00 | 112 | 12 | 1,400 | 0,600 | N/A | N/A | |
| Editor ID | 2SchmiedDolch | ||||||||
| Sharpened | 2SchmiedDolchGesch | ||||||||
Notes:
- Model: Steel Dagger
Self-made Steel Longsword
| Self-made Steel Longsword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 55 | 24,0 | 192 | 15 | 1,000 | 1,000 | N/A | N/A | N/A | |
| Sharpened | 60 | 24,0 | 192 | 16 | 1,000 | 1,000 | N/A | N/A | |
| Editor ID | 2SchmiedLangschwert | ||||||||
| Sharpened | 2SchmiedLangschwertGesch | ||||||||
Notes:
- Model: Steel Longsword
Seraph Bastard Sword
| Seraph Bastard Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 120 | 24,00 | 320 | 28 | 0,900 | 1,050 | N/A | N/A | N/A | |
| Editor ID | 3BastardschwertderSeraphim - 0020E894 | ||||||||
Notes:
- Same model like Summoner's Bastard Sword
Sharp Dagger
| Sharp Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 20 | 7,00 | 180 | 4 | 1,400 | 0,400 | 1800 | N/A | N/A | |
| Editor ID | MQ00RostigDolch - 0000E6F8 | ||||||||
Notes:
Silver Soul Dagger
| Silver Soul Dagger | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 150 | 6,00 | 180 | 18 | 1,400 | 0,700 | 1800 | Soultrap for 3 Sec | ||
| Editor ID | 3Silberseelendolch - 00205E63 | ||||||||
Notes:
- Model: Silver Dagger
Soul Flayer
| Soul Flayer | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 0 | 0 | 4500 | 32 | 1,000 | 1,300 | 800 | N/A | ||
| Editor ID | SeelenbewahrerKlinge - 00003993 | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Southern Cutlass
| Southern Cutlass | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 310 | 25,0 | 850 | 12 | 1,000 | 1,000 | 500 | N/A | N/A | |
| Editor ID | NQ03DegenOrig - 00207FDD | ||||||||
Notes:
- Model: Cutlass
Southrealm Sword
| Southrealm Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 140 | 25,0 | 250 | 22 | 1,000 | 1,000 | 500 | N/A | N/A | |
| Editor ID | 3Suedreichdegen - 001E0561 | ||||||||
Notes:
- Model: Cutlass
Stars Bastard Sword
| Stars Bastard Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 2800 | 32,0 | 320 | 22 | 0,900 | 1,050 | 1000 | Fire Damage 5 Pts on Strike | ||
| Editor ID | 7BuyBastardSwordDwarven | ||||||||
Notes:
Summoner's Bastard Sword
| Summoner's Bastard Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 120 | 24,0 | 40 | 10 | 0,900 | 1,050 | 400 | Damage Life Energy 5 Pts. on Strike | ||
| Editor ID | 1UNIBastardschwertDesBeschworers - 001AB9D2 | ||||||||
Notes:
Sword of Goth
| Sword of Goth | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 0 | 0 | 4500 | 32 | 1,000 | 1,300 | 800 | N/A | N/A | |
| Editor ID | 5GothsSchwert - 5GothsSchwert | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Tainted Bastard Sword
| Tainted Bastard Sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 40 | 24,0 | 320 | 16 | 0,900 | 1,050 | N/A | N/A | N/A | |
| Editor ID | 2SchwertDerVerderbnis - 001D2F6A | ||||||||
Notes:
Thorium enhanced sword
| Thorium enhanced sword | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| 400 | 3,00 | 600 | 29 | 1,150 | 1,300 | 500 | Drain Block 30% for 15 sec on Touch | ||
| Editor ID | 4ThoriumVerstaerktesSchwert | ||||||||
Notes:
- Ignores Normal Weapon Resistance
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||
Name
| Name | |||||||||
| Blade One Hand | File:Price.jpg | File:Weight.jpg | File:Health.jpg | File:Damage.jpg | Speed | Reach | Charge | Use | Enchantement |
| Editor ID | |||||||||