Template:Spell Table
From sureai
Rank | Effect | Level | Damage | Cost | Cast Time | Duration | FormID |
---|---|---|---|---|---|---|---|
I | |||||||
II | |||||||
III | |||||||
IV | |||||||
V | |||||||
VI |
Usage
Parameters
Required
- Text Parameters: rank
Optional
- Text Parameters: r#effect, r#level, r#damage, r#cost, r#casttime, r#duration, r#formid
Where the prefix r# determines the rank that value represents, between r1 and r6. (i.e. r1level describes the level requirement for the Rank I version of the spell, r2level describes the level requirement for Rank II, etc.
Examples
{{Spell_Table | rank = 1 | r1effect = For '''62''' seconds, opponents in melee range take '''8''' points of <span title="Targets on fire take additional damage." style="color: red; ">fire damage</span /style> per second. | r1level = Apprentice | r1damage = 8 | r1cost = 80 | r1casttime = 0.5 | r1duration = 62 | r1formid = 00119BD4 }}
Rank | Effect | Level | Damage | Cost | Cast Time | Duration | FormID |
---|---|---|---|---|---|---|---|
I | For 62 seconds, opponents in melee range take 8 points of fire damage per second. | Apprentice | 8 | 80 | 0.5 | 62 | 00119BD4 |
{{Spell_Table | rank = 6 | r1effect = A projectile of fire that does '''13''' points of damage. Targets on fire take extra damage. | r1level = Novice | r1damage = 13 | r1cost = 17 | r1casttime = 0.8 | r1duration = 1 | r1formid = 0003F74F | r2effect = A projectile of fire that does '''21''' points of damage. Targets on fire take extra damage. | r2level = Apprentice | r2damage = 21 | r2cost = 31 | r2casttime = 0.8 | r2duration = 1 | r2formid = 00085608 | r3effect = A projectile of fire that does '''31''' points of damage. Targets on fire take extra damage. | r3level = Adept | r3damage = 31 | r3cost = 34 | r3casttime = 0.8 | r3duration = 1 | r3formid = 0012E13D | r4effect = A projectile of fire that does '''41''' points of damage. Targets on fire take extra damage. | r4level = Expert | r4damage = 41 | r4cost = 45 | r4casttime = 0.8 | r4duration = 1 | r4formid = 0012E13E | r5effect = A projectile of fire that does '''51''' points of damage. Targets on fire take extra damage. | r5level = Expert | r5damage = 51 | r5cost = 57 | r5casttime = 0.8 | r5duration = 1 | r5formid = 0012E13F | r6effect = A projectile of fire that does '''61''' points of damage. Targets on fire take extra damage. | r6level = Master | r6damage = 61 | r6cost = 68 | r6casttime = 0.8 | r6duration = 1 | r6formid = 0012E140 }}
Rank | Effect | Level | Damage | Cost | Cast Time | Duration | FormID |
---|---|---|---|---|---|---|---|
I | A projectile of fire that does 13 points of damage. Targets on fire take extra damage. | Novice | 13 | 17 | 0.8 | 1 | 0003F74F |
II | A projectile of fire that does 21 points of damage. Targets on fire take extra damage. | Apprentice | 21 | 31 | 0.8 | 1 | 00085608 |
III | A projectile of fire that does 31 points of damage. Targets on fire take extra damage. | Adept | 31 | 34 | 0.8 | 1 | 0012E13D |
IV | A projectile of fire that does 41 points of damage. Targets on fire take extra damage. | Expert | 41 | 45 | 0.8 | 1 | 0012E13E |
V | A projectile of fire that does 51 points of damage. Targets on fire take extra damage. | Expert | 51 | 57 | 0.8 | 1 | 0012E13F |
VI | A projectile of fire that does 61 points of damage. Targets on fire take extra damage. | Master | 61 | 68 | 0.8 | 1 | 0012E140 |
{{Spell_Table}}
Rank | Effect | Level | Damage | Cost | Cast Time | Duration | FormID |
---|---|---|---|---|---|---|---|
I | |||||||
II | |||||||
III | |||||||
IV | |||||||
V | |||||||
VI |