Difference between revisions of "Enderal:Spell Ward (Spell)"
From sureai
(Changed book description) |
m (Added location) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Spell | {{Spell | ||
|name = Spell Ward | |name = Spell Ward | ||
| − | |image = | + | |image = EN-Combat-Mentalism-icon.png |
|ranks = I, II, III, IV, V, VI | |ranks = I, II, III, IV, V, VI | ||
| + | |effects = Increases Armor Rating by X and reduces taken damage by X points. | ||
|school = [[Enderal:Mentalism|Mentalism]] | |school = [[Enderal:Mentalism|Mentalism]] | ||
|memories = [[Enderal:Mage#Thaumaturge|Thaumaturge]] | |memories = [[Enderal:Mage#Thaumaturge|Thaumaturge]] | ||
| Line 37: | Line 38: | ||
|r1locations = | |r1locations = | ||
* Vyn - Enderal (-32, 1) @ Z: 1622.460083 | * Vyn - Enderal (-32, 1) @ Z: 1622.460083 | ||
| + | * Riverville, Mayor's House | ||
|r2locations = | |r2locations = | ||
* NPC: Grupub the Bone Breaker in Ruins of Dal'Valstaag, Castle Keep | * NPC: Grupub the Bone Breaker in Ruins of Dal'Valstaag, Castle Keep | ||
| Line 43: | Line 45: | ||
* Old Silver Fortress | * Old Silver Fortress | ||
* Throatstone Woodworks | * Throatstone Woodworks | ||
| + | * Cliff Diving Grotto, Tomb | ||
|r4locations = | |r4locations = | ||
* Fortress Wellwatch | * Fortress Wellwatch | ||
| Line 50: | Line 53: | ||
}} | }} | ||
| + | |||
| + | '''Spell Ward''' is a [[Enderal:Mentalism|Mentalism]] spell in [[Enderal|Enderal: The Shards of Order]]. | ||
== Effects == | == Effects == | ||
Latest revision as of 14:01, 6 May 2018
| Spell Ward
| |||
| | |||
| Effect(s) | Increases Armor Rating by X and reduces taken damage by X points. | ||
| School | Mentalism | Ranks | I, II, III, IV, V, VI |
| Memories | Thaumaturge | ||
Spell Ward is a Mentalism spell in Enderal: The Shards of Order.
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | Increases Armor Rating by 35 and reduces taken damage by 35 points. | Novice | 7/s | 00085662 |
| II | Increases Armor Rating by 53 and reduces taken damage by 53 points. | Apprentice | 14/s | 00085663 |
| III | Increases Armor Rating by 78 and reduces taken damage by 78 points. | Adept | 24/s | 0012E17A |
| IV | Increasing Armor Rating by 110 and reduces taken damage by 110 points. | Expert | 35/s | 0012E17B |
| V | Increases Armor Rating by 140 and reduces taken damage by 140 points. | Expert | 50/s | 0012E17C |
| VI | Increases Armor Rating by 180 and reduces taken damage by 180 points. | Master | 70/s |