Difference between revisions of "Enderal:Frostwind (Spell)"
From sureai
m (→Effects) |
(→Effects) |
||
| Line 78: | Line 78: | ||
| style = "text-align: center; padding: 5px 10px; " | 43 | | style = "text-align: center; padding: 5px 10px; " | 43 | ||
| style = "text-align: center; padding: 5px 10px; " | 0014485A | | style = "text-align: center; padding: 5px 10px; " | 0014485A | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[Category:Enderal-Books-Spell]] | [[Category:Enderal-Books-Spell]] | ||
[[Category:Enderal-Spells]] | [[Category:Enderal-Spells]] | ||
[[Category:Enderal-Spells-Elemental]] | [[Category:Enderal-Spells-Elemental]] | ||
Revision as of 14:57, 10 March 2017
| Frostwind
| |||
| | |||
| Effect(s) | - | ||
| School | Elementalism | Ranks | I to IV |
| Memories | Elementalist | ||
| Frostwind (Rank I) [Book] (FormID: 0008564B) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank II) [Book] (FormID: 0008565F) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank III) [Book] (FormID: 00144859) | |||
| Type | Spell Tome | 1
locations =
| |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank IV) [Book] (FormID: 0014485A) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | A freezing whirlwind that does 14 points of frost damage to Health and Stamina | Novice | 14 | 0008564B |
| II | A freezing whirlwind that does 22 points of frost damage to Health and Stamina | Adept | 26 | 0008565F |
| III | A freezing whirlwind that does 33 points of frost damage to Health and Stamina | Expert | 35 | 00144859 |
| IV | A freezing whirlwind that does 43 points of frost damage to Health and Stamina | Expert | 43 | 0014485A |