Nehrim:Deer: Difference between revisions
From SureAI Wiki
| Line 101: | Line 101: | ||
==Found== | ==Found== | ||
[[File:Deer01.jpg|thumb|280px|Buck]] | [[File:Deer01.jpg|thumb|280px|Buck]] | ||
*The first buck is found in [[Nehrim:The Soul Flayer]]. | *The first buck is found in [[Nehrim:The Soul Flayer|The Soul Flayer]]. | ||
*In the woods | *In the woods | ||
Latest revision as of 09:57, 21 November 2025
Back to Nehrim:Creatures
Statistics (Roe)
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Drops | |||
| 1 | Creature | 12 | 4 | 0 | 10 | Yes | Petty | Game | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | N/A | N/A | |||||||||
| Editor ID | 01Ree | ||||||||||
Description
Deer are normally calm creatures that will not attack (exceptions see below (Buck 01Hirsch) and Diseased Deer ), instead fleeing when they see you. They are a great target for hunting with a bow and arrow.
Deer carry the disease Dampworm = Drain Speed 5 Pts (chance 90%)
Found
In the woods
Items Dropped
Ingredients
Statistics (Buck)
| Lvl | Type | File:Health.jpg | File:Damage.jpg | File:Magic.jpg | EP | Respawn | Soul | Editor ID | |||
| 1 | Creature | 23 | 10 | 0 | 40 | Yes | Petty | 01HirschFliehtNicht | |||
| 1 | Creature | 23 | 10 | 0 | 40 | Yes | Petty | 01Hirsch | |||
| Type of attack | Immunity | Weakness | |||||||||
| Melee | N/A | N/A | |||||||||
| Drops | Game x 2 | ||||||||||
Found
- The first buck is found in The Soul Flayer.
- In the woods
Items Dropped
Ingredients
- Game x 2
Notes/Tips
- The difference in Editor ID's is that 01Hirsch has an Ai aggression of 80m and will attack.
- Drops from wild animals depend on your hunter prowess.