Difference between revisions of "Enderal:Divine Shield (Spell)"
From sureai
m (Added location) |
m |
||
| Line 45: | Line 45: | ||
* Vyn - Enderal (16, -5) @ Z: 3835.531494 | * Vyn - Enderal (16, -5) @ Z: 3835.531494 | ||
* Cliff Diving Grotto, Tomb | * Cliff Diving Grotto, Tomb | ||
| + | * Near Powder Mines | ||
|r4locations = | |r4locations = | ||
* Storm Mill, Warehouse | * Storm Mill, Warehouse | ||
Latest revision as of 02:56, 18 May 2018
| Divine Shield
| |||
| | |||
| Effect(s) | Increase the Armor Rating by X for Y seconds. | ||
| School | Mentalism | Ranks | I, II, III, IV, V, VI |
| Memories | Thaumaturge | ||
Divine Shield is a Mentalism spell in Enderal: The Shards of Order.
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | Novice | Increases the Armor Rating by 80 for 240 seconds. | 21 | 0004DF91 |
| II | Apprentice | Increases the Armor Rating by 95 for 300 seconds. | 35 | 00085661 |
| III | Adept | Increases the Armor Rating by 120 for 300 seconds. | 61 | 000F768F |
| IV | Expert | Increases the Armor Rating by 150 for 300 seconds. | 86 | 000F769B |
| V | Master | Increases the Armor Rating by 180 for 360 seconds. | 105 | |
| VI | Master | Increases the Armor Rating by 210 for 360 seconds. | 131 |
Notes
- The memory Magical Repulsion increases the effect of all armor spells by 75 percent.
- The memory Shield Nourishment allows you to absorb 35% of a spell's Mana when it hits your shield.