Enderal:Summon Sword (Spell)
From sureai
| Summon Sword
| |||
| Effect(s) | - | ||
| School | Ranks | ||
| Memories | |||
| Summon Sword (Rank I) [Book] (FormID: 000E426D) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Summon Sword (Rank II) [Book] (FormID: 0013797E) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Summon Sword (Rank III) [Book] (FormID: 0013797F) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Summon Sword (Rank IV) [Book] (FormID: 00137980) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Summon Sword (Rank V) [Book] (FormID: 00137981) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI |