Enderal:Spell Ward (Spell)
From sureai
Revision as of 23:29, 22 April 2018 by NostalgicPoet (Talk | contribs)
| Spell Ward
| |||
| Effect(s) | - | ||
| School | Mentalism | Ranks | I, II, III, IV, V, VI |
| Memories | Mage | ||
| Spell Ward (Rank I) [Book] (FormID: 00085662) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Spell Ward (Rank II) [Book] (FormID: 00085663) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Spell Ward (Rank III) [Book] (FormID: 0012E17A) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Spell Ward (Rank IV) [Book] (FormID: 0012E17B) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Spell Ward (Rank V) [Book] (FormID: 0012E17C) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | Increases Armor Rating by 35 and reduces taken damage by 35 points. | Novice | 7/s | 00085662 |
| II | Increases Armor Rating by 53 and reduces taken damage by 53 points. | Apprentice | 14/s | 00085663 |
| III | Increases Armor Rating by 78 and reduces taken damage by 78 points. | Adept | 24/s | 0012E17A |
| IV | Increasing Armor Rating by 110 and reduces taken damage by 110 points. | Expert | 35/s | 0012E17B |
| V | Increases Armor Rating by 140 and reduces taken damage by 140 points. | Expert | 50/s | 0012E17C |
| VI | Increases Armor Rating by 180 and reduces taken damage by 180 points. | Master | 70/s |