Enderal:Divine Shield (Spell)
From sureai
| Divine Shield
| |||
| Effect(s) | - | ||
| School | Mentalism | Ranks | I, II, III, IV, V, VI |
| Memories | Mage | ||
| Divine Shield (Rank I) [Book] (FormID: 0004DF91) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Divine Shield (Rank II) [Book] (FormID: 00085661) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Divine Shield (Rank III) [Book] (FormID: 000F768F) | |||
| Type | Spell Tome | 1
locations =
| |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Divine Shield (Rank IV) [Book] (FormID: 000F769B) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | Novice | Increases the Armor Rating by 80 for 240 seconds. | 21 | 0004DF91 |
| II | Apprentice | Increases the Armor Rating by 95 for 300 seconds. | 35 | 00085661 |
| III | Adept | Increases the Armor Rating by 120 for 300 seconds. | 61 | 000F768F |
| IV | Expert | Increases the Armor Rating by 150 for 300 seconds. | 86 | 000F769B |
| V | Master | Increases the Armor Rating by 180 for 360 seconds. | 105 | |
| VI | Master | Increases the Armor Rating by 210 for 360 seconds. | 131 |