Difference between revisions of "Enderal:Panic (Spell)"
From sureai
(Started WIP) |
(Fixed books) |
||
| Line 24: | Line 24: | ||
|r8editorname = | |r8editorname = | ||
| − | |r1formid = | + | |r1formid = 0011A510 |
| − | |r2formid = | + | |r2formid = 00137454 |
| − | |r3formid = | + | |r3formid = 00137455 |
| − | |r4formid = | + | |r4formid = 00137456 |
| − | |r5formid = | + | |r5formid = 00137457 |
| − | |r6formid = | + | |r6formid = 00137458 |
| − | |r7formid = | + | |r7formid = 00137459 |
|r8formid = | |r8formid = | ||
|r1cost = 30 | |r1cost = 30 | ||
| − | |r2cost = | + | |r2cost = 40 |
| − | |r3cost = | + | |r3cost = 50 |
| − | |r4cost = | + | |r4cost = 65 |
| − | |r5cost = | + | |r5cost = 75 |
| − | |r6cost = | + | |r6cost = 85 |
| − | |r7cost = | + | |r7cost = 95 |
|r8cost = | |r8cost = | ||
|r1locations = | |r1locations = | ||
| − | + | * Penta's House | |
|r2locations = | |r2locations = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Old Cemetery Crypt | * Old Cemetery Crypt | ||
* Vyn - Enderal (-13, -2) @ Z: 2649.590820 | * Vyn - Enderal (-13, -2) @ Z: 2649.590820 | ||
| − | + | |r3locations = | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
* NPC: Captain Plumb in Vyn - Enderal (0, 0) @ Z: 5673.967773 | * NPC: Captain Plumb in Vyn - Enderal (0, 0) @ Z: 5673.967773 | ||
* Orphanage | * Orphanage | ||
* Vyn - Enderal (-11, -13) @ Z: 2263.209229 | * Vyn - Enderal (-11, -13) @ Z: 2263.209229 | ||
| − | + | |r4locations = | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
* Old Lyguria | * Old Lyguria | ||
| − | + | |r5locations = | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
* Old Yogosh (1, -2) @ Z: 791.232544 | * Old Yogosh (1, -2) @ Z: 791.232544 | ||
| − | + | |r6locations = | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
* Deep Grave, Storehouse | * Deep Grave, Storehouse | ||
* Old Hatolis, Ice King's Hall | * Old Hatolis, Ice King's Hall | ||
* Thalgard, Quarters | * Thalgard, Quarters | ||
* Vyn - Enderal (-39, 23) @ Z: 15.100103 | * Vyn - Enderal (-39, 23) @ Z: 15.100103 | ||
| + | |r7locations = | ||
| + | * Vyn - Enderal (-25, 27) @ Z: 39183.945312 | ||
| + | |r8locations = | ||
| + | |||
}} | }} | ||
| − | + | '''Panic''' is a [[Enderal:Psionics|Psionics]] spell in [[Enderal|Enderal: The Shards of Order]]. | |
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
== Effects == | == Effects == | ||
Revision as of 22:16, 23 April 2018
| Panic
| |||
| | |||
| Effect(s) | Creatures and people up to level X flee for Y seconds. | ||
| School | Psionics | Ranks | I, II, III, IV, V, VI, VII, VIII |
| Memories | Sinistrope | ||
Panic is a Psionics spell in Enderal: The Shards of Order.
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | Creatures and people up to level 5 flee for 7 seconds. | Novice | 35 | 0011A510 |
| II | Creatures and people up to level 9 flee for 8 seconds. | Novice | 50 | 00137454 |
| III | Creatures and people up to level 13 flee for 10 seconds. | Apprentice | 75 | 00137455 |
| IV | Creatures and people up to level 18 flee for 12 seconds. | Adept | 100 | 00137456 |
| V | Creatures and people up to level 24 flee for 14 seconds. | Adept | 115 | 00137457 |
| VI | Creatures and people up to level 30 flee for 16 seconds. | Expert | 130 | 00137458 |
| VII | Creatures and people up to level 37 flee for 18 seconds. | Expert | 150 | 00137459 |
| VIII | Creatures and people up to level 42 flee for 20 seconds. | Master | 200 |