Nehrim:Bandit: Difference between revisions
From SureAI Wiki
SureAI>Hoxyd |
m 1 revision imported |
(No difference)
| |
Latest revision as of 18:55, 18 November 2025
-
Bandit
-
Bandit Camp
Back to People
Bandit Level 5
| Nb | Lvl | File:Health.jpg | File:Magic.jpg | Race | Class | Gender | EP | FormID | Editor ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 150 | 57 | Alemanne1 | Bandit | Male | 120 | NQ01Bandit01 | |
| 2 | 5 | 150 | 57 | Alemanne1 | Bandit | Female | 120 | NQ01Bandit02 | |
| 3 | 5 | 600 | 97 | Normanne | Bandit | Male | 120 | NQ01Bandit03 | |
| 4 | 5 | 600 | 51 | Normanne | Bandit | Female | 120 | NQ01Bandit04 | |
| 5 | 5 | 630 | 51 | Alemanne2 | Bandit | Male | 120 | NQ01Bandit05 | |
| 6 | 5 | 600 | 52 | Alemanne2 | Bandit | Male | 120 | NQ01Bandit06 | |
| 7 | 5 | 600 | 48 | Alemanne1 | Bandit | Male | 120 | NQ01Bandit07 | |
| 8 | 5 | 600 | 48 | Alemanne1 | Bandit | Male | 120 | NQ01Bandit08 |
| Respawn | Type of Attack | Immunity | Weakness |
|---|---|---|---|
| No | Melee/Ranged | N/A | N/A |
Found
During the Side quest The Robbers' Nest in Nehrim:(Bandit) Camp near Nehrim:Castle of Stonefield,
Items Dropped
Random weapons.armors and clothing
|
Clothing
|
Armor
|
Weapons
Other
|
Archers drops always Leather Covered Bow and 20 Iron Arrows
Notes
Bandit Level 21
| Nb | Lvl | File:Health.jpg | File:Magic.jpg | Race | Class | Gender | EP | FormID | Editor ID |
| 1 | 21 | 280 | 56 | Alemanne2 | Bandit | Male | 210 | 21Bandit01 | |
| 2 | 21 | 280 | 56 | Alemanne2 | Bandit | Female | 210 | 21Bandit02 | |
| 3 | 21 | 280 | 56 | Alemanne2 | Bandit | Male | 210 | 21Bandit03 | |
| 4 | 21 | 280 | 56 | Alemanne2 | Bandit | Female | 210 | 21Bandit04 | |
| 5 | 21 | 280 | 56 | Normanne | Bandit | Male | 210 | 21Bandit015 |
| Respawn | Type of Attack | Immunity | Weakness |
|---|---|---|---|
| No | Melee/Ranged | N/A | N/A |
Found
- Nehrim:Erod Watch
- Bandit camp near Nehrim:Shrine of Erodan
- Nehrim:Erothin, Sewers, Southern Flow Out
- Bandit camp south of Nehrim:Countess Sapho's Tower
- Nehrim:Jammerthal Shack
- Nehrim:Northern Pier
- Nehrim:The Northrealm. wilderness -41,29, on the road
- Bandit camp near Nehrim:Abandoned Quarry
- Nehrim:Bandit village in the desert
- On the road nearNehrim:Creator's Shrine The Second Proclamation
- Nehrim:Ghost Town
- road in the Desert near "Volcano"
- Treomar, South Pass
Items Dropped
Random clothing, armor and weapons.
| Clothing | Armor | Weapons |
|
|
Other
|
Notes
Bandit Level 25
| Nb | Lvl | File:Health.jpg | File:Magic.jpg | Race | Class | Gender | EP | FormID | Editor ID |
| 1 | 25 | 280 | 56 | Alemanne2 | Bandit | Male | 250 | 25Wegelagerer01 | |
| 2 | 25 | 280 | 56 | Normanne | Bandit | Male | 250 | 25Wegelagerer02 | |
| 3 | 25 | 280 | 56 | Alemanne2 | Bandit | Male | 250 | 25Wegelagerer03 | |
| 4 | 25 | 280 | 56 | Alemanne2 | Bandit | Female | 250 | 25Wegelagerer04 | |
| 5 | 25 | 280 | 56 | Alemanne2 | Bandit | Female | 250 | 25Wegelagerer04Schuetze | |
| 6 | 25 | 280 | 56 | Alemanne2 | Bandit | Male | 250 | 25Wegelagerer01Unsichtbar | |
| 7 | 25 | 280 | 56 | Alemanne2 | Bandit | Female | 250 | 25Wegelagerer02Unsichtbar | |
| 8 | 25 | 280 | 56 | Alemanne2 | Bandit | Male | 250 | 25Wegelagerer03Unsichtbar |
| Respawn | Type of Attack | Immunity | Weakness |
|---|---|---|---|
| No | Melee/Ranged | N/A | N/A |
Found
- Number 6 - 8 can be found only in Nehrim:Fortress of Mandorn. They have Chameleon Spell 40%.
Others:
- Nehrim:Fortress of Mandorn
- On the road and camp near Nehrim:The Lonely Towers
- Fortress of Aman
- On the road and camp near Nehrim:Dwarven Gate
Items Dropped
Random clothing, armor and weapons, the same like at Level 21.
Archers drops always Steel Bow and 40 Steel Arrows.