Difference between revisions of "Enderal:Panic (Spell)"
From sureai
Revision as of 16:11, 13 September 2016
| Panic
| |||
| Effect(s) | - | ||
| School | Ranks | ||
| Memories | |||
| Panic (Rank I) [Book] (FormID: 0011A510) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank II) [Book] (FormID: 00137454) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank III) [Book] (FormID: 00137455) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank IV) [Book] (FormID: 00137456) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank V) [Book] (FormID: 00137457) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank VI) [Book] (FormID: 00137458) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Panic (Rank VII) [Book] (FormID: 00137459) | |||
| Type | Spell Tome | 1
locations =
| |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | ||||
| II | ||||
| III | ||||
| IV | ||||
| V | ||||
| VI | ||||
| VII | ||||
| VIII |