Nehrim:Attributes: Difference between revisions
From SureAI Wiki
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
Back to [[Nehrim | Back to [[Nehrim]] | ||
Like Oblivion, Nehrim has eight basic attributes, each attribute governs a number of [[Skills]] (except Luck): | Like Oblivion, Nehrim has eight basic attributes, each attribute governs a number of [[Nehrim:Skills|Skills]] (except Luck): | ||
==Attributes== | ==Attributes== | ||
{| border="10" cellpadding="5" cellspacing="0" style="width: 630px;" | {| border="10" cellpadding="5" cellspacing="0" style="width: 630px;" | ||
| Line 42: | Line 42: | ||
==Notes== | ==Notes== | ||
*These attributes can be increased by [[Levelling|levelling up]] or equiping enchanted[[Items| items]] with attribute bonuses. | *These attributes can be increased by [[Nehrim:Levelling|levelling up]] or equiping enchanted[[Nehrim:Items| items]] with attribute bonuses. | ||
*Check [[Skills]] for explanation which attribute governs which skills. | *Check [[Nehrim:Skills|Skills]] for explanation which attribute governs which skills. | ||
*Personality changes (patch 1.1.1.0) : The players' personality does not matter anymore for the computation of the disposition of NPC's. This fixes the bug that high-personality characters were not getting attacked anymore. Still the Mercantile and Speechcraft skills are tied to Personality. | *Personality changes (patch 1.1.1.0) : The players' personality does not matter anymore for the computation of the disposition of NPC's. This fixes the bug that high-personality characters were not getting attacked anymore. Still the Mercantile and Speechcraft skills are tied to Personality. | ||
[[Category:Nehrim ]] | [[Category:Nehrim ]] | ||
Latest revision as of 18:03, 19 November 2025
Back to Nehrim Like Oblivion, Nehrim has eight basic attributes, each attribute governs a number of Skills (except Luck):
Attributes
| Icon | Attribute | Description |
|---|---|---|
| File:Strengthicon.jpg | Strength | Affects how much you can carry, how much total fatigue you have and how much damage you can deal with melee weapons. |
| File:Intelligenceicon.jpg | Intelligence | Affects your total magica and magic use. |
| File:Willpowericon.jpg | Willpower | Affects how quickly you regenerate magica and how much fatigue you have. |
| File:Agilityicon.jpg | Agility | Affects your ability to manoeuver and balance, your total fatigue and damage done by bows. |
| File:Speedicon.jpg | Speed | Determines how fast you move. |
| File:Enduranceicon.jpg | Endurance | affects how much fatigue you have, your health, and how much your health will increase when you sleep and raise levels. |
| File:Personalityicon.jpg | Personality | Affects how much people like you, leads to better information gathering. |
| File:Luckicon.jpg | Luck | Has an effect on everything you do but does not govern any skills. |
Notes
- These attributes can be increased by levelling up or equiping enchanted items with attribute bonuses.
- Check Skills for explanation which attribute governs which skills.
- Personality changes (patch 1.1.1.0) : The players' personality does not matter anymore for the computation of the disposition of NPC's. This fixes the bug that high-personality characters were not getting attacked anymore. Still the Mercantile and Speechcraft skills are tied to Personality.