Enderal:Frostwind (Spell)
From sureai
Revision as of 00:47, 23 April 2018 by NostalgicPoet (Talk | contribs)
< Enderal < Elementarism
| Frostwind
| |||
| | |||
| Effect(s) | - | ||
| School | Elementarism | Ranks | I, II, III, IV |
| Memories | Elementalist | ||
| Frostwind (Rank I) [Book] (FormID: 0008564B) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank II) [Book] (FormID: 0008565F) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank III) [Book] (FormID: 00144859) | |||
| Type | Spell Tome | 1
locations =
| |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Frostwind (Rank IV) [Book] (FormID: 0014485A) | |||
| Type | Spell Tome | 1 | |
| | |||
| Rank | Editor Name | FormID | |
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
| Locations
| |||
| I | |||
| II | |||
| III | |||
| IV | |||
| V | |||
| VI | |||
Effects
| Rank | Effect | Level | Cost | ID |
|---|---|---|---|---|
| I | A freezing whirlwind that does 14 points of frost damage to Health and Stamina. | Novice | 14 | 0008564B |
| II | A freezing whirlwind that does 22 points of frost damage to Health and Stamina. | Adept | 26 | 0008565F |
| III | A freezing whirlwind that does 33 points of frost damage to Health and Stamina. | Expert | 35 | 00144859 |
| IV | A freezing whirlwind that does 43 points of frost damage to Health and Stamina. | Expert | 43 | 0014485A |