Enderal:Character Progression
Contents
Character Progression
Character progression in Enderal is accomplished by the accumulation of experience points. Experience points (EP) are awarded for completing various tasks in exploration and combat such as completing quests, killing enemies or monsters, reading/learning about the land and lore of Enderal and discovering new locations. Characters level as they accumulate enough experience points to reach the next level. The amount of experience points needed to reach each new level increases as levels increase.
When a new level is reached, you receive several various forms of rewards.
- You are given the choice to increase your Health, Mana or Stamina by a small amount.
- You receive 5 skill points that can be used to increase Combat Skill levels.
- You receive 3 crafting points that can be used to increase Workmanship Skill levels. -> In forgotten Stories, you receive 4 crafting points.
- You receive 1 memory point that can be used to unlock a new memory or talent.
Experience Table
Level | Total EP | Next Level |
---|---|---|
01 | 0 | 395 |
02 | 395 | 849 |
03 | 1 244 | 1 190 |
04 | 2 434 | 1 483 |
05 | 3 917 | 1 751 |
06 | 5 668 | 1 996 |
07 | 7 664 | 2 227 |
08 | 9 891 | 2 446 |
09 | 12 337 | 2 655 |
10 | 14 992 | 2 856 |
11 | 17 848 | 3 050 |
12 | 20 898 | 3 237 |
13 | 24 135 | 3 418 |
14 | 27 553 | 3 596 |
15 | 31 149 | 3 767 |
16 | 34 916 | 3 936 |
17 | 38 852 | 4 101 |
18 | 42 953 | 4 261 |
19 | 47 214 | 4 420 |
20 | 51 634 | 4 574 |
21 | 56 208 | 5 673 |
22 | 61 881 | 5 852 |
23 | 67 733 | 6 029 |
24 | 73 762 | 6 203 |
25 | 79 965 | 6 375 |
Level | Total EP | Next Level |
---|---|---|
26 | 86 340 | 6 544 |
27 | 92 884 | 6 711 |
28 | 99 595 | 6 876 |
29 | 106 471 | 7 039 |
30 | 113 510 | 7 200 |
31 | 120 710 | 9 198 |
32 | 129 908 | 9 394 |
33 | 139 302 | 9 589 |
34 | 148 891 | 9 781 |
35 | 158 672 | 9 972 |
36 | 168 644 | 10 159 |
37 | 178 803 | 10 347 |
38 | 189 150 | 10 531 |
39 | 199 681 | 10 714 |
40 | 210 395 | 10 896 |
41 | 221 291 | 14 767 |
42 | 236 058 | 15 005 |
43 | 251 063 | 15 242 |
44 | 266 305 | 15 475 |
45 | 281 780 | 15 707 |
46 | 297 487 | 15 937 |
47 | 313 424 | 16 166 |
48 | 329 590 | 16 393 |
49 | 345 983 | 16 619 |
50 | 362 602 | 16 842 |
Level | Total EP | Next Level |
---|---|---|
51 | 379 444 | 17 063 |
52 | 396 507 | 17 285 |
53 | 413 792 | 17 504 |
54 | 431 296 | 17 721 |
55 | 449 017 | 17 937 |
56 | 466 954 | 18 153 |
57 | 485 107 | 18 366 |
58 | 503 473 | 18 578 |
59 | 522 051 | 18 790 |
60 | 540 841 | 18 999 |
61 | 559 840 | 19 207 |
62 | 579 047 | 19 415 |
63 | 598 462 | 19 621 |
64 | 618 083 | 19 827 |
65 | 637 910 | 20 030 |
66 | 657 940 | 20 233 |
67 | 678 173 | 20 435 |
68 | 698 608 | 20 636 |
69 | 719 244 | 20 835 |
70 | 740 079 | 21 034 |
71 | 761 113 | 21 232 |
72 | 782 345 | 21 429 |
73 | 803 774 | 21 624 |
74 | 825 398 | 21 819 |
75 | 847 217 | 22 014 |
Level | Total EP | Next Level |
---|---|---|
76 | 869 231 | 22 206 |
77 | 891 437 | 22 399 |
78 | 913 836 | 22 590 |
79 | 936 426 | 22 781 |
80 | 959 207 | 22 970 |
81 | 982 177 | 23 159 |
82 | 100 5336 | 23 347 |
83 | 1 028 683 | 23 534 |
84 | 1 052 217 | 23 721 |
85 | 1 075 938 | 23 907 |
86 | 1 099 845 | 24 091 |
87 | 1 123 936 | 24 276 |
88 | 1 148 212 | 24 459 |
89 | 1 172 671 | 24 641 |
90 | 1 197 312 | 24 824 |
91 | 1 222 136 | 25 005 |
92 | 1 247 141 | 25 186 |
93 | 1 272 327 | 25 366 |
94 | 1 297 693 | 25 545 |
95 | 1 323 238 | 25 724 |
96 | 1 348 962 | 25 901 |
97 | 1 374 863 | 26 079 |
98 | 1 400 942 | 26 256 |
99 | 1 427 198 | 26 432 |
100 | 1 453 630 | 26 607 |
Stat Reward
Immediately upon reaching a new level, you are given the option to increase one of your three main character stats ... Health, Mana or Stamina. Just select which stat you want to increase and the new stat maximum will take effect. You can find your current stat level and maximum stat level for Health, Mana and Stamina on your "Hero Page" (H key).
Skill and Crafting Rewards
Upon reaching a new level, you receive a number of skill points and crafting points. In addition to the reward points, learning books are required to increase the various combat and crafting skills. In Enderal, skill levels are not increased through use of the skill ... only by reading learning books and use of available skill points. Learning books can be found through exploration of Enderal or purchased from vendors. Learning books ... whether found or purchased ... are stored in your consumables inventory until consumed. Reading the learning books uses 1 skill point or 1 crafting point ... depending on the type of skill. The skill is then increased by 1. All combat and crafting skills start out at 15 and current skill levels can be found on the "Hero Page" (H key).
Combat and Workmanship skills range from the starting 15 up to 100. Different levels of learning books increase skills through different ranges of skill levels.
- Apprentice learning books are used to increase skills up to level 25
- Adept learning books are used to increase skills between levels 26 and 50
- Expert learning books are used to increase skills between levels 51 and 75
- Master learning books are used to increase skills between levels 76 and 100
Memory and Talent Rewards
Upon reaching a new level, you are also awarded a memory point. Memory points can be used to unlock memories and talents (perks) within the various class disciplines. To use a memory point, equip the Meditation spell and then cast it. This spell causes the character to enter his/her own mind in a meditative state and use the memories found there to now be able to use the newly unlocked perks.