Nehrim:Fights in the Ostian Arena: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 208: | Line 208: | ||
=== Notes === | === Notes === | ||
* These armors are [[nonplayable]], and as such, have no names. | * These armors are [[Nehrim:nonplayable|nonplayable]], and as such, have no names. | ||
* The Hair slot is common use for helmets. | * The Hair slot is common use for helmets. | ||
* The champion armors are only used by the champion in the last fight. | * The champion armors are only used by the champion in the last fight. | ||
| Line 260: | Line 260: | ||
<nowiki>#</nowiki>10. 1 on 1 fight with a surprise opponent at the end. The surprise opponent wears the rare, non playable red light armor raiment. Her most dangerous attack is her shock spell, which can sometimes paralyze for a few seconds. | <nowiki>#</nowiki>10. 1 on 1 fight with a surprise opponent at the end. The surprise opponent wears the rare, non playable red light armor raiment. Her most dangerous attack is her shock spell, which can sometimes paralyze for a few seconds. | ||
'''After fight #10, [[Balgo]] sells better light and heavy arena raiment armors to use in the arena.''' | '''After fight #10, [[Nehrim:Balgo|Balgo]] sells better light and heavy arena raiment armors to use in the arena.''' | ||
<nowiki>#</nowiki>11. A fight in which both you and the yellow team face off against a monster first. There is one dead yellow team member here as well. | <nowiki>#</nowiki>11. A fight in which both you and the yellow team face off against a monster first. There is one dead yellow team member here as well. | ||
| Line 3,585: | Line 3,585: | ||
* To make the fights fair, it is not possible to hit opponents with spells or arrows at the start of the match before the match entry gate has a chance to close. This happens once the player is several steps away from it. Surprise Opponents are also immune to attack until they are released from their cages. | * To make the fights fair, it is not possible to hit opponents with spells or arrows at the start of the match before the match entry gate has a chance to close. This happens once the player is several steps away from it. Surprise Opponents are also immune to attack until they are released from their cages. | ||
* During the matches, the arena gate on the opposing side will close if there are no fighters alive inside and if you move away from it. Be sure to loot any fallen weapons and/or shields before this happens! | * During the matches, the arena gate on the opposing side will close if there are no fighters alive inside and if you move away from it. Be sure to loot any fallen weapons and/or shields before this happens! | ||
* All arena fighters are part of the Arena [[Nehrim:faction]], depending on what team they are on. | * All arena fighters are part of the Arena [[Nehrim:faction|faction]], depending on what team they are on. | ||
* There is a total of 44 fights in the game before you finish the quest. The last fight against the yellow champion is a tough one, but worth it! You'll get 5500 XP for killing the final champion and over 5000 gold in this fight alone plus 18500 gold for finishing the quest. | * There is a total of 44 fights in the game before you finish the quest. The last fight against the yellow champion is a tough one, but worth it! You'll get 5500 XP for killing the final champion and over 5000 gold in this fight alone plus 18500 gold for finishing the quest. | ||
* Attempting to enroll in another fight after defeating the champion gives the message 'There are no more fights in the Ostian Arena.' | * Attempting to enroll in another fight after defeating the champion gives the message 'There are no more fights in the Ostian Arena.' | ||
| Line 3,592: | Line 3,592: | ||
* Before you start, take a look to the cages hanging from the ceiling. If they are filled with people, be prepared for a nasty (but weak) surprise attack once you finish all the "official" fighters. | * Before you start, take a look to the cages hanging from the ceiling. If they are filled with people, be prepared for a nasty (but weak) surprise attack once you finish all the "official" fighters. | ||
* You can bring [[Followers]] from other quests ([[Handor the Axe Swinger]], [[Captain Dratis]], [[Kim]], [[Callisto]]) to help you. | * You can bring [[Nehrim:Followers|Followers]] from other quests ([[Nehrim:Handor the Axe Swinger|Handor the Axe Swinger]], [[Nehrim:Captain Dratis|Captain Dratis]], [[Nehrim:Kim|Kim]], [[Nehrim:Callisto|Callisto]]) to help you. | ||
* You can bring or summon Kim here to help fight for you depending on which main quest is active. However, they may attack your teammates, interfering with your statistics. | * You can bring or summon Kim here to help fight for you depending on which main quest is active. However, they may attack your teammates, interfering with your statistics. | ||
* Kim may end up drawing aggro against monsters before the fight has even started (if the player is not wearing the arena armor). If any teammates are there, they will also join in the early fight and may end up hurting the enemy through the arena gates. | * Kim may end up drawing aggro against monsters before the fight has even started (if the player is not wearing the arena armor). If any teammates are there, they will also join in the early fight and may end up hurting the enemy through the arena gates. | ||
| Line 3,603: | Line 3,603: | ||
* Occasionally, traps do not reset in between matches. This is usually caused by loading a save before a match after using the traps. | * Occasionally, traps do not reset in between matches. This is usually caused by loading a save before a match after using the traps. | ||
* Balgo's inventory will reset to the default inventory after 3 days, which prevents access to the better and excellent raiments. It is '''recommended that you buy these raiments as soon as they become available'''; otherwise you will permanently miss out on these armors. To add it back to Balgo's merchant container, open the console and type <code>prid 2308CD</code> , press enter, and then type <code>additem 23071X 1</code> , where X represents the last digit for the Editor ID in the Raiment Table. | * Balgo's inventory will reset to the default inventory after 3 days, which prevents access to the better and excellent raiments. It is '''recommended that you buy these raiments as soon as they become available'''; otherwise you will permanently miss out on these armors. To add it back to Balgo's merchant container, open the console and type <code>prid 2308CD</code> , press enter, and then type <code>additem 23071X 1</code> , where X represents the last digit for the Editor ID in the Raiment Table. | ||
* Note that adding [[nonplayable]] armor to someone or the [[player]] will not cause them to show up in the inventory, but will take up permanent [[encumbrance]] unless removed by the console using the <code>removeitem</code> command. | * Note that adding [[Nehrim:nonplayable|nonplayable]] armor to someone or the [[Nehrim:player|player]] will not cause them to show up in the inventory, but will take up permanent [[encumbrance]] unless removed by the console using the <code>removeitem</code> command. | ||
* Fight #14 - The fighting dog is invincible to all forms of attack except traps in the steam version. Use the console to kill it if traps are not successful. | * Fight #14 - The fighting dog is invincible to all forms of attack except traps in the steam version. Use the console to kill it if traps are not successful. | ||
* Fight #16 - The Arena fighter 232719 refuses to equip her staff and prefers to use hand to hand combat. A very minor issue. | * Fight #16 - The Arena fighter 232719 refuses to equip her staff and prefers to use hand to hand combat. A very minor issue. | ||
Latest revision as of 13:51, 20 November 2025
Description
Fights in the Ostian Arena can be started by reading one of The Arena posters in Ostian or just by entering the Ostian arena. The locations for these posters are on one of the pillars just outside the prayer room in the market place and just outside the arena lobby door. These posters inform you of the location of the Ostian, Arena and encourage you to participate. Accepting to join a fight has you join the Blue Team against the Yellow Team to fight to the death inside the arena.
Inside the arena barracks there are some Arena Fighters that offer skill improvements, such as Jor and Tirtan. Balgo, near the Board (where you accept to join the fights) sells armor for the fights and also offers training. After the 10th & 21st fight, Balgo's barter list will be upgraded to sell better and excellent heavy and light raiment armors for the arena matches. You can also check your statistics for the fights from the board.
To join a fight, activate the Board next to Balgo, and choose "Enroll in a fight". Find the arena armour nearby (on the table) or buy one from Balgo and then equip it to lower the gate nearby that leads to the arena. Inside the gate sits an Arena Fighter that can be used to practice against as he will respawn; however, there is no indication of this in-game. Once you are ready to fight, follow the bloody path and enter the door to the arena. After winning the fight, report back to the board for your prize money. The reward of the fight gets higher as you do more and more fights. Sometimes you will have to fight 2 or 3 arena combatants, or wild animals. Some fights have surprise opponents that are released after the official ones have been defeated. There's also some fights that you'll have another fighter as an ally. Once all 44 Fights have finished, the board ceases to function, meaning the player can no longer fight in the arena.
Armor Types Used In the Arena
Raiment Armors
The following table covers all the available arena armor types. Balgo sells the raiment armors for the blue team. All raiment armors have the following enchantment: Fortify Personality 2 points on self, Fortify Athletics 5 points on self.
| Name | Value | File:Weight.jpg | File:Armor-class.png | File:Health.png | Editor ID | Base ID | Availability | Notes |
|---|---|---|---|---|---|---|---|---|
| Simple Heavy Arena Armour | 100 | 72 | 9 | 2000 | 2ArenaGewandHeavyBlue01 | 00230718 | From start | |
| Simple Light Arena Armour | 80 | 13 | 6 | 2000 | 2ArenaGewandLightBlue01 | 0023071B | From start | There is one on the table near Balgo. |
| Better Heavy Arena Armour | 200 | 72 | 12 | 2000 | 2ArenaGewandHeavyBlue02 | 0023071D | After 10th Match | Disappears from Balgo's inventory after 3 days. Buy them when they first become available to ensure you obtain one. |
| Better Light Arena Armour | 160 | 13 | 9 | 2000 | 2ArenaGewandLightBlue02 | 0023071E | After 10th Match | |
| Excellent Heavy Arena Armour | 1000 | 72 | 15 | 2000 | 2ArenaGewandHeavyBlue03 | 00230713 | After 21st Match | |
| Excellent Light Arena Armour | 800 | 13 | 12 | 2000 | 2ArenaGewandLightBlue03 | 00230714 | After 21st Match | |
| [230715] | 100 | 13 | 15 | 100 | 2ArenaGewandLightRedNPC | 00230715 | nonplayable | Worn by the Spellsword during the tenth match. Red Light Armor. |
| [230716] | 5 | 72 | 15 | 1000 | 2ArenaGewandHeavyYellowNPC | 00230716 | nonplayable | Yellow Team Heavy Armor |
| [230717] | 5 | 13 | 10 | 100 | 2ArenaGewandLightYellowNPC | 00230717 | nonplayable | Yellow Team Light Armor |
| [230719] | 200 | 72 | 12 | 2000 | 2ArenaGewandHeavyBlueNPC | 00230719 | nonplayable | Blue Teammate's Heavy Armor |
| [23071A] | 160 | 13 | 9 | 2000 | 2ArenaGewandLightBlueNPC | 0023071A | nonplayable | Blue Teammate's Light Armor |
| [23071C] | 100 | 72 | 20 | 1000 | 2ArenaGewandHeavyRedNPC | 0023071C | nonplayable | Unused. Red Heavy Armor. |
Notes
- The nonplayable armor have no name but are identified by their Base ID.
- The value rating is listed by data in the construction set. The cost will vary depending on your mercantile skill.
- Armor rating is listed by the data in the construction set. The actual armor rating you get depends on your light armor and heavy armor skills.
- It is highly recommended to buy the better and excellent raiment armors as soon as they become available, otherwise you could lose access to them permanently (see bugs).
Additional Team Armors
After Fight #33, the yellow team and blue team get new armors to use, sometimes in addition to their raiment armor. This table will cover those armors but not the raiment armor, as they are covered on the previous table.
| Editor ID | Form ID | Value | File:Weight.png | File:Armor-class.png | File:Health.png | Armor Slots | Armor Type |
|---|---|---|---|---|---|---|---|
| 2ArenaGewandMeisterYellowNPC | 0023B93D | 50 | 7 | 4.5 | 200 | Upper Body, Lower Body, Hand, Foot | Heavy Armor |
| 2ArenaGewandMeisterHelmYellowNPC | 0023B93E | 50 | 7 | 4.5 | 200 | Hair | Heavy Armor |
| 2ArenaGewandMeisterHelmYellowNPC | 0023B93F | 50 | 7 | 4.5 | 200 | Hair | Heavy Armor |
| 2ArenaGewandChampionHelmYellowNPC | 0023B940 | 50 | 7 | 4.5 | 200 | Hair | Heavy Armor |
| 2ArenaGewandChampionYellowNPC | 0023B941 | 50 | 7 | 4.5 | 200 | Upper Body, Lower Body, Hand, Foot | Heavy Armor |
Notes
- These armors are nonplayable, and as such, have no names.
- The Hair slot is common use for helmets.
- The champion armors are only used by the champion in the last fight.
Walkthrough
Entering the arena requires the arena armor to be equipped. You can buy a simple heavy or light raiment from Balgo. To enter the arena, accept to join a match first and then equip the arena armor and head through the big gate where the dried blood can be seen. You can practice training with the arena fighter inside the gate as he respawns when killed to gain more confidence in your skills before entering the arena itself. Once you are ready, head up the hall and enter the door. The match will not start unless the armor is equipped. You can use this to your advantage to scope out the opponents before equipping it. Once the match starts, the arena armor turns into a quest item during the fight so it cannot be unequipped until after the fight.
All participants aside from the animals are named arena fighters throughout the matches. All official yellow team members will wear either the light or heavy yellow raiment. Surprise Opponents' armor usually varies. One arena fighter is always present high up in the arena. There is no way to get his location and he is also invulnerable from arrows and spells. He serves as the horn blower and judge for the matches.
Arena Description
The arena is a circular stage with two exits on each end separated by two gates; one for the blue team, and the other for the yellow team. It is only possible to enter the blue team door. There is a static skull near the blue team door to differentiate between the two exits. Also, a secondary gate blocks the yellow team exit. Static spectators can be seen in the stands; they aren't actually NPCs but rather static textures that have an animation to them. On the edge of the arena spikes are installed but they don't damage the player at all. The two side gates cannot be opened. Behind the right side gate is a rope that leads to a log trap that cannot be accessed, however; the trap can be activated via the pillar just in front of this gate. Behind the left side gate are a few bones just out of reach. In the center of the area lies a bloody cage surrounded by 8 pillars. On the left side of the arena, a wooden walkway sits between three pillars. Three boxing bags are placed under the walkway where there is no fortification to provide an obstacle for opponents to pass. The wooden walkway does not really lead anywhere except higher up but one trap can be found here, the swinging log trap. The switches for it are behind the pillars. A spike cage trap exists at the end of the walkway that will kill anyone who touches it instantly so be careful. Another spike cage trap can be found on the right side of the arena near a brazier that behaves in the same way. Just in front of this trap lies a few bones and a rusty iron axe. Behind the right pillar facing the yellow team gate lies the switch for the swinging mace trap. On the ceiling are three cages that sometimes hold arena fighters that are released after the yellow team members are defeated.
Cell Editor ID: OstianArena
Traps
- Spike cage trap ground (kills instantly) - on the right side of the arena next to a pillar and some wooden fortification
- Spike cage trap wall (kills instantly) - right side of the arena, next the right side gate up high on the wall. The only way you would reach this if you jumped into it from below or the wooden walkway path that leads to it.
- Log trap - right side of the arena, just above the right side gate. The switch is on the pillar just in front of it and the 2nd spike cage trap.
- Swinging mace trap - back right side of the arena, just to the right of the yellow team gate. The switch is on the pillar in front of the gate.
- Swinging log trap - left side of the arena at the start of the wooden walkway. There are two switches for this trap, both on each pillar next to it.
Fighting Styles
The fighting styles column (not to be confused with combat styles, which are defined in the construction set per NPC) in the following table is designed to inform what type of opponent you will be facing. There are several different types:
- Fighter - This style fights with a single weapon and lacks any type of defending shield or sub-weapon.
- Knight - This style fights with a one-handed weapon and a shield or a parrying off-hand weapon.
- Warrior - This style fights with a two-handed weapon.
- Archer - These fighters fight with a bow and arrows.
- Rogue - Same as archer but they carry a backup weapon.
- Monk - These fighters fight using hand to hand combat.
- Spellsword - These fighters may have a weapon, but also have spells that they will cast.
- Sorcerer/Sorceress - These fighters use staves to dish out spells. When they lose their weapon, they turn to hand to hand combat out of necessity.
- Mage - These fighters use spells in addition to using their fists. They have tons of Magicka.
- Animal - an animal opponent that is defined by their race of what they are (i.e. Wolf or Bear)
- Monster - A type of creature defined by their race (Daedroth).
Highlights of the Arena Matches
#1. The first fight has you facing off just one opponent at level 15. There is one dead teammate here as well. This fighter wields a runed iron longsword.
#4. This fight is the first fight against two opponents, both at level 40 but with low health.
#5. The first fight with animals. You'll also be facing a warrior here that holds a steel mace and a fur shield.
#6. This fight is nothing but animals. However, a dead yellow team member can be seen on the boardwalk.
#7. This is the first fight with 2 teammates. You face off with three opponents. 3 on 3.
#8. This fight is another 3 on 3 match, but the first with two surprise opponents at the end after the regular yellow team members have been defeated.
#9. Another 3 on 3 fight with 2 surprise opponents. Up till now, all official opponents have wearing light armor. Two opponents are wearing the heavy armor raiment. The female half-aeterna opponent wields an enchanted weapon, a war axe of frost and wears the light armor raiment.
#10. 1 on 1 fight with a surprise opponent at the end. The surprise opponent wears the rare, non playable red light armor raiment. Her most dangerous attack is her shock spell, which can sometimes paralyze for a few seconds.
After fight #10, Balgo sells better light and heavy arena raiment armors to use in the arena.
#11. A fight in which both you and the yellow team face off against a monster first. There is one dead yellow team member here as well.
#13. A 3 on 3 fight against 3 knights, one of which has an arcane sword that deals shock damage and has a chance to paralyze.
#15. An unremarkable fight in normal circumstances, a knight and a dog. However, the dog seems to be invincible to forms of attack except for traps in the steam version. Use the console to kill it if you have to in order to progress. Also 2 surprise opponents.
#16. A 3 on 3 fight in which the blue team faces against 3 sorceresses. You have a human and a dog for teammates. Arena fighter 232719 appears to be bugged, as she refuses to use her staff and prefers to fight with her fists.
#17. A one on one fight with a warrior with a lot of health. There are two surprise opponents, one of which has enchanted silver arrows of fire.
#19. A sick brown bear with lots of health awaits you. One surprise opponent. The bear seems to be bugged in the steam version, as it is invincible just like the dog. Use the console to kill it if you have to in order to progress.
#20. A sorcerer with three surprise opponents.
After Fight #21, Balgo sells Excellent light and heavy arena raiment armors to use in the arena.
#22. The blue and yellow team are pitted against a monster. You have a teammate in this fight.
#23. The first 4 vs 4 match. There are also two surprise opponents here.
#24. Another 4 on 4 fight but without surprise opponents.
#25. A 4 on 4 fight with 3 surprise opponents.
#26. 4 on 4 standard fight with 2 surprise opponents.
#28. 4 vs 4 fight with three surprise opponents.
#30. 4 versus 4 match with 3 surprise opponents.
#33. 3 Blue Team vs 2 Yellow Team vs 1 Monster. Also has 3 surprise opponents.
At stage 68 (Fight #34), both teams will wear additional nonplayable armor in addition to their raiment.
#34. 1 teammate vs 2 Yellow Team members with 3 surprise opponents.
#35. 3 vs 3 fight with 2 surprise opponents.
#37. 4 on 4 match with one surprise opponent.
#40. 3 vs 3 with 3 surprise opponents.
#42. Three versus Three with 2 surprise opponents.
#43. 3 versus 3 with 1 surprise opponent.
#44. One on One with 2 surprise opponents.
| # | Participants | Qty. | Style | EP | Lvl | File:Health.png | File:Magic.jpg | Race | Gender | Base ID | Ref ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Team | 1 | Fighter | 80 | 15 | 134 | 300 | Alemanne2 | Female | 00230734 | 00230EFB |
| (Dead) Teammate | 1 | - | - | 15 | 0 (dead) | 162 | Alemanne2 | Male | 00230731 | 00230C19 | |
| 2 | Yellow Team | 1 | Fighter | 120 | 40 | 154 | 300 | Korinther | Male | 00230739 | 00230EFA |
| 3 | Yellow Team | 1 | Warrior | 120 | 40 | 184 | 300 | Korinther | Male | 00230736 | 00230EF9 |
| 4 | Yellow Team | 2 | Fighter | 150 | 40 | 134 | 300 | Normanne | Female | 00230738 | 00230EFC |
| Yellow Team | Archer | 140 | 40 | 134 | 300 | Alemanne1 | Female | 0023073C | 00230EFD | ||
| 5 | Yellow Team | 3 | Knight | 150 | 40 | 134 | 300 | Normanne | Female | 00230754 | 00230EFE |
| Opponent | Animal | 80 | 2 | 190 | 40 | Trained Wolf | - | 00230756 | 00230F00 | ||
| Opponent | Animal | 50 | 2 | 90 | 40 | Trained Wolf | - | 00230759 | 00230EFF | ||
| 6 | Opponent | 4 | Animal | 140 | 34 | 330 | 0 | Panther | - | 0001043A | 00010439 |
| Opponent | Animal | 50 | 2 | 70 | 0 | Mountain Lion | - | 0023075A | 00230F01 | ||
| Opponent | Animal | 50 | 2 | 70 | 0 | Mountain Lion | - | 0023075A | 00230F03 | ||
| Opponent | Animal | 50 | 2 | 70 | 0 | Mountain Lion | - | 0023075A | 00230F02 | ||
| (Dead) Yellow Team | 1 | - | - | 15 | 0 (dead) | 300 | Alemanne2 | Female | 00230747 | 00230C2F | |
| 7 | Yellow Team | 3 | Fighter | 120 | 40 | 384 | 300 | Alemanne | Male | 0023072E | 00230F05 |
| Yellow Team | Archer | 140 | 40 | 134 | 300 | Alemanne | Female | 0023072F | 00230F06 | ||
| Yellow Team | Fighter | 120 | 40 | 284 | 300 | Korinther | Male | 0023072D | 00230F04 | ||
| Teammate | 2 | Archer | - | 40 | 134 | 300 | Alemanne | Male | 00230730 | 00230F2C | |
| Teammate | Knight | - | 40 | 194 | 300 | Half-Aeterna | Male | 00230732 | 00230F2B | ||
| 8 | Yellow Team | 3 | Knight | 120 | 40 | 484 | 300 | Normanne | Male | 00230742 | 00230F09 |
| Yellow Team | Fighter | 150 | 40 | 400 | 300 | Sternling | Male | 0023073E | 00230F07 | ||
| Yellow Team | Fighter | 150 | 40 | 484 | 300 | Normanne | Male | 0023073F | 00230F08 | ||
| Surprise Opponent | 2 | Monk | 80 | 15 | 134 | 300 | Alemanne | Male | 00230751 | 002308AB | |
| Surprise Opponent | Fighter | 100 | 40 | 154 | 300 | Korinther | Male | 00230752 | 002308AA | ||
| Teammate | 2 | Knight | - | 40 | 494 | 300 | Half-Aeterna | Male | 00230745 | 00230F2D | |
| Teammate | Fighter | - | 40 | 594 | 300 | Half-Aeterna | Male | 00230746 | 00230F2E | ||
| 9 | Yellow Team | 3 | Fighter | 120 | 40 | 284 | 300 | Korinther | Female | 0023074A | 00230EF6 |
| Yellow Team | Knight | 160 | 40 | 584 | 300 | Alemanne | Male | 00230749 | 00230EF7 | ||
| Yellow Team | Knight | 150 | 40 | 500 | 300 | Half-Aeterna | Female | 00230748 | 00230EF8 | ||
| Surprise Opponent | 2 | Fighter | 80 | 15 | 134 | 300 | Alemanne | Male | 00230750 | 002308A8 | |
| Surprise Opponent | Fighter | 120 | 40 | 184 | 300 | Korinther | Male | 00230753 | 002308A9 | ||
| Teammate | 2 | Knight | - | 40 | 694 | 300 | Normanne | Female | 0023074F | 00230F29 | |
| Teammate | Mage | - | 40 | 594 | 65,535 | Half-Aeterna | Male | 0023074E | 00230F2A | ||
| 10 | Yellow Team | 1 | Archer | 140 | 40 | 334 | 300 | Alemanne | Female | 0023074D | 00230EF5 |
| Surprise Opponent | 1 | Spellsword | 200 | 40 | 694 | 65,535 | Half-Aeterna | Female | 0023074B | 002308A7 | |
| 11 | Opponent | 1 | Monster | 450 | 14 | 1,080 | 20 | Monster | - | 00230757 | 00230A5C |
| Yellow Team | 1 | Fighter | 120 | 40 | 284 | 300 | Korinther | Male | 0023073A | 00230F0A | |
| Yellow Team (dead) | 1 | - | - | 40 | 0 (dead) | 300 | Alemanne | Female | 00230737 | 00230C2E | |
| 12 | Yellow Team | 2 | Warrior | 120 | 40 | 284 | 300 | Korinther | Female | 00232711 | 0023281B |
| Yellow Team | Archer | 140 | 40 | 334 | 300 | Korinther | Female | 0023272F | 0023218C | ||
| 13 | Yellow Team | 3 | Knight | 160 | 40 | 584 | 300 | Alemanne | Male | 00232714 | 00232818 |
| Yellow Team | Knight | 160 | 40 | 684 | 300 | Alemanne | Male | 00232713 | 00232819 | ||
| Yellow Team | Knight | 160 | 40 | 584 | 300 | Alemanne | Male | 00232712 | 0023281A | ||
| Teammate | 2 | Warrior | - | 40 | 794 | 300 | Normanne | Male | 0023272B | 00232742 | |
| Teammate | Knight | - | 40 | 694 | 300 | Korinther | Male | 0023273A | 00232743 | ||
| 14 | Yellow Team | 2 | Knight | 160 | 40 | 884 | 300 | Alemanne | Male | 00232715 | 00232817 |
| Opponent | Animal | 140 | 22 | 330 | 0 | Fighting Dog | - | 00232730 | 0023281D | ||
| Surprise Opponent | Fighter | 80 | 15 | 134 | 300 | Half-Aeterna | Male | 00232722 | 002327FD | ||
| Surprise Opponent | Warrior | 100 | 40 | 154 | 300 | Korinther | Male | 00232723 | 002327FC | ||
| 15 | Yellow Team | 2 | Warrior | 120 | 40 | 484 | 300 | Korinther | Male | 00232716 | 00232816 |
| Yellow Team | Knight | 120 | 40 | 684 | 300 | Korinther | Male | 00232717 | 00232815 | ||
| 16 | Yellow Team | 3 | Sorceress | 150 | 40 | 834 | 300 | Alemanne1 | Female | 00232719 | 00232813 |
| Yellow Team | Sorceress | 160 | 40 | 834 | 300 | Alemanne1 | Female | 00232718 | 00232814 | ||
| Yellow Team | Sorceress | 140 | 40 | 934 | 300 | Alemanne1 | Female | 0023271A | 00232812 | ||
| Teammate | 2 | Knight | - | 40 | 594 | 300 | Alemanne1Bart01 | Male | 0023272C | 00232744 | |
| Teammate | Animal | - | 22 | 330 | 0 | Fighting Dog | - | 00232731 | 00232741 | ||
| 17 | Opponent | 1 | Knight | 200 | 40 | 1584 | 300 | Alemanne1Gabor | Male | 0023271B | 00232811 |
| Surprise Opponent | 2 | Fighter | 100 | 40 | 254 | 300 | Normanne | Male | 00232724 | 002327FB | |
| Surprise Opponent | Archer | 100 | 40 | 254 | 300 | Half-Aeterna | Male | 00232725 | 002327FA | ||
| 18 | Opponent | 2 | Fighter | 120 | 40 | 284 | 300 | Normanne | Male | 0023271D | 0023280F |
| Opponent | Fighter | 120 | 40 | 284 | 300 | Korinther | Female | 0023271C | 00232810 | ||
| 19 | Opponent | 1 | Animal | 200 | 21 | 1500 | 0 | Sick Brown Bear | - | 00232734 | 0023281E |
| Surprise Opponent | 1 | Warrior | 120 | 40 | 384 | 300 | Korinther | Male | 00232729 | 002327F6 | |
| 20 | Opponent | 1 | Sorcerer | 140 | 40 | 1234 | 800 | Half-Aeterna | Male | 0023271E | 0023281F |
| Surprise Opponent | 3 | Fighter | 100 | 40 | 154 | 300 | Alemanne2 | Male | 00232728 | 002327F7 | |
| Surprise Opponent | Fighter | 80 | 15 | 334 | 300 | Alemanne2 | Male | 00232726 | 002327F9 | ||
| Surprise Opponent | Fighter | 100 | 40 | 254 | 300 | Alemanne1Bart01 | Male | 00232727 | 002327F8 | ||
| 21 | Opponent | 2 | Fighter | 160 | 40 | 600 | 300 | Sternling | Male | 0023271F | 00232820 |
| Opponent | Archer | 160 | 40 | 534 | 300 | Alemanne1 | Female | 00232720 | 00232821 | ||
| 22 | Opponent | 1 | Monster | 450 | 80 | 1000 | 2000 | Mountain Giant | - | 00232732 | 0023274A |
| Yellow Team | 2 | Fighter | 120 | 40 | 584 | 300 | Korinther | Male | 00232721 | 00232822 | |
