Nehrim:Magic Runes: Difference between revisions
From SureAI Wiki
| Line 136: | Line 136: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Skeleton (Rank II) | | style="width: 160px;"|Rune Summon Skeleton (Rank II) | ||
|[[Nehrim:Crypt of the Sanctum]], [[Nehrim:Behmal Graves]] | |[[Nehrim:Crypt of the Sanctum|Crypt of the Sanctum]], [[Nehrim:Behmal Graves|Behmal Graves]] | ||
| style="text-align: center; width: 31px;"|250 | | style="text-align: center; width: 31px;"|250 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 143: | Line 143: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Small Maleater (Rank II) | | style="width: 160px;"|Rune Summon Small Maleater (Rank II) | ||
|[[Nehrim:Castle Ledur]], [[Nehrim:Abandoned Camp]], Hut | |[[Nehrim:Castle Ledur|Castle Ledur]], [[Nehrim:Abandoned Camp|Abandoned Camp]], Hut | ||
| style="text-align: center; width: 31px;"|250 | | style="text-align: center; width: 31px;"|250 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 150: | Line 150: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Tormented Soul (Rank II) | | style="width: 160px;"|Rune Summon Tormented Soul (Rank II) | ||
|[[Nehrim:Redon Family Crypt]], [[Nehrim:Sea Gate]] | |[[Nehrim:Redon Family Crypt|Redon Family Crypt]], [[Nehrim:Sea Gate|Sea Gate]] | ||
| style="text-align: center; width: 31px;"|250 | | style="text-align: center; width: 31px;"|250 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 157: | Line 157: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Dark Maleater (Rank III) | | style="width: 160px;"|Rune Summon Dark Maleater (Rank III) | ||
|[[Nehrim:Dwarven Mine Onruhl]], [[Nehrim:Ghost Town]] | |[[Nehrim:Dwarven Mine Onruhl|Dwarven Mine Onruhl]], [[Nehrim:Ghost Town|Ghost Town]] | ||
| style="text-align: center; width: 31px;"|350 | | style="text-align: center; width: 31px;"|350 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 164: | Line 164: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Skeleton Hero (Rank III) | | style="width: 160px;"|Rune Summon Skeleton Hero (Rank III) | ||
|[[Nehrim:Catacombs of Lorthing]], [[Nehrim:Ruin of Naradoth]], [[Nehrim:The Old Farnfeld Cemetery|Old Crypt (The Old Farnfeld Cemetery)]] | |[[Nehrim:Catacombs of Lorthing|Catacombs of Lorthing]], [[Nehrim:Ruin of Naradoth|Ruin of Naradoth]], [[Nehrim:The Old Farnfeld Cemetery|Old Crypt (The Old Farnfeld Cemetery)]] | ||
| style="text-align: center; width: 31px;"|350 | | style="text-align: center; width: 31px;"|350 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 171: | Line 171: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Flame Elemental (Rank III) | | style="width: 160px;"|Rune Summon Flame Elemental (Rank III) | ||
|[[Nehrim:Citadel of Shadows]] - Halls Of The Shadow Gods, [[Nehrim:Ruins of Aranthos]], [[Nehrim:Elemental Forge of Beldur|Elemental Forge of Beldur - Lower Level]] | |[[Nehrim:Citadel of Shadows|Citadel of Shadows]] - Halls Of The Shadow Gods, [[Nehrim:Ruins of Aranthos|Ruins of Aranthos]], [[Nehrim:Elemental Forge of Beldur|Elemental Forge of Beldur - Lower Level]] | ||
| style="text-align: center; width: 31px;"|350 | | style="text-align: center; width: 31px;"|350 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 178: | Line 178: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Dark Creature (Rank IV) | | style="width: 160px;"|Rune Summon Dark Creature (Rank IV) | ||
|[[Nehrim:Portal of Darothmar]], [[Nehrim:Herabgefallenes Sternenschiff]] | |[[Nehrim:Portal of Darothmar|Portal of Darothmar]], [[Nehrim:Herabgefallenes Sternenschiff|Herabgefallenes Sternenschiff]] | ||
| style="text-align: center; width: 31px;"|450 | | style="text-align: center; width: 31px;"|450 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 185: | Line 185: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Magical Contaminated Zombie (Rank IV) | | style="width: 160px;"|Rune Summon Magical Contaminated Zombie (Rank IV) | ||
|Old Jail, [[Nehrim:The Poisoner Cave]] | |Old Jail, [[Nehrim:The Poisoner Cave|The Poisoner Cave]] | ||
| style="text-align: center; width: 31px;"|450 | | style="text-align: center; width: 31px;"|450 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 192: | Line 192: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Lich (Rank IV) | | style="width: 160px;"|Rune Summon Lich (Rank IV) | ||
|[[Nehrim:Fortress at the Collapsed South Pass]], [[Nehrim:Melborn|Melborn]], [[Nehrim:Forgotten Mine]] | |[[Nehrim:Fortress at the Collapsed South Pass|Fortress at the Collapsed South Pass]], [[Nehrim:Melborn|Melborn]], [[Nehrim:Forgotten Mine|Forgotten Mine]] | ||
| style="text-align: center; width: 31px;"|450 | | style="text-align: center; width: 31px;"|450 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 199: | Line 199: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Vengeance Ghost (Rank IV) | | style="width: 160px;"|Rune Summon Vengeance Ghost (Rank IV) | ||
|[[Nehrim:Fortress of Aman]], The Soulforge | |[[Nehrim:Fortress of Aman|Fortress of Aman]], The Soulforge | ||
| style="text-align: center; width: 31px;"|450 | | style="text-align: center; width: 31px;"|450 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 206: | Line 206: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Skeleton Champion (Rank V) | | style="width: 160px;"|Rune Summon Skeleton Champion (Rank V) | ||
|[[Nehrim:Citadel of Shadows]] | |[[Nehrim:Citadel of Shadows|Citadel of Shadows]] | ||
| style="text-align: center; width: 31px;"|550 | | style="text-align: center; width: 31px;"|550 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 213: | Line 213: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Doom Keeper (Rank V) | | style="width: 160px;"|Rune Summon Doom Keeper (Rank V) | ||
|[[Nehrim:Palace Of Ostian]], [[Nehrim:Citadel of Shadows]] | |[[Nehrim:Palace Of Ostian|Palace Of Ostian]], [[Nehrim:Citadel of Shadows|Citadel of Shadows]] | ||
| style="text-align: center; width: 31px;"|550 | | style="text-align: center; width: 31px;"|550 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 227: | Line 227: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Dargor (Rank V) | | style="width: 160px;"|Rune Summon Dargor (Rank V) | ||
|[[Nehrim:Temple of the Creator]] | |[[Nehrim:Temple of the Creator|Temple of the Creator]] | ||
| style="text-align: center; width: 31px;"|550 | | style="text-align: center; width: 31px;"|550 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 234: | Line 234: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Arcane Golem (Rank VI) | | style="width: 160px;"|Rune Summon Arcane Golem (Rank VI) | ||
|[[Nehrim:The Subsurface]] | |[[Nehrim:The Subsurface|The Subsurface]] | ||
| style="text-align: center; width: 31px;"|650 | | style="text-align: center; width: 31px;"|650 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 241: | Line 241: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Vengeance Ghost Lord (Rank VI) | | style="width: 160px;"|Rune Summon Vengeance Ghost Lord (Rank VI) | ||
|[[Nehrim:Citadel of Shadows]], [[Nehrim:Dragon Cave|Dragon Cave ]] | |[[Nehrim:Citadel of Shadows|Citadel of Shadows]], [[Nehrim:Dragon Cave|Dragon Cave ]] | ||
| style="text-align: center; width: 31px;"|650 | | style="text-align: center; width: 31px;"|650 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 248: | Line 248: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Sun (Rank VII) | | style="width: 160px;"|Rune Summon Sun (Rank VII) | ||
|[[Nehrim:Treomar, Nexus Tower]] | |[[Nehrim:Treomar, Nexus Tower|Treomar, Nexus Tower]] | ||
| style="text-align: center; width: 31px;"|850 | | style="text-align: center; width: 31px;"|850 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 255: | Line 255: | ||
| style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | | style="width: 50px; text-align: center;"|[[File:Runeconjuration.png]] | ||
| style="width: 160px;"|Rune Summon Undead Mage (Rank VII) | | style="width: 160px;"|Rune Summon Undead Mage (Rank VII) | ||
|[[Nehrim:Citadel of Shadows]] | |[[Nehrim:Citadel of Shadows|Citadel of Shadows]] | ||
| style="text-align: center; width: 31px;"|850 | | style="text-align: center; width: 31px;"|850 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
Revision as of 09:42, 20 November 2025
Back to Items
See also Magic
General information
Runes is a way to learn new spells instead of purchasing them from mages. If you already know the spell, the only thing you can do with the rune is to sell it (or fence it).
Alteration
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runealteration.png | Rune Divine Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | 00218D22 |
| File:Runealteration.png | Rune Divine Shield (Rank III) | Mound in Frostfingers Sanctuary, mound in the desert (-17, -20), mound near bridge in Salen, Erothin, Mage's Cave | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank III) | on Lord of the Vortex Dragons, chest in Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank IV) | Mound near the broken Wayshrine NW of Cape Aman - Viewpoint, mound near Catacombs of Lorthing, mound in Kobold Camp near Treomar (-32, -6), mound in Steel Rail Mine | 80 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank II) | Pirate's Chest in Zombie Island, near Salt Shack, Aman Fortress, Lower Cliff Watch | 40 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank III) | Chest in Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Malpha's Key (Difficult) | Darius Temple | 80 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank I) | Mound in Giliad Cemetery | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank II) | on Death Fairy | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank III) | Zerobilon | 50 | 0,30 |
Conjuration
Destruction
Illusion
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runeillusion.png | Rune Darlan Teleport | Nehrim:Castle Darlan, Chamber | 40 | 0,30 | 00219E4E |
| File:Runeillusion.png | Rune Deceitful Charm (Rank II) | Chest near Nehrim:Landing Stage, chest in Apple Horn Yard, Dwelling Tower, chest in Nehrim:The Lonely Towers, Second Tower | 40 | 0,30 | |
| File:Runeillusion.png | Rune Deceitful Charm (Rank IV) | Nehrim:Dragon Cave | 80 | 0,30 | |
| File:Runeillusion.png | Rune Enlightenment (Rank III) |
Mound near Nehrim:Castle of Stonefield | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank III) | mound: near the road south of Nehrim:Bridge of Stera, mound in the desert (-17, -20), mound on the road to Nehrim:Sarnor(-40, 29), mound near Nehrim:Fortress at the Collapsed South Pass, mound near Arcane Sanctum | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank IV) | Cahbaet, Magnus The Mage, Ostian, Malogo's Magic | 80 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank II) |
on the Guard in Jail Of Erothin during the MQ Nehrim:The Escape | 40 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank III) |
Publican Huberto's Chest in Erothin, Traveller's Tavern - Cellar | 50 | 0,30 | |
| File:Runeillusion.png | Rune Salen Teleport | Nehrim:Brother Horres | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank II) | on Nehrim:Death Fairy | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank III) | Nehrim:Countess Sapho's Tower | 50 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank IV) | Large Chest in Nehrim:Crypt of Daromith, Nehrim:The Burial Mound, Nehrim:Butcher's Slaughterhouse | 80 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank V) | Nehrim:Brother Omak | 100 | 0,30 | |
| File:Runeillusion.png | Rune Spectral Invisibility (Rank III) | on Nehrim:Killer Chicken in Secret SureAI Facility | 50 | 0,30 | |
| File:Runeillusion.png | Rune Zerobilon Teleport | Nehrim:Zerobilon | 40 | 0,30 |
Mysticism
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runemysticism.png | Rune Telekinesis (Rank I) | Nehrim:Targar in Nehrim:Cahbaet, Brewery |
40 | 0,30 | 0020BA2A |
Restoration
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runerestauration.png | Rune Blessing (Rank I) | Arcane Sanctum near the trainer | 40 | 0,30 | 00218D3A |
| File:Runerestauration.png | Rune Blessing (Rank II) | High Priest Darius' Temple | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing (Rank III) | on Battlemage in MQ Daring the Sortie, in Mound near Sanctum, Dragon Cave | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing (Rank VI) | Brother Omak | 150 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Fatigue (Rank II) | Erothin, Money And Greed Bank, Hidden Temple Complex | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Fatigue (Rank III) | Zerobilon | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Intelligence (Rank II) | The Cave Slayer | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Intelligence (Rank III) | Ostian, Federal Bureau for Fortune Restriction, Erothin, Palace | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Rapture (Rank I) | Zerobilon | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Resistance (Level III) | Mound near Castle Ledur | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Vitality (Rank I) | The Burial Mound | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Vitality (Rank III) | Mound in Steel Rail Mine | 50 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank II) | Brother Nimal | 40 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank III) | Mound near Kurtus' Hideout, Harbor - Galf's Store | 20 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank V) | Erothin, Money And Greed Bank | 100 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank VI) | Tyrat, Tyr's Old Chamber | 150 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank I) |
Chest in Mana Chapel Ansa | 40 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank II) |
Chest in Ruin of Castle Grels, Kurtus' Hideout | 40 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank III) |
Chest "Dead Drop" on the road N of Southrealm Border Station, Giliad, Empty House, Cellar, The Cave Slayer | 50 | 0,30 |