Nehrim:Magic Runes: Difference between revisions
From SureAI Wiki
No edit summary |
|||
| Line 23: | Line 23: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Divine Shield (Rank III) | | style="width: 160px;"|Rune Divine Shield (Rank III) | ||
|Mound in [[Frostfinger's sanctuary|Frostfingers Sanctuary]], mound in the desert (-17, -20), mound near bridge in [[Salen]], [[Mage's Cave|Erothin, Mage's Cave]] | |Mound in [[Nehrim:Frostfinger's sanctuary|Frostfingers Sanctuary]], mound in the desert (-17, -20), mound near bridge in [[Salen]], [[Mage's Cave|Erothin, Mage's Cave]] | ||
| style="text-align: center; width: 31px;"|50 | | style="text-align: center; width: 31px;"|50 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 37: | Line 37: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Fire Shield (Rank III) | | style="width: 160px;"|Rune Fire Shield (Rank III) | ||
|on [[Lord of the Vortex Dragons]], chest in [[Zerobilon]] | |on [[Nehrim:Lord of the Vortex Dragons]], chest in [[Nehrim:Zerobilon]] | ||
| style="text-align: center; width: 31px;"|50 | | style="text-align: center; width: 31px;"|50 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 44: | Line 44: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Fire Shield (Rank IV) | | style="width: 160px;"|Rune Fire Shield (Rank IV) | ||
|Mound near the broken Wayshrine NW of [[Cape Aman - Viewpoint]], mound near [[Catacombs of Lorthing]], mound in Kobold Camp near Treomar (-32, -6), mound in [[Steel Rail Mine]] | |Mound near the broken Wayshrine NW of [[Cape Aman - Viewpoint]], mound near [[Nehrim:Catacombs of Lorthing]], mound in Kobold Camp near Treomar (-32, -6), mound in [[Nehrim:Steel Rail Mine]] | ||
| style="text-align: center; width: 31px;"|80 | | style="text-align: center; width: 31px;"|80 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 51: | Line 51: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Frost Shield (Rank II) | | style="width: 160px;"|Rune Frost Shield (Rank II) | ||
|Pirate's Chest in [[Unmarked buildings in Middlerelalm#Zombie Island|Zombie Island]], near [[Salt Shack]], [[Aman Fortress]], Lower Cliff Watch | |Pirate's Chest in [[Nehrim:Unmarked buildings in Middlerelalm#Zombie Island|Zombie Island]], near [[Nehrim:Salt Shack]], [[Nehrim:Aman Fortress]], Lower Cliff Watch | ||
| style="text-align: center; width: 31px;"|40 | | style="text-align: center; width: 31px;"|40 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 58: | Line 58: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Frost Shield (Rank III) | | style="width: 160px;"|Rune Frost Shield (Rank III) | ||
|Chest in [[Zerobilon]] | |Chest in [[Nehrim:Zerobilon]] | ||
| style="text-align: center; width: 31px;"|50 | | style="text-align: center; width: 31px;"|50 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 72: | Line 72: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Shock Shield (Rank I) | | style="width: 160px;"|Rune Shock Shield (Rank I) | ||
|Mound in [[Giliad]] Cemetery | |Mound in [[Nehrim:Giliad]] Cemetery | ||
| style="text-align: center; width: 31px;"|40 | | style="text-align: center; width: 31px;"|40 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 79: | Line 79: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Shock Shield (Rank II) | | style="width: 160px;"|Rune Shock Shield (Rank II) | ||
|on [[Death Fairy]] | |on [[Nehrim:Death Fairy]] | ||
| style="text-align: center; width: 31px;"|40 | | style="text-align: center; width: 31px;"|40 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
| Line 86: | Line 86: | ||
| style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | | style="width: 50px; text-align: center;"|[[File:Runealteration.png]] | ||
| style="width: 160px;"|Rune Shock Shield (Rank III) | | style="width: 160px;"|Rune Shock Shield (Rank III) | ||
|[[Zerobilon]] | |[[Nehrim:Zerobilon]] | ||
| style="text-align: center; width: 31px;"|50 | | style="text-align: center; width: 31px;"|50 | ||
| style="text-align: center; width: 31px;"|0,30 | | style="text-align: center; width: 31px;"|0,30 | ||
Revision as of 09:24, 20 November 2025
Back to Items
See also Magic
General information
Runes is a way to learn new spells instead of purchasing them from mages. If you already know the spell, the only thing you can do with the rune is to sell it (or fence it).
Alteration
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runealteration.png | Rune Divine Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | 00218D22 |
| File:Runealteration.png | Rune Divine Shield (Rank III) | Mound in Frostfingers Sanctuary, mound in the desert (-17, -20), mound near bridge in Salen, Erothin, Mage's Cave | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank III) | on Nehrim:Lord of the Vortex Dragons, chest in Nehrim:Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank IV) | Mound near the broken Wayshrine NW of Cape Aman - Viewpoint, mound near Nehrim:Catacombs of Lorthing, mound in Kobold Camp near Treomar (-32, -6), mound in Nehrim:Steel Rail Mine | 80 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank II) | Pirate's Chest in Zombie Island, near Nehrim:Salt Shack, Nehrim:Aman Fortress, Lower Cliff Watch | 40 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank III) | Chest in Nehrim:Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Malpha's Key (Difficult) | Darius Temple | 80 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank I) | Mound in Nehrim:Giliad Cemetery | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank II) | on Nehrim:Death Fairy | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank III) | Nehrim:Zerobilon | 50 | 0,30 |
Conjuration
Destruction
Illusion
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runeillusion.png | Rune Darlan Teleport | Nehrim:Castle Darlan, Chamber | 40 | 0,30 | 00219E4E |
| File:Runeillusion.png | Rune Deceitful Charm (Rank II) | Chest near Nehrim:Landing Stage, chest in Apple Horn Yard, Dwelling Tower, chest in Nehrim:The Lonely Towers, Second Tower | 40 | 0,30 | |
| File:Runeillusion.png | Rune Deceitful Charm (Rank IV) | Nehrim:Dragon Cave | 80 | 0,30 | |
| File:Runeillusion.png | Rune Enlightenment (Rank III) |
Mound near Nehrim:Castle of Stonefield | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank III) | mound: near the road south of Nehrim:Bridge of Stera, mound in the desert (-17, -20), mound on the road to Nehrim:Sarnor(-40, 29), mound near Nehrim:Fortress at the Collapsed South Pass, mound near Arcane Sanctum | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank IV) | Cahbaet, Magnus The Mage, Ostian, Malogo's Magic | 80 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank II) |
on the Guard in Jail Of Erothin during the MQ Nehrim:The Escape | 40 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank III) |
Publican Huberto's Chest in Erothin, Traveller's Tavern - Cellar | 50 | 0,30 | |
| File:Runeillusion.png | Rune Salen Teleport | Nehrim:Brother Horres | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank II) | on Nehrim:Death Fairy | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank III) | Nehrim:Countess Sapho's Tower | 50 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank IV) | Large Chest in Nehrim:Crypt of Daromith, Nehrim:The Burial Mound, Nehrim:Butcher's Slaughterhouse | 80 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank V) | Nehrim:Brother Omak | 100 | 0,30 | |
| File:Runeillusion.png | Rune Spectral Invisibility (Rank III) | on Nehrim:Killer Chicken in Secret SureAI Facility | 50 | 0,30 | |
| File:Runeillusion.png | Rune Zerobilon Teleport | Nehrim:Zerobilon | 40 | 0,30 |
Mysticism
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runemysticism.png | Rune Telekinesis (Rank I) | Nehrim:Targar in Nehrim:Cahbaet, Brewery |
40 | 0,30 | 0020BA2A |