Nehrim:Magic Runes
From SureAI Wiki
Back to Items
See also Magic
General information
Runes is a way to learn new spells instead of purchasing them from mages. If you already know the spell, the only thing you can do with the rune is to sell it (or fence it).
Alteration
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runealteration.png | Rune Divine Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | 00218D22 |
| File:Runealteration.png | Rune Divine Shield (Rank III) | Mound in Frostfingers Sanctuary, mound in the desert (-17, -20), mound near bridge in Nehrim:Salen, Erothin, Mage's Cave | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank II) | Hidden Temple Complex | 40 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank III) | on Nehrim:Lord of the Vortex Dragons, chest in Nehrim:Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Fire Shield (Rank IV) | Mound near the broken Wayshrine NW of Nehrim:Cape Aman - Viewpoint, mound near Nehrim:Catacombs of Lorthing, mound in Kobold Camp near Treomar (-32, -6), mound in Nehrim:Steel Rail Mine | 80 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank II) | Pirate's Chest in Zombie Island, near Nehrim:Salt Shack, Nehrim:Aman Fortress, Lower Cliff Watch | 40 | 0,30 | |
| File:Runealteration.png | Rune Frost Shield (Rank III) | Chest in Nehrim:Zerobilon | 50 | 0,30 | |
| File:Runealteration.png | Rune Malpha's Key (Difficult) | Darius Temple | 80 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank I) | Mound in Nehrim:Giliad Cemetery | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank II) | on Nehrim:Death Fairy | 40 | 0,30 | |
| File:Runealteration.png | Rune Shock Shield (Rank III) | Nehrim:Zerobilon | 50 | 0,30 |
Conjuration
Destruction
Illusion
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runeillusion.png | Rune Darlan Teleport | Nehrim:Castle Darlan, Chamber | 40 | 0,30 | 00219E4E |
| File:Runeillusion.png | Rune Deceitful Charm (Rank II) | Chest near Nehrim:Landing Stage, chest in Apple Horn Yard, Dwelling Tower, chest in Nehrim:The Lonely Towers, Second Tower | 40 | 0,30 | |
| File:Runeillusion.png | Rune Deceitful Charm (Rank IV) | Nehrim:Dragon Cave | 80 | 0,30 | |
| File:Runeillusion.png | Rune Enlightenment (Rank III) |
Mound near Nehrim:Castle of Stonefield | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank III) | mound: near the road south of Nehrim:Bridge of Stera, mound in the desert (-17, -20), mound on the road to Nehrim:Sarnor(-40, 29), mound near Nehrim:Fortress at the Collapsed South Pass, mound near Arcane Sanctum | 50 | 0,30 | |
| File:Runeillusion.png | Rune Eye of the Midnight (Rank IV) | Cahbaet, Magnus The Mage, Ostian, Malogo's Magic | 80 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank II) |
on the Guard in Jail Of Erothin during the MQ Nehrim:The Escape | 40 | 0,30 | |
| File:Runeillusion.png | Rune Midnight Sleep (Rank III) |
Publican Huberto's Chest in Erothin, Traveller's Tavern - Cellar | 50 | 0,30 | |
| File:Runeillusion.png | Rune Salen Teleport | Nehrim:Brother Horres | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank II) | on Nehrim:Death Fairy | 40 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank III) | Nehrim:Countess Sapho's Tower | 50 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank IV) | Large Chest in Nehrim:Crypt of Daromith, Nehrim:The Burial Mound, Nehrim:Butcher's Slaughterhouse | 80 | 0,30 | |
| File:Runeillusion.png | Rune Silence (Rank V) | Nehrim:Brother Omak | 100 | 0,30 | |
| File:Runeillusion.png | Rune Spectral Invisibility (Rank III) | on Nehrim:Killer Chicken in Secret SureAI Facility | 50 | 0,30 | |
| File:Runeillusion.png | Rune Zerobilon Teleport | Nehrim:Zerobilon | 40 | 0,30 |
Mysticism
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runemysticism.png | Rune Telekinesis (Rank I) | Nehrim:Targar in Nehrim:Cahbaet, Brewery |
40 | 0,30 | 0020BA2A |
Restoration
| Icon | Name | Found | File:Price31.png | File:Weight01.png | ID |
| File:Runerestauration.png | Rune Blessing (Rank I) | Arcane Sanctum near the trainer | 40 | 0,30 | 00218D3A |
| File:Runerestauration.png | Rune Blessing (Rank II) | High Priest Darius' Temple | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing (Rank III) | on Battlemage in MQ Daring the Sortie, in Mound near Sanctum, Dragon Cave | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing (Rank VI) | Brother Omak | 150 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Fatigue (Rank II) | Erothin, Money And Greed Bank, Hidden Temple Complex | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Fatigue (Rank III) | Zerobilon | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Intelligence (Rank II) | The Cave Slayer | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Intelligence (Rank III) | Ostian, Federal Bureau for Fortune Restriction, Erothin, Palace | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Rapture (Rank I) | Zerobilon | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Resistance (Level III) | Mound near Castle Ledur | 50 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Vitality (Rank I) | The Burial Mound | 40 | 0,30 | |
| File:Runerestauration.png | Rune Blessing of Vitality (Rank III) | Mound in Steel Rail Mine | 50 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank II) | Brother Nimal | 40 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank III) | Mound near Kurtus' Hideout, Harbor - Galf's Store | 20 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank V) | Erothin, Money And Greed Bank | 100 | 0,30 | |
| File:Runerestauration.png | Rune Flash Heal (Rank VI) | Tyrat, Tyr's Old Chamber | 150 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank I) |
Chest in Mana Chapel Ansa | 40 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank II) |
Chest in Ruin of Castle Grels, Kurtus' Hideout | 40 | 0,30 | |
| File:Runerestauration.png | Rune Healing Spark (Rank III) |
Chest "Dead Drop" on the road N of Southrealm Border Station, Giliad, Empty House, Cellar, The Cave Slayer | 50 | 0,30 |